University of Memphis Athletics
2020 Football Cumulative Statistics
- 2025
- 2024
- 2023
- 2022
- 2021
- 2020
- 2019
- 2018
- 2017
- 2016
- 2015
- 2014
- 2013
- 2012
- 2011
- 2010
- 2008
- 2007
- 2005
- 2004
- 2003
- Overall
- Conference
- Offense
- Defense
- Special Teams
- Scoring
- Participation
- Passing
- Rushing
- Receiving
Passing
GP - Games Played
Rating - QB Rating
Comp - Completions
ATT - Passing Attempts
INT - Interceptions
% - Completion Percentage
YDS - Passing Yards
TD - Passing Touchdowns
Long - Longest Completion
AVG/G - Average Passing Yards Per Game
| 3 | White, Brady | 11 | 147.67 | 254 | 420 | 10 | 60.48% | 3380 | 31 | 92 | 307.27 |
| 4 | Austin III, Calvin | 11 | 158.80 | 1 | 1 | 0 | 100.00% | 7 | 0 | 7 | 0.64 |
| 8 | Adair, Connor | 2 | 0.00 | 0 | 2 | 0 | 0.00% | 0 | 0 | 0 | 0.00 |
| Â | Total | 11 | 147.000 | 255 | 423 | 10 | 60.28% | 3387 | 31 | 92 | 307.91 |
| Â | Opponents | 11 | 138.179 | 269 | 428 | 12 | 62.85% | 3181 | 24 | 93 | 289.18 |
Team Statistics (8-3, 5-3)
Scoring | ||
|---|---|---|
| Points Per Game | 31.00 | 27.91 |
| Total | 341 | 307 |
First Downs | ||
| Rushing | 95 | 93 |
| Passing | 135 | 143 |
| Penalty | 30 | 14 |
| Total | 260 | 250 |
Rushing | ||
| Yards Gained | 1861 | 1845 |
| Yards Lost | 264 | 249 |
| Attempts | 396 | 413 |
| Average Per Attempt | 4.0 | 3.9 |
| Avg. Per Game | 145.2 | 145.1 |
| Touchdowns | 9 | 13 |
| Total | 1597 | 1596 |
Passing | ||
| Att-Comp-Int | 423-255-10 | 428-269-12 |
| Avg. Per Attempt | 8.007 | 7.432 |
| Avg. Per Game | 307.909 | 289.182 |
| Touchdowns | 31 | 24 |
| Total | 3387 | 3181 |
Total Offense | ||
| Total Plays | 819 | 841 |
| Avg. Per Play | 6.1 | 5.7 |
| Avg. Per Game | 453.1 | 434.3 |
| Total Yards | 4984 | 4777 |
| Touchdowns | 42 | 39 |
Returns | ||
| Kickoff: Average | 17.926 | 17.421 |
| Kickoff: Total | 27-484 | 19-331 |
| Punt: Average | 8.952 | 5.889 |
| Punt: Total | 21-188 | 9-53 |
| INT: Average | 5.800 | 12.800 |
| INT: Total | 10-58 | 10-128 |
Kicking | ||
| Punt: Avg. Yards Per Game | 42.568 | 41.898 |
| Punt: Net Average | 39.091 | 40.000 |
| Punt: Total Yards | 44-1873 | 49-2053 |
| FG: Good-Attempts | 15-22 | 12-16 |
| Onside Kicks | 0-1 | 0-2 |
Penalties | ||
| Avg. Per Game (YDS) | 47.273 | 54.364 |
| Total-Yards | 61-520 | 64-598 |
Time Of Possession | ||
| Avg. Per Game | 28:48 | 30:51 |
| Total | 05:16:46 | 05:39:24 |
Miscellaneous | ||
| 3rd Down Conversions | 77-172 (44.767%) | 58-161 (36.025%) |
| 4th Down Conversions | 14-24 (58.333%) | 14-24 (66.667%) |
| Fumbles-Lost | 22-9 | 16-8 |
| Sacks-Yards Lost | 26-160 | 20-113 |
| PAT: Good-Attempts | 36-37 | 33-35 |
| Misc. Yards | 0 | 0 |
| Red Zone: Attempts-Scores | 38-45 | 32-43 |
| Red Zone: Touchdowns | 31-45 | 25-43 |
Results
| 9/5/2020 | Arkansas State | W | 37-24 | 1-0 | 3:44 | 4537 |
| 10/3/2020 | SMU | L | 27-30 | 4-0 , 1-0 | 3:31 | 7898 |
| 10/17/2020 | UCF | W | 50-49 | 2-1 , 1-1 | 4:08 | 10554 |
| 10/24/2020 | Temple | W | 41-29 | 3-1 , 2-1 | 3:36 | 10321 |
| 10/31/2020 | Cincinnati | L | 10-49 | 5-0 , 3-0 | 3:16 | 0 |
| 11/7/2020 | USF | W | 34-33 | 4-2 , 3-2 | 3:14 | 10300 |
| 11/21/2020 | Stephen F. Austin | W | 56-14 | 5-2 | 3:23 | 9684 |
| 11/28/2020 | Navy | W | 10-7 | 3-5 , 3-3 | 3:02 | 0 |
| 12/5/2020 | Tulane | L | 21-35 | 6-5 , 3-5 | 3:24 | 2400 |
| 12/12/2020 | Houston | W | 30-27 | 7-3 , 5-3 | 3:25 | 9475 |
| 12/23/2020 | Florida Atlantic | W | 25-10 | 5-4 | 3:15 | 2979 |
| Â | Â | Â | Â | Â | Â | 68148 |
Overall Team Game Highs
| Rushes | 47 | vs Arkansas State (9/5/2020) |
| Yards Rushing | 305 | vs Stephen F. Austin (11/21/2020) |
| TD Rushes | 5 | vs Stephen F. Austin (11/21/2020) |
| Pass Attempts | 50 | vs UCF (10/17/2020) |
| Pass Completions | 34 | vs UCF (10/17/2020) |
| Yards Passing | 486 | vs UCF (10/17/2020) |
| TD Passes | 6 | vs UCF (10/17/2020) |

