University of Memphis Athletics
Houston vs Memphis
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 3 | 3 | 0 | 21 | 27 |
![]() | 3 | 14 | 10 | 3 | 30 |
HOU: PASS - TUNE, Clayton (270); RUSH - PORTER, Kyle (70); REC - TRAHAN, Christian (84)
MEM: PASS - white, brady (246); RUSH - martin, asa (27); REC - austin iii, calvin (74)
Scoring Summary
- | - | - | - | - | HOU | MEM |
|---|---|---|---|---|---|---|
![]() | 1st | HOU | 07:57 | HOU - WITHERSPOON, Da 28 yd field goal 15 plays, 64 yards, TOP 7:03 | 3 | 0 |
![]() | 1st | MEM | 00:22 | MEM - PATTERSON, R. 34 yd field goal 14 plays, 56 yards, TOP 4:59 | 3 | 3 |
![]() | 2nd | HOU | 08:14 | HOU - WITHERSPOON, Da 29 yd field goal 10 plays, 60 yards, TOP 4:32 | 6 | 3 |
![]() | 2nd | MEM | 05:21 | MEM - WASHINGTON, T. 4 yd pass from WHITE, Brady (PATTERSON, R. kick) 8 plays, 75 yards, TOP 2:53 | 6 | 10 |
![]() | 2nd | MEM | 00:31 | MEM - ALLEN, Jaylon 85 yd fumble recovery (PATTERSON, R. kick) | 6 | 17 |
![]() | 3rd | MEM | 11:46 | MEM - AUSTIN, Calvin 15 yd pass from WHITE, Brady (PATTERSON, R. kick) 9 plays, 75 yards, TOP 3:14 | 6 | 24 |
![]() | 3rd | MEM | 02:15 | MEM - PATTERSON, R. 49 yd field goal 12 plays, 55 yards, TOP 6:30 | 6 | 27 |
![]() | 4th | HOU | 13:01 | HOU - STEVENSON, Marq 13 yd pass from TUNE, Clayton (WITHERSPOON, Da kick) 11 plays, 75 yards, TOP 4:09 | 13 | 27 |
![]() | 4th | HOU | 08:07 | HOU - TUNE, Clayton 19 yd run (WITHERSPOON, Da kick), 6 plays, 40 yards, TOP 1:33 | 20 | 27 |
![]() | 4th | HOU | 00:28 | HOU - SMITH, Bryson 18 yd pass from TUNE, Clayton (WITHERSPOON, Da kick) 15 plays, 70 yards, TOP 4:46 | 27 | 27 |
![]() | 4th | MEM | 00:00 | MEM - PATTERSON, R. 47 yd field goal 5 plays, 46 yards, TOP 0:28 | 27 | 30 |
| 27 | 30 | |||||
Houston


Memphis
Start of 1st Half
Houston wins the toss and elects to receive.
Memphis will kick off and defend the north goal.
MEM ball on MEM35.
PATTERSON, R. kickoff 65 yards to the HOU0, touchback.
15:00
HOU
HOU - FG


3
0

3
0
1st0

07:57
MEM
MEM - PUNT


3
0
06:29
HOU
HOU - PUNT


3
0
05:21
MEM
MEM - FG


3
3

3
0
1st3

00:15
HOU
HOU - PUNT


3
3
Houston


Memphis
Start Of Quarter
Start of 2nd quarter, clock 15:00.
TUNE, Clayton rush for 2 yards to the HOU20 (JOSEPH, Morris).
Memphis #10 Joseph injured on the play
TUNE, Clayton pass complete to SINGLETON, Jere for 9 yards to the HOU29 (CARTWRIGHT, J.).
TUNE, Clayton pass incomplete to SINGLETON, Jere.
WILKINS, Laine punt 46 yards to the MEM25, out-of-bounds.
13:53
MEM
MEM - INT


3
3
12:46
HOU
HOU - FG


6
3

6
0
1st3

08:14
MEM
MEM - TD


6
10

6
0
1st10

05:13
HOU
HOU - INT


6
10
04:59
MEM
MEM - PUNT


6
10
03:47
HOU
HOU - FUMB


6
10
00:31
MEM
MEM - TD


6
17

6
0
1st17

00:31
HOU
HOU - HALF


6
17
Houston


Memphis
Start of 2nd Half
Start of 3rd quarter, clock 15:00, HOU ball on HOU35.
BAXA, Bubba kickoff 65 yards to the MEM0, touchback.
15:00
MEM
MEM - TD


6
24

6
0
1st24

11:40
HOU
HOU - PUNT


6
24
08:45
MEM
MEM - FG


6
27

6
0
1st27

02:10
HOU
HOU - TD


6
27
Houston


Memphis
02:10
3rd Qt
HOU
HOU - TD


13
27

13
0
1st27

12:55
MEM
MEM - PUNT


13
27
11:58
HOU
HOU - PUNT


13
27
10:24
MEM
MEM - PUNT


13
27
09:40
HOU
HOU - TD


20
27

20
0
1st27

08:07
MEM
MEM - PUNT


20
27
05:14
HOU
HOU - TD


27
27

27
0
1st27

00:28
MEM
MEM - FG


27
30

27
0
1st30

Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | HOU25 | 15:00 | KO | MEM11 | 07:57 | FG | 15-64 | 7:03 |
![]() | 1 | MEM25 | 07:57 | KO | MEM18 | 06:29 | PUNT | 3--7 | 1:28 |
![]() | 1 | HOU45 | 06:29 | PUNT | HOU40 | 05:21 | PUNT | 3--5 | 1:08 |
![]() | 1 | MEM28 | 05:21 | PUNT | HOU16 | 00:22 | FG | 14-56 | 4:59 |
![]() | 1 | HOU28 | 00:15 | KO | HOU29 | 13:53 | PUNT | 3-1 | 1:22 |
![]() | 2 | MEM25 | 13:53 | PUNT | HOU36 | 12:46 | INT | 3-39 | 1:07 |
![]() | 2 | HOU28 | 12:46 | INT | MEM12 | 08:14 | FG | 10-60 | 4:32 |
![]() | 2 | MEM25 | 08:14 | KO | HOU00 | 05:21 | TD | 8-75 | 2:53 |
![]() | 2 | HOU25 | 05:13 | KO | HOU25 | 04:59 | INT | 2-0 | 0:14 |
![]() | 2 | MEM36 | 04:59 | INT | MEM39 | 03:47 | PUNT | 3-3 | 1:12 |
![]() | 2 | HOU40 | 03:47 | PUNT | MEM15 | 00:31 | FUMB | 8-45 | 3:16 |
![]() | 2 | MEM15 | 00:31 | FUMB | MEM15 | 00:31 | TD | 0-0 | 0:00 |
![]() | 2 | HOU25 | 00:31 | KO | HOU19 | 00:00 | HALF | 2--6 | 0:31 |
![]() | 3 | MEM25 | 15:00 | KO | HOU00 | 11:46 | TD | 9-75 | 3:14 |
![]() | 3 | HOU16 | 11:40 | KO | HOU50 | 08:45 | PUNT | 8-34 | 2:55 |
![]() | 3 | MEM14 | 08:45 | PUNT | HOU31 | 02:15 | FG | 12-55 | 6:30 |
![]() | 3 | HOU25 | 02:10 | KO | MEM00 | 13:01 | TD | 11-75 | 4:09 |
![]() | 4 | MEM08 | 12:55 | KO | MEM08 | 11:58 | PUNT | 3-0 | 0:57 |
![]() | 4 | HOU29 | 11:58 | PUNT | HOU30 | 10:24 | PUNT | 3-1 | 1:34 |
![]() | 4 | MEM25 | 10:24 | PUNT | MEM27 | 09:40 | PUNT | 3-2 | 0:44 |
![]() | 4 | MEM40 | 09:40 | PUNT | MEM00 | 08:07 | TD | 6-40 | 1:33 |
![]() | 4 | MEM25 | 08:07 | KO | MEM36 | 05:14 | PUNT | 5-11 | 2:53 |
![]() | 4 | HOU30 | 05:14 | PUNT | MEM00 | 00:28 | TD | 15-70 | 4:46 |
![]() | 4 | MEM25 | 00:28 | KO | HOU29 | 00:00 | FG | 5-46 | 0:28 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | HOU25 | 15:00 | KO | MEM11 | 07:57 | FG | 15-64 | 7:03 |
![]() | 1 | HOU45 | 06:29 | PUNT | HOU40 | 05:21 | PUNT | 3--5 | 1:08 |
![]() | 1 | HOU28 | 00:15 | KO | HOU29 | 13:53 | PUNT | 3-1 | 1:22 |
![]() | 2 | HOU28 | 12:46 | INT | MEM12 | 08:14 | FG | 10-60 | 4:32 |
![]() | 2 | HOU25 | 05:13 | KO | HOU25 | 04:59 | INT | 2-0 | 0:14 |
![]() | 2 | HOU40 | 03:47 | PUNT | MEM15 | 00:31 | FUMB | 8-45 | 3:16 |
![]() | 2 | HOU25 | 00:31 | KO | HOU19 | 00:00 | HALF | 2--6 | 0:31 |
![]() | 3 | HOU16 | 11:40 | KO | HOU50 | 08:45 | PUNT | 8-34 | 2:55 |
![]() | 3 | HOU25 | 02:10 | KO | MEM00 | 13:01 | TD | 11-75 | 4:09 |
![]() | 4 | HOU29 | 11:58 | PUNT | HOU30 | 10:24 | PUNT | 3-1 | 1:34 |
![]() | 4 | MEM40 | 09:40 | PUNT | MEM00 | 08:07 | TD | 6-40 | 1:33 |
![]() | 4 | HOU30 | 05:14 | PUNT | MEM00 | 00:28 | TD | 15-70 | 4:46 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MEM25 | 07:57 | KO | MEM18 | 06:29 | PUNT | 3--7 | 1:28 |
![]() | 1 | MEM28 | 05:21 | PUNT | HOU16 | 00:22 | FG | 14-56 | 4:59 |
![]() | 2 | MEM25 | 13:53 | PUNT | HOU36 | 12:46 | INT | 3-39 | 1:07 |
![]() | 2 | MEM25 | 08:14 | KO | HOU00 | 05:21 | TD | 8-75 | 2:53 |
![]() | 2 | MEM36 | 04:59 | INT | MEM39 | 03:47 | PUNT | 3-3 | 1:12 |
![]() | 2 | MEM15 | 00:31 | FUMB | MEM15 | 00:31 | TD | 0-0 | 0:00 |
![]() | 3 | MEM25 | 15:00 | KO | HOU00 | 11:46 | TD | 9-75 | 3:14 |
![]() | 3 | MEM14 | 08:45 | PUNT | HOU31 | 02:15 | FG | 12-55 | 6:30 |
![]() | 4 | MEM08 | 12:55 | KO | MEM08 | 11:58 | PUNT | 3-0 | 0:57 |
![]() | 4 | MEM25 | 10:24 | PUNT | MEM27 | 09:40 | PUNT | 3-2 | 0:44 |
![]() | 4 | MEM25 | 08:07 | KO | MEM36 | 05:14 | PUNT | 5-11 | 2:53 |
![]() | 4 | MEM25 | 00:28 | KO | HOU29 | 00:00 | FG | 5-46 | 0:28 |
Team Statistics
- | HOU | MEM |
|---|---|---|
First Downs | ||
| Total | 26 | 20 |
| Rushing | 7 | 5 |
| Passing | 19 | 12 |
| Penalty | 0 | 3 |
Rushing | ||
| Total (Net) | 139 | 64 |
| Attempts | 35 | 30 |
| Avg. Per Rush | 4.0 | 2.1 |
| Rushing TDs | 1 | 0 |
| Yds. Gained | 155 | 90 |
| Yds. Lost | 16 | 26 |
Passing | ||
| Total (Net) | 270 | 246 |
| Comp.-Att.-Int. | 30 - 49 - 1 | 22 - 35 - 1 |
| Avg / Att | 5.5 | 7.0 |
| Avg / Comp. | 9.0 | 11.2 |
| TDs | 2 | 2 |
Total Offense | ||
| Yards | 409 | 310 |
| Plays | 84 | 65 |
| Avg. / Play | 4.9 | 4.8 |
| Fumbles - Lost | 1-1 | 1-0 |
| Penalties - Yds. | 7-75 | 0-0 |
Punting | ||
| Punts - Yds. | 4-159 | 5-182 |
| Avg. / Punt | 39.8 | 36.4 |
| Inside 20 | 1 | 0 |
| 50+ Yds. | 0 | 1 |
| Touchbacks | 0 | 0 |
| Fair Catch | 1 | 1 |
Kickoffs | ||
| Total - Yds. | 6-390 | 6-388 |
| Avg. Yds. / Kickoff | 65.0 | 64.7 |
| Touchbacks | 5 | 2 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-14-0 | 1-0-0 |
| Punt: Avg. / Return | 14.0 | 0.0 |
| Kickoff: Total - Yds. - TDs | 4-92-0 | 1-8-0 |
| Kickoff: Avg. / Return | 23.0 | 8.0 |
| INT: Total - Yds. - TDs | 1-22-0 | 1-0-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | 1-85-1 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 33:29 | 26:31 |
| 3rd. Down Conv. | 5 of 16 | 7 of 15 |
| 4th. Down Conversions | 5 of 5 | 1 of 1 |
| Red-Zone: Scores - Chances | 5-6 | 3-3 |
| Sacks: Total - Yds. | 2-11 | 1-7 |
| PAT: Total - Made | 3-3 | 3-3 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 2-2 | 3-3 |
Offensive

Tune, Clayton | 30 | 49 | 270 | 2 | 1 | 34 | 1 |
| Totals | 30 | 49 | 270 | 2 | 1 | 34 | 1 |

![]() | 22 | 35 | 246 | 2 | 1 | 40 | 2 |
| Totals | 22 | 35 | 246 | 2 | 1 | 40 | 2 |

Porter, Kyle | 15 | 74 | 4 | 70 | 0 | 13 | 4.7 |
Tune, Clayton | 10 | 45 | 9 | 36 | 1 | 19 | 3.6 |
Stevenson, Marquez | 1 | 14 | 0 | 14 | 0 | 14 | 14 |
Car, Mulbah | 6 | 13 | 1 | 12 | 0 | 5 | 2 |
Smith, Chandler | 3 | 9 | 2 | 7 | 0 | 5 | 2.3 |
| Totals | 35 | 155 | 16 | 139 | 1 | 19 | 4 |

![]() | 11 | 29 | 2 | 27 | 0 | 10 | 2.5 |
![]() | 8 | 27 | 4 | 23 | 0 | 14 | 2.9 |
![]() | 5 | 23 | 11 | 12 | 0 | 12 | 2.4 |
![]() | 4 | 11 | 4 | 7 | 0 | 7 | 1.8 |
![]() | 1 | 0 | 2 | -2 | 0 | 0 | -2 |
Team | 1 | 0 | 3 | -3 | 0 | 0 | -3 |
| Totals | 30 | 90 | 26 | 64 | 0 | 14 | 2.1 |

Trahan, Christian | 5 | 84 | 0 | 34 |
Dell, Nathaniel | 6 | 64 | 0 | 17 |
Smith, Bryson | 5 | 37 | 1 | 18 |
Stevenson, Marquez | 4 | 29 | 1 | 13 |
Singleton, Jeremy | 4 | 24 | 0 | 9 |
Corbin, Keith | 3 | 19 | 0 | 8 |
Bradley, Tre'von | 1 | 12 | 0 | 12 |
Porter, Kyle | 2 | 1 | 0 | 7 |
| Totals | 30 | 270 | 2 | 34 |

![]() | 7 | 74 | 1 | 25 |
![]() | 4 | 54 | 0 | 40 |
![]() | 3 | 46 | 1 | 36 |
![]() | 3 | 33 | 0 | 16 |
![]() | 2 | 18 | 0 | 13 |
![]() | 1 | 11 | 0 | 11 |
![]() | 1 | 5 | 0 | 5 |
![]() | 1 | 5 | 0 | 5 |
| Totals | 22 | 246 | 2 | 40 |
Defensive

Stuard, Grant | 10 | 1 | 11 | 2 / 5 | - / - | - | - / - | - | - | - | - |
Hypolite, Hasaan | 6 | 1 | 7 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Jones, Marcus | 5 | - | 5 | 2 / 3 | - / - | - | - / - | 1-22 | 2 | - | - |
Williams, Damarion | 4 | - | 4 | 1 / 1 | - / - | - | - / - | - | 1 | - | - |
Mwaniki, Thabo | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Anderson, Deontay | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Anenih, David | 2 | - | 2 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Carmouche, Jordan | 2 | - | 2 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Bell, Atlias | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Robinson, Malik | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Morgan, Ja'kori | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Parish, Derek | 1 | - | 1 | 1 / 6 | 1 / 6 | - | - / - | - | - | - | - |
Payne, Taures | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Neal, Jamykal | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Turner, Payton | 1 | - | 1 | 1 / 5 | 1 / 5 | - | - / - | - | - | - | - |

![]() | 8 | 1 | 9 | - / - | - / - | - | - / - | - | 1 | - | 1 |
![]() | 7 | 1 | 8 | 2.5 / 10 | 1 / 7 | - | - / - | - | - | - | - |
![]() | 4 | 2 | 6 | 0.5 / 1 | - / - | - | - / - | - | 1 | - | - |
![]() | 5 | - | 5 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | 1 | 5 | 1 / 6 | - / - | - | - / - | - | - | - | 1 |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | 1-0 | 1 | - | - |
![]() | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | 1 / 2 | - / - | - | 1 / 85 | - | - | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Wilkins, Laine | 4 | 159 | 39.8 | 46 | 1 | 0 | 0 |

![]() | 5 | 182 | 36.4 | 63 | 0 | 0 | 1 |

Witherspoon, da | 1 | 07:57 | 28 | good |
Witherspoon, da | 2 | 08:14 | 29 | good |

Patterson, R. | 1 | 00:22 | 34 | good |
Patterson, R. | 3 | 02:15 | 49 | good |
Patterson, R. | 4 | 00:00 | 47 | good |

Baxa, Bubba | 6 | 390 | 5 | 0 | 65.0 |

![]() | 6 | 388 | 2 | 0 | 64.7 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Jones, Marcus | 1 | 14 | 14 | 2 | 42 | 26 | 1 | 22 | 22 |
Dell, Nathaniel | 0 | 0 | 0 | 2 | 50 | 25 | 0 | 0 | 0 |
Jones, Marcus | 1 | 14 | 14 | 2 | 42 | 26 | 1 | 22 | 22 |
Jones, Marcus | 1 | 14 | 14 | 2 | 42 | 26 | 1 | 22 | 22 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 8 | 8 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Witherspoon, Dalton | 3 | 3 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
![]() | 3 | 3 | 0 | 0 | 0 | 0 |
Starters

| 75 | FREEMAN, Jack | C |
| 77 | MURPHY, Keenan | LG |
| 74 | UNIJE, Reuben | LT |
| 3 | TUNE, Clayton | QB |
| 22 | PORTER, Kyle | RB |
| 71 | BANES, Max | RG |
| 52 | JONES, Braylon | RT |
| 2A | CORBIN, Keith | WR |
| 4 | DELL, Nathaniel | WR |
| 5 | STEVENSON, Marquez | WR |
| 13 | SINGLETON, Jeremy | WR |

| 67 | ![]() | C |
| 74 | ![]() | LG |
| 77 | ![]() | LT |
| 3 | ![]() | QB |
| 28 | ![]() | RB |
| 75 | ![]() | RG |
| 56 | ![]() | RT |
| 4 | ![]() | TB |
| 5 | ![]() | TE |
| 1W | ![]() | WR |
| 18 | ![]() | WR |

| 31 | PARISH, Derek | BAND |
| 17 | HYPOLITE, Hasaan | BS |
| 6 | WILLIAMS, Damarion | CB |
| 8 | JONES, Marcus | CB |
| 12 | ANENIH, David | DE |
| 92 | HALL, Logan | DT |
| 28 | MWANIKI, Thabo | FS |
| 0 | STUARD, Grant | MIKE |
| 95 | NEAL, Jamykal | NG |
| 2 | ANDERSON, Deontay | SAM |
| 40 | CARMOUCHE, Jordan | WILL |

| 22 | ![]() | BS |
| 2D | ![]() | CB |
| 32 | ![]() | CB |
| 10 | ![]() | DE |
| 94 | ![]() | DE |
| 15 | ![]() | FS |
| 30 | ![]() | JACK |
| 23 | ![]() | MIKE |
| 99 | ![]() | NT |
| 40 | ![]() | SAM |
| 37 | ![]() | WILL |
Player Participation

| 1 | SMITH, Bryson |
| 2C | WILKINS, Laine |
| 4C | BAXA, Bubba |
| 8A | SMITH, Chandler |
| 10 | NWANKWO, Chidozie |
| 14 | NUNNERY, Mannie |
| 16 | ROGERS, Jayce |
| 20 | MOORE, Jordan |
| 23 | GREEN, Art |
| 24 | ROBINSON, Malik |
| 25 | SMALL, D.J. |
| 26 | MORGAN, Ja'Kori |
| 27 | WILLIS-DALTON, Amaud |
| 29 | WALKER, Kelan |
| 30 | DUKE, Alexander |
| 32 | OWENS, Gervarrius |
| 33 | VAUGHN, Garrison |
| 34 | CAR, Mulbah |
| 39 | LEWIS, Shaun |
| 47 | WITHERSPOON, Dalton |
| 49 | PAYNE, Taures |
| 50 | AJIJOLAIYA, Hakeem |
| 56 | GARZA, Jacob |
| 57 | GATELEY, Gavin |
| 65 | PANCOTTI, Gio |
| 80 | GOODSON Dekalen |
| 81 | BRADLEY, Tre'Von |
| 84 | McGOWAN, Cole |
| 85 | TRAHAN, Christian |
| 88 | CREAMER, Shane |
| 89 | EICHENBERGER, Parker |
| 93 | BELL, Atlias |
| 98 | TURNER, Payton |
| 99 | CHARLES-PIERRE, Oliv |

| 1M | ![]() |
| 1T | ![]() |
| 2 | ![]() |
| 2N | NELSON, Devonte |
| 3D | ![]() |
| 6 | ![]() |
| 8 | ![]() |
| 9 | ![]() |
| 11 | ![]() |
| 12 | ![]() |
| 13 | ![]() |
| 14 | ![]() |
| 17 | ![]() |
| 26 | ![]() |
| 27 | ![]() |
| 36 | ![]() |
| 39 | ![]() |
| 41 | ![]() |
| 42 | ![]() |
| 44 | ![]() |
| 45 | ![]() |
| 46 | ![]() |
| 48 | ![]() |
| 49 | NEAL, Trey |
| 54 | ![]() |
| 70 | ![]() |
| 72 | ![]() |
| 83 | ![]() |
| 86 | ![]() |
| 87 | ![]() |
| 92 | ![]() |
| 95 | ![]() |
| 97 | ![]() |
| 98 | JACKSON, Camron |




















































































