University of Memphis Athletics
2027 Women's Track and Field Roster
Name | CL. (ITF/OTF) | Event | Hometown / High School | Previous School |
|---|---|---|---|---|
| So. / So. | Sprints | Louisville, Ky. / DuPont Manual HS | ||
| Jr. / Jr. | Jumps | Killeen, Texas / Chaparral HS | ||
| Fr. / Fr. | Distance | Maturin, Venezula / | ||
| So. / So. | Throws | Kingston, Jamaica / Excelsior HS | ||
| R-Sr. / R-Sr. | Sprints | Kingston, Jamaica / | ||
| So. / So.. | Throws | Sydney, Australia / Asquith Girls HS | ||
| So. / So. | Distance | Mt. Zion, Ill. / Mt. Zion HS | ||
| Jr. / Jr. | Sprints | Lithia Springs, Ga. / Lithia Springs HS | ||
| Fr. / Fr. | Jumps | Houston, Texas / Klein Oak HS | ||
| Fr. / Fr. | Throws | Drammen, Norway / | ||
| So. / So. | Distance | Greenville, S.C. / Wade Hampton HS | ||
| So. / So. | Distance | St. Louis, Mo. / Rockwood Summit HS | ||
| So. / So. | Distance | St. Louis, Mo. / Francis Howell Central HS | ||
| Jr. / Jr. | Throws | Uherske Hradiste, Czech Republic / Gymnazium Stare Mesto | ||
| Jr. / Jr. | Throws | Bronx, N.Y. / Dewitt Clinton HS | University of Albany | |
| Fr. / Fr. | Throws | Cypress, Texas / Houston Cypress HS | ||
| Jr. / Jr. | Sprints | Memphis, Tenn. / Houston HS | Kansas | |
| R-Sr. / R-Sr. | Throws | Tuscumbia, Ala. / Deshlet HS | Auburn | |
| Jr. / Jr. | Throws | St. Peters, Mo. / Fort Zumwalt East HS | North Dakota State | |
| Jr. / Jr. | Jumps | Frankfield, Jamaica / Edwin Allen | Iowa Western | |
| So. / So. | Distance | St. Louis, Mo. / Lutheran High School St. Charles | ||
| So. / So. | Jumps | Tyler, Texas / Tyler Legacy HS | ||
| So. / So. | Jumps | Kreuztal, Germany / Städtisches Gymnasium Kreuztal | ||
| Jr. / Jr. | Jumps | Naples, Fla. / Naples HS | ||
| Fr. / Fr. | Sprints | Knoxville, Tenn. / Knoxville Catholic | ||
| So. / So. | Sprints | Phoenix, Ariz. / Derset Vista HS | ||
| So. / So. | Distance | Groveland, Fla. / Lake Minneola HS | ||
| So. / Fr. | Sprints | Memphis, Tenn. / George's Independent School | Howard | |
| Coaching Staff | ||||
|---|---|---|---|---|
Image | Name | Title | Email | Phone Number |
| Head Coach | kmrobnsn@memphis.edu | 901-678-4295 | ||
| Assistant Coach | ||||
| Assistant Coach (Jumps / Pole Vault) | bxknndyi@memphis.edu | 901-678-5395 | ||
| Assistant Coach (Cross Country/Distance) | cjnes117@memphis.edu | 314-956-2109 | ||
Saturday, April 18
Wednesday, March 10
Thursday, March 12
Wednesday, March 09

























































