University of Memphis Athletics
Arkansas State vs Memphis
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 14 | 0 | 3 | 7 | 24 |
![]() | 7 | 14 | 13 | 3 | 37 |
ASU: PASS - Hatcher, Layne (166); RUSH - Jones, Jamal (64); REC - Green, Dahu (99)
MEM: PASS - white, brady (280); RUSH - carter, t.j. (105); REC - dykes, sean (137)
Scoring Summary
- | - | - | - | - | ASU | MEM |
|---|---|---|---|---|---|---|
![]() | 1st | ASU | 10:36 | ASU - Graham, Ryan 1 yd run (Grupe, Blake kick), 12 plays, 75 yards, TOP 4:24 | 7 | 0 |
![]() | 1st | MEM | 05:53 | MEM - DYKES, Sean 12 yd pass from WHITE, Brady (PATTERSON, R. kick) 12 plays, 85 yards, TOP 4:35 | 7 | 7 |
![]() | 1st | ASU | 01:05 | ASU - Azubuike, I. 1 yd run (Grupe, Blake kick), 8 plays, 84 yards, TOP 2:16 | 14 | 7 |
![]() | 2nd | MEM | 12:49 | MEM - CLARK, R. 14 yd run (PATTERSON, R. kick), 9 plays, 77 yards, TOP 3:14 | 14 | 14 |
![]() | 2nd | MEM | 00:24 | MEM - AUSTIN, Calvin 9 yd pass from WHITE, Brady (PATTERSON, R. kick) 9 plays, 80 yards, TOP 1:46 | 14 | 21 |
![]() | 3rd | ASU | 11:05 | ASU - Grupe, Blake 28 yd field goal 7 plays, 17 yards, TOP 2:34 | 17 | 21 |
![]() | 3rd | MEM | 08:03 | MEM - COXIE, Damonte 8 yd pass from WHITE, Brady (PATTERSON, R. kickfailed) 7 plays, 50 yards, TOP 3:00 | 17 | 27 |
![]() | 3rd | MEM | 03:33 | MEM - DYKES, Sean 7 yd pass from WHITE, Brady (PATTERSON, R. kick) 6 plays, 47 yards, TOP 2:59 | 17 | 34 |
![]() | 4th | MEM | 11:43 | MEM - PATTERSON, R. 26 yd field goal 14 plays, 75 yards, TOP 5:57 | 17 | 37 |
![]() | 4th | ASU | 07:42 | ASU - Ayers, TW 1 yd pass from Bonner, Logan (Grupe, Blake kick) 12 plays, 84 yards, TOP 3:55 | 24 | 37 |
| 24 | 37 | |||||
Arkansas State


Memphis
Start of 1st Half
Memphis wins the toss and defers.
Arkansas State will recieve the south end zone.
MEM ball on MEM35.
PATTERSON, R. kickoff 65 yards to the ASU0, touchback.
15:00
ASU
ASU - TD


7
0

7
0
1st0

10:28
MEM
MEM - TD


7
7

7
0
1st7

05:53
ASU
ASU - PUNT


7
7
04:30
MEM
MEM - PUNT


7
7
03:21
ASU
ASU - TD


14
7

14
0
1st7

01:03
MEM
MEM - TD


14
7
Arkansas State


Memphis
01:03
1st Qt
MEM
MEM - TD


14
14

14
0
1st14

12:49
ASU
ASU - INT


14
14
11:46
MEM
MEM - FGA


14
14
10:00
ASU
ASU - PUNT


14
14
06:55
MEM
MEM - PUNT


14
14
04:17
ASU
ASU - PUNT


14
14
02:10
MEM
MEM - TD


14
21

14
0
1st21

00:24
ASU
ASU - HALF


14
21
Arkansas State


Memphis
Start of 2nd Half
Start of 3rd quarter, clock 15:00, ASU ball on ASU35.
Mattson, T. kickoff 50 yards to the MEM15, MARTIN, Asa return 0 yards to the MEM15, out-of-bounds.
14:59
MEM
MEM - INT


14
21
13:39
ASU
ASU - FG


17
21

17
0
1st21

11:03
MEM
MEM - TD


17
27

17
0
1st27

08:03
ASU
ASU - FUMB


17
27
06:32
MEM
MEM - TD


17
34

17
0
1st34

03:28
ASU
ASU - INT


17
34
02:40
MEM
MEM - FG


17
34
Arkansas State


Memphis
02:40
3rd Qt
MEM
MEM - FG


17
37

17
0
1st37

11:37
ASU
ASU - TD


24
37

24
0
1st37

07:42
MEM
MEM - PUNT


24
37
03:44
ASU
ASU - DOWNS


24
37
01:45
MEM
MEM - HALF


24
37
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | ASU25 | 15:00 | KO | MEM00 | 10:36 | TD | 12-75 | 4:24 |
![]() | 1 | MEM15 | 10:28 | KO | ASU00 | 05:53 | TD | 12-85 | 4:35 |
![]() | 1 | ASU25 | 05:53 | KO | ASU31 | 04:30 | PUNT | 3-6 | 1:23 |
![]() | 1 | MEM42 | 04:30 | PUNT | MEM42 | 03:21 | PUNT | 4-0 | 1:09 |
![]() | 1 | ASU16 | 03:21 | PUNT | MEM00 | 01:05 | TD | 8-84 | 2:16 |
![]() | 1 | MEM23 | 01:03 | KO | ASU00 | 12:49 | TD | 9-77 | 3:14 |
![]() | 2 | ASU25 | 12:49 | KO | ASU38 | 11:46 | INT | 4-13 | 1:03 |
![]() | 2 | MEM49 | 11:46 | INT | ASU36 | 10:00 | FGA | 5-15 | 1:46 |
![]() | 2 | ASU36 | 10:00 | FGA | ASU48 | 06:55 | PUNT | 6-12 | 3:05 |
![]() | 2 | MEM15 | 06:55 | PUNT | MEM40 | 04:17 | PUNT | 5-25 | 2:38 |
![]() | 2 | ASU13 | 04:17 | PUNT | ASU43 | 02:10 | PUNT | 8-30 | 2:07 |
![]() | 2 | MEM20 | 02:10 | PUNT | ASU00 | 00:24 | TD | 9-80 | 1:46 |
![]() | 2 | ASU25 | 00:24 | KO | ASU34 | 00:00 | HALF | 1-9 | 0:24 |
![]() | 3 | MEM15 | 14:59 | KO | MEM17 | 13:39 | INT | 3-2 | 1:20 |
![]() | 3 | MEM28 | 13:39 | INT | MEM11 | 11:05 | FG | 7-17 | 2:34 |
![]() | 3 | MEM50 | 11:03 | KO | ASU00 | 08:03 | TD | 7-50 | 3:00 |
![]() | 3 | ASU25 | 08:03 | KO | ASU47 | 06:32 | FUMB | 4-22 | 1:31 |
![]() | 3 | ASU47 | 06:32 | FUMB | ASU00 | 03:33 | TD | 6-47 | 2:59 |
![]() | 3 | ASU28 | 03:28 | KO | ASU45 | 02:40 | INT | 3-17 | 0:48 |
![]() | 3 | MEM17 | 02:40 | INT | ASU08 | 11:43 | FG | 14-75 | 5:57 |
![]() | 4 | ASU16 | 11:37 | KO | MEM00 | 07:42 | TD | 12-84 | 3:55 |
![]() | 4 | MEM35 | 07:42 | KO | ASU41 | 03:44 | PUNT | 9-24 | 3:58 |
![]() | 4 | ASU17 | 03:44 | PUNT | MEM11 | 01:45 | DOWNS | 12-72 | 1:59 |
![]() | 4 | MEM11 | 01:45 | DOWNS | MEM08 | 00:00 | HALF | 3--3 | 1:45 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | ASU25 | 15:00 | KO | MEM00 | 10:36 | TD | 12-75 | 4:24 |
![]() | 1 | ASU25 | 05:53 | KO | ASU31 | 04:30 | PUNT | 3-6 | 1:23 |
![]() | 1 | ASU16 | 03:21 | PUNT | MEM00 | 01:05 | TD | 8-84 | 2:16 |
![]() | 2 | ASU25 | 12:49 | KO | ASU38 | 11:46 | INT | 4-13 | 1:03 |
![]() | 2 | ASU36 | 10:00 | FGA | ASU48 | 06:55 | PUNT | 6-12 | 3:05 |
![]() | 2 | ASU13 | 04:17 | PUNT | ASU43 | 02:10 | PUNT | 8-30 | 2:07 |
![]() | 2 | ASU25 | 00:24 | KO | ASU34 | 00:00 | HALF | 1-9 | 0:24 |
![]() | 3 | MEM28 | 13:39 | INT | MEM11 | 11:05 | FG | 7-17 | 2:34 |
![]() | 3 | ASU25 | 08:03 | KO | ASU47 | 06:32 | FUMB | 4-22 | 1:31 |
![]() | 3 | ASU28 | 03:28 | KO | ASU45 | 02:40 | INT | 3-17 | 0:48 |
![]() | 4 | ASU16 | 11:37 | KO | MEM00 | 07:42 | TD | 12-84 | 3:55 |
![]() | 4 | ASU17 | 03:44 | PUNT | MEM11 | 01:45 | DOWNS | 12-72 | 1:59 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MEM15 | 10:28 | KO | ASU00 | 05:53 | TD | 12-85 | 4:35 |
![]() | 1 | MEM42 | 04:30 | PUNT | MEM42 | 03:21 | PUNT | 4-0 | 1:09 |
![]() | 1 | MEM23 | 01:03 | KO | ASU00 | 12:49 | TD | 9-77 | 3:14 |
![]() | 2 | MEM49 | 11:46 | INT | ASU36 | 10:00 | FGA | 5-15 | 1:46 |
![]() | 2 | MEM15 | 06:55 | PUNT | MEM40 | 04:17 | PUNT | 5-25 | 2:38 |
![]() | 2 | MEM20 | 02:10 | PUNT | ASU00 | 00:24 | TD | 9-80 | 1:46 |
![]() | 3 | MEM15 | 14:59 | KO | MEM17 | 13:39 | INT | 3-2 | 1:20 |
![]() | 3 | MEM50 | 11:03 | KO | ASU00 | 08:03 | TD | 7-50 | 3:00 |
![]() | 3 | ASU47 | 06:32 | FUMB | ASU00 | 03:33 | TD | 6-47 | 2:59 |
![]() | 3 | MEM17 | 02:40 | INT | ASU08 | 11:43 | FG | 14-75 | 5:57 |
![]() | 4 | MEM35 | 07:42 | KO | ASU41 | 03:44 | PUNT | 9-24 | 3:58 |
![]() | 4 | MEM11 | 01:45 | DOWNS | MEM08 | 00:00 | HALF | 3--3 | 1:45 |
Team Statistics
- | ASU | MEM |
|---|---|---|
First Downs | ||
| Total | 25 | 29 |
| Rushing | 6 | 13 |
| Passing | 15 | 15 |
| Penalty | 4 | 1 |
Rushing | ||
| Total (Net) | 125 | 222 |
| Attempts | 36 | 47 |
| Avg. Per Rush | 3.5 | 4.7 |
| Rushing TDs | 2 | 1 |
| Yds. Gained | 157 | 253 |
| Yds. Lost | 32 | 31 |
Passing | ||
| Total (Net) | 299 | 280 |
| Comp.-Att.-Int. | 27 - 43 - 2 | 27 - 37 - 1 |
| Avg / Att | 7.0 | 7.6 |
| Avg / Comp. | 11.1 | 10.4 |
| TDs | 1 | 4 |
Total Offense | ||
| Yards | 424 | 502 |
| Plays | 79 | 84 |
| Avg. / Play | 5.4 | 6.0 |
| Fumbles - Lost | 2-1 | 2-0 |
| Penalties - Yds. | 5-50 | 12-102 |
Punting | ||
| Punts - Yds. | 3-121 | 3-113 |
| Avg. / Punt | 40.3 | 37.7 |
| Inside 20 | 1 | 3 |
| 50+ Yds. | 1 | 0 |
| Touchbacks | 1 | 0 |
| Fair Catch | 1 | 2 |
Kickoffs | ||
| Total - Yds. | 4-197 | 7-449 |
| Avg. Yds. / Kickoff | 49.3 | 64.1 |
| Touchbacks | 0 | 5 |
Returns | ||
| Punt: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
| Punt: Avg. / Return | NaN | NaN |
| Kickoff: Total - Yds. - TDs | 2-38-0 | 2-24-0 |
| Kickoff: Avg. / Return | 19.0 | 12.0 |
| INT: Total - Yds. - TDs | 1-0-0 | 1-0-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | 1-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 25:40 | 34:20 |
| 3rd. Down Conv. | 6 of 15 | 9 of 17 |
| 4th. Down Conversions | 2 of 3 | 1 of 1 |
| Red-Zone: Scores - Chances | 4-5 | 6-6 |
| Sacks: Total - Yds. | 0-0 | 3-26 |
| PAT: Total - Made | 3-3 | 4-5 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-1 | 1-2 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Hatcher, Layne | 13 | 20 | 166 | 0 | 0 | 39 | 2 |
Bonner, Logan | 14 | 23 | 133 | 1 | 2 | 26 | 1 |
| Totals | 27 | 43 | 299 | 1 | 2 | 39 | 3 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 27 | 37 | 280 | 4 | 1 | 38 | 0 |
| Totals | 27 | 37 | 280 | 4 | 1 | 38 | 0 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Jones, Jamal | 15 | 65 | 1 | 64 | 0 | 10 | 4.3 |
Azubuike, Isaiah | 5 | 39 | 0 | 39 | 1 | 25 | 7.8 |
Pare, Lincoln | 5 | 33 | 0 | 33 | 0 | 13 | 6.6 |
Graham, Ryan | 3 | 9 | 0 | 9 | 1 | 5 | 3 |
Hatcher, Layne | 3 | 6 | 19 | -13 | 0 | 6 | -4.3 |
Bonner, Logan | 5 | 5 | 12 | -7 | 0 | 3 | -1.4 |
| Totals | 36 | 157 | 32 | 125 | 2 | 25 | 3.5 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 20 | 109 | 4 | 105 | 1 | 14 | 5.2 |
![]() | 14 | 68 | 16 | 52 | 0 | 16 | 3.7 |
![]() | 6 | 42 | 3 | 39 | 0 | 18 | 6.5 |
![]() | 1 | 25 | 0 | 25 | 0 | 25 | 25 |
Fleming, Cameron | 1 | 6 | 0 | 6 | 0 | 6 | 6 |
Taylor, Tim | 1 | 3 | 0 | 3 | 0 | 3 | 3 |
Team | 4 | 0 | 8 | -8 | 0 | 0 | -2 |
| Totals | 47 | 253 | 31 | 222 | 1 | 25 | 4.7 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Green, Dahu | 5 | 99 | 0 | 39 |
Adams, Jonathan | 6 | 65 | 0 | 13 |
Ogbebor, Bubba | 4 | 45 | 0 | 26 |
Tyler, Reed | 3 | 27 | 0 | 14 |
Paul, Rashauud | 2 | 25 | 0 | 17 |
Amos, Giles | 3 | 21 | 0 | 11 |
Jones, Jamal | 2 | 16 | 0 | 14 |
Ayers, Tw | 1 | 1 | 1 | 1 |
Hawes, Javan | 1 | 0 | 0 | 0 |
| Totals | 27 | 299 | 1 | 39 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 10 | 137 | 2 | 38 |
![]() | 8 | 90 | 1 | 17 |
Taylor, Tim | 2 | 18 | 0 | 13 |
![]() | 2 | 13 | 0 | 7 |
![]() | 3 | 11 | 1 | 9 |
![]() | 1 | 7 | 0 | 7 |
![]() | 1 | 4 | 0 | 4 |
| Totals | 27 | 280 | 4 | 38 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Reimonenq, Jarius | 10 | 1 | 11 | 2 / 3 | - / - | - | - / - | - | 1 | - | - |
Merrill, Forrest | 6 | 1 | 7 | 1 / 13 | - / - | - | - / - | - | - | - | - |
Brown, Jeffmario | 6 | - | 6 | 1 / 3 | - / - | - | - / - | - | - | - | - |
Fletcher, Antonio | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Switzer, Anthony | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Rice, Justin | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Hampton, Terry | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Herring-wilson, Tahj | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Bean, Derrick | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Green, Detravion | 1 | 1 | 2 | - / - | - / - | - | - / - | 1-0 | - | - | - |
Bonner, Caleb | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Hervey, Fred | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Iwuchukwu, Noel | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Scott, Vidal | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Tuitavake, Sosaia | - | 1 | 1 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Fegans, Antwon | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Ogbebor, Bubba | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Alexander, Elery | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Doss, Taylon | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Ahoia, Tukua | - | 1 | 1 | 0.5 / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 6 | 2 | 8 | 0.5 / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | 3 | 7 | 1 / 7 | 1 / 7 | - | - / - | 1-0 | - | - | - |
![]() | 7 | - | 7 | - / - | - / - | - | - / - | 1-0 | 1 | - | - |
![]() | 6 | 1 | 7 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 5 | 1 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 5 | - | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 2 | 1 | 3 | 1 / 11 | 1 / 11 | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | - / - | - / - | 1 | - / - | - | 1 | - | - |
![]() | 1 | 2 | 3 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | 1 / 1 | - / - | - | - / - | - | - | - | 1 |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | 3 |
![]() | 1 | 1 | 2 | - / - | - / - | - | 1 / - | - | - | - | - |
![]() | 1 | 1 | 2 | 1 / 8 | 1 / 8 | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | 1 | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Hanson, Ryan | 2 | 94 | 47.0 | 57 | 1 | 1 | 1 |
Team | 1 | 27 | 27.0 | 27 | 0 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 3 | 113 | 37.7 | 47 | 3 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Grupe, Blake | 3 | 11:05 | 28 | good |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Patterson, R. | 2 | 10:00 | 54 | missed |
Patterson, R. | 4 | 11:43 | 26 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Mattson, Tristan | 4 | 197 | 0 | 1 | 49.3 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 7 | 449 | 5 | 0 | 64.1 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Paul, Rashauud | 0 | 0 | 0 | 2 | 38 | 22 | 0 | 0 | 0 |
Green, Detravion | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 0 | 0 | 0 | 1 | 24 | 24 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Grupe, Blake | 3 | 3 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 5 | 4 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 64 | Still, Jacob | C |
| 74 | Harris, Andre | LG |
| 79 | Horst, Jarrett | LT |
| 12 | Bonner, Logan | QB |
| 21 | Jones, Jamal | RB |
| 70 | Scott, Ivory | RG |
| 73 | Ramirez, Ernesto | RT |
| 87 | Tyler, Reed | TE |
| 4 | Green, Dahu | WR |
| 9 | Adams, Jonathan | WR |
| 16 | Bowling, Brandon | WR |

# | Player | Pos. |
|---|---|---|
| 67 | ![]() | C |
| 74 | ![]() | LG |
| 77 | ![]() | LT |
| 3 | ![]() | QB |
| 2 | ![]() | RB |
| 75 | ![]() | RG |
| 56 | ![]() | RT |
| 17 | ![]() | TB |
| 5 | ![]() | TE |
| 4 | ![]() | WR |
| 10 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 4D | Herring-Wilson, Tahj | CB |
| 6 | Reimonenq, Jarius | CB |
| 42 | Scott, Vidal | DE |
| 97 | Hampton, Terry | DE |
| 20 | Green, Detravion | FS |
| 22 | Bonner, Caleb | LB |
| 28 | Brown, Jeffmario | LB |
| 30 | Bean, Derrick | LB |
| 92 | Merrill, Forrest | NT |
| 14 | Fletcher, Antonio | SS |
| 7 | Switzer, Anthony | STAR |

# | Player | Pos. |
|---|---|---|
| 11 | ![]() | BS |
| 2D | ![]() | CB |
| 22 | ![]() | CB |
| 1D | ![]() | END |
| 94 | ![]() | END |
| 41 | ![]() | FS |
| 8 | ![]() | JACK |
| 23 | ![]() | MIKE |
| 1 | ![]() | NT |
| 30 | ![]() | SAM |
| 13 | ![]() | WILL |
Player Participation

# | Player |
|---|---|
| 0 | Hawes, Javan |
| 0B | Grupe, Blake |
| 1 | Paul, Rashauud |
| 2B | Pare, Lincoln |
| 2D | Harris, CJ |
| 3 | Hatcher, Layne |
| 3D | Harris, Kenneth |
| 3B | Azubuike, Isaiah |
| 5 | Howard, Amir |
| 7D | Tuitavake, Sosaia |
| 8D | Fegans, Antwon |
| 8 | Ogbebor, Bubba |
| 8B | Graham, Ryan |
| 9D | Thomas, Trevian |
| 10 | Alexander, Elery |
| 13 | Foreman, Jeff |
| 17 | Deshazor, Leroy |
| 18 | Rice, Justin |
| 24 | Hervey, Fred |
| 37 | Doss, Taylon |
| 41 | Iwuchukwu, Noel |
| 45 | Ayers, TW |
| 46 | Cottengim, Seth |
| 47 | Mattson, Tristan |
| 48 | Hanson, Ryan |
| 60 | Luebke, Wyatt |
| 67 | Miner, Ethan |
| 68 | Demmons, Avery |
| 78 | Dutton, Justin |
| 81 | Isaac, Javonis |
| 85 | Amos, Giles |
| 90 | Ahoia, Tukua |
| 94 | Moreton, Hunter |

# | Player |
|---|---|
| 1J | ![]() |
| 2W | WEAVER, Marquavius |
| 2T | TAYLOR, Tim |
| 2F | FLEMING, Cameron |
| 2N | NELSON, Devonte |
| 3D | ![]() |
| 5A | ALFORD, Brackston |
| 12 | ![]() |
| 15 | ![]() |
| 18 | ![]() |
| 24 | ![]() |
| 26 | ![]() |
| 28 | ![]() |
| 35 | HART, Tim |
| 36 | ![]() |
| 37 | ![]() |
| 39 | ![]() |
| 42 | ![]() |
| 43 | ![]() |
| 45 | ![]() |
| 46 | ![]() |
| 48 | ![]() |
| 54 | ![]() |
| 70 | ![]() |
| 73 | ![]() |
| 80 | FAIRMAN, Coye' |
| 83 | ![]() |
| 88 | ![]() |
| 92 | ![]() |
| 95 | ![]() |
| 97 | ![]() |
| 99 | ![]() |











































































