Football History vs Arkansas State University from October 27, 1914 - September 9, 2023
Wins
33
Losses
24
Ties
5
Home Record
24-10-4
Away Record
9-14-1
Conference Record
0-0
Streak
W5
First Matchup
L 6-18
10/27/1914
Last 10 Matchups
6-3
9/8/2007 - 9/9/2023
Largest Margin of Victory
W 68-0
11/24/1922
Smallest Margin of Victory
W 19-17
9/16/2000
Total Points
1324
Average Points
21
History from October 27, 1914 - September 9, 2023
Date | Season | Location | Score | Media |
---|---|---|---|---|
Saturday, September 9 | 2023 | Away Jonesboro, Ark. | W37-3 | |
Saturday, September 17 | 2022 | Home Memphis, Tenn. | W44-32 | |
Saturday, September 11 | 2021 | Away Jonesboro, Ark. | W55-50 | |
Saturday, September 5 | 2020 | Home Memphis, Tenn. | W37-24 | |
Saturday, September 21 | 2013 | Home Liberty Bowl Memorial Stadium | W31-7 | |
Saturday, September 8 | 2012 | Away Jonesboro, Ark. | L28-33 | |
Saturday, September 10 | 2011 | Away Jonesboro, Ark. | L3-47 | |
Saturday, September 27 | 2008 | Home Liberty Bowl Memorial Stadium | W29-17 | |
Thursday, September 27 | 2007 | Away Jonesboro, Ark. | L31-35 | |
Saturday, September 8 | 2007 | Away Jonesboro, Ark. | Recap | |
Saturday, October 14 | 2006 | Home Memphis, Tenn. | L23-26 | |
Saturday, September 18 | 2004 | Away Jonesboro, Ark. | W47-35 | |
Saturday, September 27 | 2003 | Home Memphis, Tenn. | W38-16 | |
Saturday, September 16 | 2000 | Away Jonesboro, Ark. | W19-17 | |
Saturday, September 18 | 1999 | Home Memphis, Tenn. | W31-26 | Stats |
Saturday, October 31 | 1998 | Home Liberty Bowl Memorial Stadium | W35-19 | |
Saturday, October 11 | 1997 | Home Liberty Bowl Memorial Stadium | W38-9 | |
Saturday, October 15 | 1994 | Home Liberty Bowl Memorial Stadium | W15-6 | |
Saturday, October 9 | 1993 | Home Liberty Bowl Memorial Stadium | W45-3 | |
Saturday, October 17 | 1992 | Home Liberty Bowl Memorial Stadium | W37-7 | |
Saturday, September 21 | 1991 | Home Liberty Bowl Memorial Stadium | W31-21 | |
Saturday, September 1 | 1990 | Home Liberty Bowl Memorial Stadium | T24-24 | |
Saturday, September 9 | 1989 | Home Liberty Bowl Memorial Stadium | L13-17 | |
Saturday, September 10 | 1988 | Home Liberty Bowl Memorial Stadium | W9-7 | |
Saturday, October 31 | 1987 | Home Liberty Bowl Memorial Stadium | T21-21 | |
Saturday, September 13 | 1986 | Home Liberty Bowl Memorial Stadium | L10-30 | |
Saturday, September 1 | 1984 | Home Liberty Bowl Memorial Stadium | W17-2 | |
Saturday, November 19 | 1983 | Home Liberty Bowl Memorial Stadium | T14-14 | |
Saturday, November 27 | 1982 | Home Liberty Bowl Memorial Stadium | W12-0 | |
Saturday, October 4 | 1980 | Home Liberty Bowl Memorial Stadium | W24-3 | |
Saturday, September 27 | 1975 | Home Liberty Bowl Memorial Stadium | L10-29 | |
Saturday, November 9 | 1957 | Home Memphis, Tenn. | W34-0 | |
Saturday, November 3 | 1956 | Home Memphis, Tenn. | W34-0 | |
Saturday, October 29 | 1955 | Home Memphis, Tenn. | L20-21 | |
Saturday, October 30 | 1954 | Home Memphis, Tenn. | W26-7 | |
Saturday, November 7 | 1953 | Home Memphis, Tenn. | L0-20 | |
Saturday, November 11 | 1950 | Home Memphis, Tenn. | W60-7 | |
Saturday, November 12 | 1949 | Away Jonesboro, Ark. | W61-7 | |
Friday, November 19 | 1948 | Home Memphis, Tenn. | W34-13 | |
Monday, November 17 | 1947 | Home Memphis, Tenn. | T19-19 | |
Friday, September 29 | 1939 | Home Memphis, Tenn. | L6-7 | |
Saturday, October 1 | 1938 | Away Jonesboro, Ark. | W38-2 | |
Friday, October 4 | 1935 | Away Jonesboro, Ark. | L0-18 | |
Saturday, October 13 | 1934 | Home Memphis, Tenn. | W18-0 | |
Friday, November 24 | 1933 | Away Jonesboro, Ark. | T0-0 | |
Wednesday, November 2 | 1932 | Home Memphis, Tenn. | L6-12 | |
Friday, October 30 | 1931 | Away Jonesboro, Ark. | L6-14 | |
Saturday, November 1 | 1930 | Home Memphis, Tenn. | L6-13 | |
Friday, November 1 | 1929 | Away Jonesboro, Ark. | W6-0 | |
Saturday, November 3 | 1928 | Home Memphis, Tenn. | W19-14 | |
Saturday, November 5 | 1927 | Away Jonesboro, Ark. | L6-9 | |
Saturday, October 9 | 1926 | Home Memphis, Tenn. | L0-7 | |
Friday, October 9 | 1925 | Away Jonesboro, Ark. | L0-19 | |
Saturday, October 27 | 1923 | Away Jonesboro, Ark. | W6-0 | |
Friday, November 24 | 1922 | Home Memphis, Tenn. | W68-0 | |
Friday, November 11 | 1921 | Away Jonesboro, Ark. | L0-19 | |
Monday, October 11 | 1920 | Away Jonesboro, Ark. | L0-13 | |
Friday, October 17 | 1919 | Away Jonesboro, Ark. | L0-6 | |
Thursday, November 28 | 1918 | Away Jonesboro, Ark. | W37-6 | |
Friday, October 19 | 1917 | Away Jonesboro, Ark. | L0-19 | |
Thursday, November 30 | 1916 | Away Jonesboro, Ark. | L0-27 | |
Friday, October 8 | 1915 | Away Jonesboro, Ark. | L0-41 | |
Tuesday, October 27 | 1914 | Away Jonesboro, Ark. | L6-18 |
Win
Loss
FootballL Memphis vs. Chattanooga Recap-September 3, 2025
Wednesday, September 03
Football: Jordon Hankins Press Conference-September 3, 2025
Wednesday, September 03
Football: Brendon Lewis Press Conference-September 3, 2025
Wednesday, September 03
Football: Brendon Lewis Press Conference-August 30, 2025
Saturday, August 30