University of Memphis Athletics
Memphis vs Tulane
12/5/2020
Yulman Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
14 | 7 | 7 | 7 | 35 | |
7 | 7 | 7 | 0 | 21 |
TULANE: PASS - Pratt,M. (254); RUSH - Huderson,S. (67); REC - Jackson,Jh. (57)
MEM: PASS - white, brady (248); RUSH - martin, asa (39); REC - austin iii, calvin (110)
Scoring Summary
- | - | - | - | - | TULANE | MEM |
---|---|---|---|---|---|---|
1st | TULANE | 10:58 | TULANE - Watts,D. 15 yd pass from Pratt,M. (Glover,M. kick) 10 plays, 75 yards, TOP 4:02 | 7 | 0 | |
1st | MEM | 10:05 | MEM - AUSTIN, Calvin 59 yd pass from WHITE, Brady (PATTERSON, R. kick) 4 plays, 75 yards, TOP 0:53 | 7 | 7 | |
1st | TULANE | 04:00 | TULANE - Jackson,Jh. 42 yd pass from Pratt,M. (Glover,M. kick) 7 plays, 65 yards, TOP 3:20 | 14 | 7 | |
2nd | TULANE | 11:09 | TULANE - Pratt,M. 3 yd run (Glover,M. kick), 9 plays, 83 yards, TOP 3:55 | 21 | 7 | |
2nd | MEM | 01:18 | MEM - WASHINGTON, T. 2 yd run (PATTERSON, R. kick), 13 plays, 67 yards, TOP 4:38 | 21 | 14 | |
3rd | TULANE | 08:59 | TULANE - Pratt,M. 10 yd run (Glover,M. kick), 7 plays, 57 yards, TOP 3:09 | 28 | 14 | |
3rd | MEM | 05:13 | MEM - DYKES, Sean 6 yd pass from WHITE, Brady (PATTERSON, R. kick) 9 plays, 70 yards, TOP 3:38 | 28 | 21 | |
4th | TULANE | 11:34 | TULANE - Carroll,C. 9 yd run (Glover,M. kick), 11 plays, 80 yards, TOP 4:13 | 35 | 21 | |
35 | 21 |
Referee: Charles Lamerti
Line Judge: Stephen Ray
Side Judge: Jerry Walter
Umpire: William Thomas
Back Judge: Victor Firth
Linesman: Jim Casey
Field Judge: Rick Santilli