University of Memphis Athletics
Memphis vs SMU
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 17 | 7 | 3 | 3 | 30 |
![]() | 3 | 17 | 7 | 0 | 27 |
SMU: PASS - BUECHELE, Shane (474); RUSH - BENTLEY IV, U. (32); REC - ROBERSON JR, Re (243)
MEM: PASS - white, brady (296); RUSH - carter, t.j. (98); REC - dykes, sean (85)
Scoring Summary
- | - | - | - | - | SMU | MEM |
|---|---|---|---|---|---|---|
![]() | 1st | SMU | 10:34 | SMU - NAGGAR, Chris 27 yd field goal 11 plays, 65 yards, TOP 4:26 | 3 | 0 |
![]() | 1st | MEM | 07:58 | MEM - PATTERSON, R. 26 yd field goal 11 plays, 67 yards, TOP 2:36 | 3 | 3 |
![]() | 1st | SMU | 03:52 | SMU - GRAY, Danny 3 yd pass from BUECHELE, Shane (NAGGAR, Chris kick) 10 plays, 75 yards, TOP 4:06 | 10 | 3 |
![]() | 1st | SMU | 01:07 | SMU - ROBERSON JR, Re 70 yd pass from BUECHELE, Shane (NAGGAR, Chris kick) 3 plays, 75 yards, TOP 1:20 | 17 | 3 |
![]() | 2nd | SMU | 09:51 | SMU - ROBERSON JR, Re 85 yd pass from BUECHELE, Shane (NAGGAR, Chris kick) 3 plays, 80 yards, TOP 1:47 | 24 | 3 |
![]() | 2nd | MEM | 07:16 | MEM - AUSTIN, Calvin 8 yd pass from WHITE, Brady (PATTERSON, R. kick) 9 plays, 75 yards, TOP 2:35 | 24 | 10 |
![]() | 2nd | MEM | 03:30 | MEM - DYKES, Sean 27 yd pass from WHITE, Brady (PATTERSON, R. kick) 5 plays, 83 yards, TOP 2:06 | 24 | 17 |
![]() | 2nd | MEM | 00:00 | MEM - PATTERSON, R. 56 yd field goal 4 plays, 23 yards, TOP 0:22 | 24 | 20 |
![]() | 3rd | SMU | 09:29 | SMU - NAGGAR, Chris 25 yd field goal 9 plays, 46 yards, TOP 3:42 | 27 | 20 |
![]() | 3rd | MEM | 02:53 | MEM - WASHINGTON, T. 5 yd pass from WHITE, Brady (PATTERSON, R. kick) 14 plays, 87 yards, TOP 6:33 | 27 | 27 |
![]() | 4th | SMU | 00:09 | SMU - NAGGAR, Chris 43 yd field goal 8 plays, 33 yards, TOP 1:16 | 30 | 27 |
| 30 | 27 | |||||
SMU


Memphis
Start of 1st Half
SMU wins toss; will receive and defend north endzone.
PATTERSON, R. kickoff 65 yards to the SMU0, touchback.
15:00
SMU
SMU - FG


3
0

3
0
1st0

10:34
MEM
MEM - FG


3
3

3
0
1st3

07:58
SMU
SMU - TD


10
3

10
0
1st3

03:49
MEM
MEM - PUNT


10
3
02:27
SMU
SMU - TD


17
3

17
0
1st3

01:07
MEM
MEM - INT


17
3
SMU


Memphis
Start Of Quarter
Start of 2nd quarter, clock 15:00.
WHITE, Brady pass complete to WASHINGTON, T. for 6 yards to the MEM39, 1ST DOWN MEM (CLAY, Donald).
CLARK, R. rush for 3 yards to the MEM42 (ROBINSON, D.;CLAY, Donald).
WHITE, Brady pass complete to COXIE, Damonte for 10 yards to the SMU48, 1ST DOWN MEM (ROBINSON, D.), PENALTY MEM unsportsmanlike conduct off-setting, PENALTY SMU unsportsmanlike conduct off-setting.
WEAVER, M. rush for 3 yards to the SMU45 (ROBINSON, D.).
WHITE, Brady pass complete to WILSON, K. for 23 yards to the SMU22, 1ST DOWN MEM (CLAY, Donald).
WHITE, Brady pass incomplete to COXIE, Damonte, PENALTY SMU pass interference (CROSSLEY, B.) 7 yards to the SMU15, 1ST DOWN MEM, NO PLAY.
WATKINS, Kylan rush for 3 yards to the SMU12 (CLAY, Donald).
MARTIN, Asa rush for 3 yards to the SMU9 (MCBRYDE, R.).
WHITE, Brady pass complete to AUSTIN, Calvin for 9 yards to the SMU0, clock 11:43, PENALTY MEM pass interference (CLEMONS, Jalil) 15 yards to the SMU24, NO PLAY.
Timeout SMU, clock 11:43.
WHITE, Brady pass intercepted by CROSSLEY, B. at the SMU0, CROSSLEY, B. return 0 yards to the SMU0, out-of-bounds, touchback.
11:38
SMU
SMU - TD


24
3

24
0
1st3

09:51
MEM
MEM - TD


24
10

24
0
1st10

07:16
SMU
SMU - PUNT


24
10
05:36
MEM
MEM - TD


24
17

24
0
1st17

03:26
SMU
SMU - PUNT


24
17
01:29
MEM
MEM - INT


24
17
00:33
SMU
SMU - FUMB


24
17
00:22
2nd Qt
MEM
MEM - FG


24
20

24
0
1st20

SMU


Memphis
Start of 2nd Half
Start of 3rd quarter, clock 15:00, SMU ball on SMU35.
NAGGAR, Chris kickoff 65 yards to the MEM0, touchback.
15:00
MEM
MEM - PUNT


24
20
13:11
SMU
SMU - FG


27
20

27
0
1st20

09:26
MEM
MEM - TD


27
27

27
0
1st27

02:50
SMU
SMU - FUMB


27
27
SMU


Memphis
Start Of Quarter
Start of 4th quarter, clock 15:00.
BUECHELE, Shane pass incomplete to RICE, Rashee, dropped pass.
BUECHELE, Shane pass complete to RICE, Rashee for 2 yards to the MEM17, fumble forced by BROUSSARD, John, fumble by RICE, Rashee recovered by MEM BROUSSARD, John at MEM17.
14:48
MEM
MEM - PUNT


27
27
10:32
SMU
SMU - PUNT


27
27
07:49
MEM
MEM - PUNT


27
27
06:06
SMU
SMU - PUNT


27
27
03:14
MEM
MEM - FUMB


27
27
01:25
SMU
SMU - FG


30
27

30
0
1st27

00:05
MEM
MEM - FUMB


30
27
00:00
SMU
SMU - HALF


30
27
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | SMU25 | 15:00 | KO | MEM10 | 10:34 | FG | 11-65 | 4:26 |
![]() | 1 | MEM25 | 10:34 | KO | SMU08 | 07:58 | FG | 11-67 | 2:36 |
![]() | 1 | SMU25 | 07:58 | KO | MEM00 | 03:52 | TD | 10-75 | 4:06 |
![]() | 1 | MEM19 | 03:49 | KO | MEM22 | 02:27 | PUNT | 3-3 | 1:22 |
![]() | 1 | SMU25 | 02:27 | PUNT | MEM00 | 01:07 | TD | 3-75 | 1:20 |
![]() | 1 | MEM25 | 01:07 | KO | SMU24 | 11:38 | INT | 11-51 | 4:29 |
![]() | 2 | SMU20 | 11:38 | INT | MEM00 | 09:51 | TD | 3-80 | 1:47 |
![]() | 2 | MEM25 | 09:51 | KO | SMU00 | 07:16 | TD | 9-75 | 2:35 |
![]() | 2 | SMU25 | 07:16 | KO | SMU33 | 05:36 | PUNT | 3-8 | 1:40 |
![]() | 2 | MEM17 | 05:36 | PUNT | SMU00 | 03:30 | TD | 5-83 | 2:06 |
![]() | 2 | SMU20 | 03:26 | KO | SMU42 | 01:29 | PUNT | 4-22 | 1:57 |
![]() | 2 | MEM12 | 01:29 | PUNT | MEM47 | 00:33 | INT | 7-35 | 0:56 |
![]() | 2 | SMU43 | 00:33 | INT | MEM39 | 00:22 | FUMB | 1-18 | 0:11 |
![]() | 2 | MEM39 | 00:22 | FUMB | SMU38 | 15:00 | FG | 4-23 | 0:22 |
![]() | 3 | MEM25 | 15:00 | KO | MEM23 | 13:11 | PUNT | 3--2 | 1:49 |
![]() | 3 | SMU46 | 13:11 | PUNT | MEM08 | 09:29 | FG | 9-46 | 3:42 |
![]() | 3 | MEM13 | 09:26 | KO | SMU00 | 02:53 | TD | 14-87 | 6:33 |
![]() | 3 | SMU08 | 02:50 | KO | MEM17 | 14:48 | FUMB | 9-75 | 3:02 |
![]() | 4 | MEM17 | 14:48 | FUMB | SMU48 | 10:32 | PUNT | 7-35 | 4:16 |
![]() | 4 | SMU20 | 10:32 | PUNT | SMU28 | 07:49 | PUNT | 6-8 | 2:43 |
![]() | 4 | MEM37 | 07:49 | PUNT | MEM37 | 06:06 | PUNT | 3-0 | 1:43 |
![]() | 4 | SMU15 | 06:06 | PUNT | SMU39 | 03:14 | PUNT | 8-24 | 2:52 |
![]() | 4 | MEM24 | 03:14 | PUNT | SMU41 | 01:25 | FUMB | 4-35 | 1:49 |
![]() | 4 | SMU41 | 01:25 | FUMB | MEM26 | 00:09 | FG | 8-33 | 1:16 |
![]() | 4 | MEM09 | 00:05 | KO | MEM08 | 00:00 | FUMB | 1--1 | 0:05 |
![]() | 4 | MEM08 | 00:00 | FUMB | MEM08 | 00:00 | HALF | 0-0 | 0:00 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | SMU25 | 15:00 | KO | MEM10 | 10:34 | FG | 11-65 | 4:26 |
![]() | 1 | SMU25 | 07:58 | KO | MEM00 | 03:52 | TD | 10-75 | 4:06 |
![]() | 1 | SMU25 | 02:27 | PUNT | MEM00 | 01:07 | TD | 3-75 | 1:20 |
![]() | 2 | SMU20 | 11:38 | INT | MEM00 | 09:51 | TD | 3-80 | 1:47 |
![]() | 2 | SMU25 | 07:16 | KO | SMU33 | 05:36 | PUNT | 3-8 | 1:40 |
![]() | 2 | SMU20 | 03:26 | KO | SMU42 | 01:29 | PUNT | 4-22 | 1:57 |
![]() | 2 | SMU43 | 00:33 | INT | MEM39 | 00:22 | FUMB | 1-18 | 0:11 |
![]() | 3 | SMU46 | 13:11 | PUNT | MEM08 | 09:29 | FG | 9-46 | 3:42 |
![]() | 3 | SMU08 | 02:50 | KO | MEM17 | 14:48 | FUMB | 9-75 | 3:02 |
![]() | 4 | SMU20 | 10:32 | PUNT | SMU28 | 07:49 | PUNT | 6-8 | 2:43 |
![]() | 4 | SMU15 | 06:06 | PUNT | SMU39 | 03:14 | PUNT | 8-24 | 2:52 |
![]() | 4 | SMU41 | 01:25 | FUMB | MEM26 | 00:09 | FG | 8-33 | 1:16 |
![]() | 4 | MEM08 | 00:00 | FUMB | MEM08 | 00:00 | HALF | 0-0 | 0:00 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MEM25 | 10:34 | KO | SMU08 | 07:58 | FG | 11-67 | 2:36 |
![]() | 1 | MEM19 | 03:49 | KO | MEM22 | 02:27 | PUNT | 3-3 | 1:22 |
![]() | 1 | MEM25 | 01:07 | KO | SMU24 | 11:38 | INT | 11-51 | 4:29 |
![]() | 2 | MEM25 | 09:51 | KO | SMU00 | 07:16 | TD | 9-75 | 2:35 |
![]() | 2 | MEM17 | 05:36 | PUNT | SMU00 | 03:30 | TD | 5-83 | 2:06 |
![]() | 2 | MEM12 | 01:29 | PUNT | MEM47 | 00:33 | INT | 7-35 | 0:56 |
![]() | 2 | MEM39 | 00:22 | FUMB | SMU38 | 15:00 | FG | 4-23 | 0:22 |
![]() | 3 | MEM25 | 15:00 | KO | MEM23 | 13:11 | PUNT | 3--2 | 1:49 |
![]() | 3 | MEM13 | 09:26 | KO | SMU00 | 02:53 | TD | 14-87 | 6:33 |
![]() | 4 | MEM17 | 14:48 | FUMB | SMU48 | 10:32 | PUNT | 7-35 | 4:16 |
![]() | 4 | MEM37 | 07:49 | PUNT | MEM37 | 06:06 | PUNT | 3-0 | 1:43 |
![]() | 4 | MEM24 | 03:14 | PUNT | SMU41 | 01:25 | FUMB | 4-35 | 1:49 |
![]() | 4 | MEM09 | 00:05 | KO | MEM08 | 00:00 | FUMB | 1--1 | 0:05 |
Team Statistics
- | SMU | MEM |
|---|---|---|
First Downs | ||
| Total | 21 | 26 |
| Rushing | 5 | 12 |
| Passing | 15 | 12 |
| Penalty | 1 | 2 |
Rushing | ||
| Total (Net) | 75 | 205 |
| Attempts | 26 | 38 |
| Avg. Per Rush | 2.9 | 5.4 |
| Rushing TDs | 0 | 0 |
| Yds. Gained | 94 | 220 |
| Yds. Lost | 19 | 15 |
Passing | ||
| Total (Net) | 474 | 296 |
| Comp.-Att.-Int. | 32 - 46 - 0 | 29 - 42 - 2 |
| Avg / Att | 10.3 | 7.0 |
| Avg / Comp. | 14.8 | 10.2 |
| TDs | 3 | 3 |
Total Offense | ||
| Yards | 549 | 501 |
| Plays | 72 | 80 |
| Avg. / Play | 7.6 | 6.3 |
| Fumbles - Lost | 2-2 | 2-2 |
| Penalties - Yds. | 7-60 | 5-40 |
Punting | ||
| Punts - Yds. | 4-183 | 4-177 |
| Avg. / Punt | 45.8 | 44.2 |
| Inside 20 | 2 | 1 |
| 50+ Yds. | 2 | 0 |
| Touchbacks | 0 | 1 |
| Fair Catch | 2 | 2 |
Kickoffs | ||
| Total - Yds. | 7-455 | 5-319 |
| Avg. Yds. / Kickoff | 65.0 | 63.8 |
| Touchbacks | 4 | 3 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-7-0 | 2-15-0 |
| Punt: Avg. / Return | 7.0 | 7.5 |
| Kickoff: Total - Yds. - TDs | 2-22-0 | 3-41-0 |
| Kickoff: Avg. / Return | 11.0 | 13.7 |
| INT: Total - Yds. - TDs | 2-11-0 | undefined-undefined-undefined |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 29:09 | 30:51 |
| 3rd. Down Conv. | 9 of 17 | 10 of 17 |
| 4th. Down Conversions | 1 of 1 | 1 of 1 |
| Red-Zone: Scores - Chances | 3-4 | 3-4 |
| Sacks: Total - Yds. | 3-12 | 2-10 |
| PAT: Total - Made | 3-3 | 3-3 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 3-3 | 2-2 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Buechele, Shane | 32 | 46 | 474 | 3 | 0 | 85 | 2 |
| Totals | 32 | 46 | 474 | 3 | 0 | 85 | 2 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 29 | 42 | 296 | 3 | 2 | 32 | 3 |
| Totals | 29 | 42 | 296 | 3 | 2 | 32 | 3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Buechele, Shane | 7 | 40 | 13 | 27 | 0 | 16 | 3.9 |
Bentley IV, U. | 13 | 36 | 4 | 32 | 0 | 9 | 2.5 |
Lavine, Tyler | 5 | 14 | 2 | 12 | 0 | 8 | 2.4 |
McDaniel, Tj | 1 | 4 | 0 | 4 | 0 | 4 | 4 |
| Totals | 26 | 94 | 19 | 75 | 0 | 16 | 2.9 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 16 | 99 | 1 | 98 | 0 | 19 | 6.1 |
![]() | 10 | 72 | 4 | 68 | 0 | 44 | 6.8 |
Weaver, Marquavius | 5 | 30 | 0 | 30 | 0 | 12 | 6 |
![]() | 5 | 16 | 9 | 7 | 0 | 16 | 1.4 |
![]() | 2 | 3 | 1 | 2 | 0 | 3 | 1 |
| Totals | 38 | 220 | 15 | 205 | 0 | 44 | 5.4 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Roberson JR, Re | 5 | 243 | 2 | 85 |
Granson, Kylen | 5 | 94 | 0 | 31 |
Gray, Danny | 6 | 42 | 1 | 18 |
Rice, Rashee | 4 | 32 | 0 | 13 |
Upshaw, Austin | 4 | 28 | 0 | 13 |
Bentley IV, U. | 3 | 19 | 0 | 14 |
Page, Tyler | 5 | 16 | 0 | 8 |
| Totals | 32 | 474 | 3 | 85 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 6 | 85 | 1 | 27 |
![]() | 8 | 85 | 0 | 26 |
![]() | 6 | 78 | 1 | 32 |
![]() | 1 | 23 | 0 | 23 |
![]() | 2 | 11 | 1 | 6 |
![]() | 4 | 10 | 0 | 7 |
![]() | 2 | 4 | 0 | 2 |
| Totals | 29 | 296 | 3 | 32 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Robinson, D. | 10 | 1 | 11 | - / - | - / - | - | - / - | - | - | - | - |
Clay, Donald | 7 | 1 | 8 | 1 / 4 | - / - | - | - / - | - | - | - | - |
McBryde, R. | 8 | - | 8 | 2 / 2 | - / - | - | - / - | - | - | - | - |
Johnson, A. | 5 | - | 5 | - / - | - / - | - | - / - | - | - | - | - |
Cromartie, C. | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
Massey, Bryan | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Denbow, Trevor | 3 | - | 3 | - / - | - / - | - | - / - | 1-11 | - | - | - |
Paul, Nelson | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Crossley, B. | 2 | - | 2 | - / - | - / - | - | - / - | 1-0 | 1 | - | - |
Calloway, C. | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Stephens, B. | 1 | 1 | 2 | - / - | - / - | - | - / - | - | 3 | - | - |
Bell, Judah | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Hailey, Shaine | 1 | - | 1 | - / - | - / - | - | 1 / - | - | - | - | - |
Phillips Jr., J | 1 | - | 1 | 1 / 4 | 1 / 4 | - | - / - | - | - | - | - |
Rispress, Jc | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Aho, Junior | 1 | - | 1 | 1 / 5 | 1 / 5 | 1 | - / - | - | - | - | - |
Chatman, Elijah | 1 | - | 1 | 1 / 3 | 1 / 3 | - | 1 / - | - | - | - | - |
Holloway, B. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Benton, Will | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Wiley, Gary | 1 | - | 1 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Newman, T. | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Loveless, H. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 5 | - | 5 | - / - | - / - | 1 | 1 / - | - | - | - | - |
![]() | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 5 | - | 5 | 1 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | - | 4 | - / - | - / - | 1 | 1 / - | - | 2 | - | - |
![]() | 4 | - | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 3 | 1 | 4 | 1 / 3 | - / - | - | - / - | - | 3 | - | - |
![]() | 4 | - | 4 | 1 / 4 | 1 / 4 | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | 1 / 6 | 1 / 6 | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | 1 / 3 | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Naggar, Chris | 4 | 183 | 45.8 | 58 | 2 | 0 | 2 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 4 | 177 | 44.2 | 48 | 1 | 1 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Naggar, Chris | 1 | 10:34 | 27 | good |
Naggar, Chris | 3 | 09:29 | 25 | good |
Naggar, Chris | 4 | 00:09 | 43 | good |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Patterson, R. | 1 | 07:58 | 26 | good |
Patterson, R. | 2 | 00:00 | 56 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Naggar, Chris | 7 | 455 | 4 | 0 | 65.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 5 | 319 | 3 | 0 | 63.8 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Jackson, T.Q. | 1 | 7 | 7 | 1 | 8 | 8 | 0 | 0 | 0 |
Jackson, T.Q. | 1 | 7 | 7 | 1 | 8 | 8 | 0 | 0 | 0 |
Gray, Danny | 0 | 0 | 0 | 1 | 14 | 14 | 0 | 0 | 0 |
Crossley, B. | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Denbow, Trevor | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 11 | 11 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 2 | 15 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 3 | 41 | 19 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Naggar, Chris | 3 | 3 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 3 | 3 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 77 | ALI, Alan | C |
| 75 | HOWERTON, H. | LG |
| 71 | THOMAS, Jaylon | LT |
| 7 | BUECHELE, Shane | QB |
| 25 | McDANIEL, TJ | RB |
| 51 | OSBORNE, Justin | RG |
| 78 | MORRIS, Beau | RT |
| 83 | GRANSON, Kylen | TE |
| 5 | GRAY, Danny | WR |
| 8 | ROBERSON JR, Re | WR |
| 11 | RICE, Rashee | WR |

# | Player | Pos. |
|---|---|---|
| 67 | ![]() | C |
| 74 | ![]() | LG |
| 77 | ![]() | LT |
| 3 | ![]() | QB |
| 2 | ![]() | RB |
| 71 | ![]() | RG |
| 56 | ![]() | RT |
| 5 | ![]() | TE |
| 4 | ![]() | WR |
| 10 | ![]() | WR |
| 18 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 5J | JOHNSON, A. | CB |
| 23 | STEPHENS, B. | CB |
| 38 | NDUKWE, Toby | DE |
| 97 | COXE, Turner | DE |
| 99 | LOVELESS, H. | DT |
| 3 | ROBINSON, D. | LB |
| 16 | DENBOW, Trevor | LB |
| 50 | MCBRYDE, R. | LB |
| 40 | CHATMAN, Elijah | NT |
| 1C | CALLOWAY, C. | S |
| 18 | CROMARTIE, C. | S |

# | Player | Pos. |
|---|---|---|
| 22 | ![]() | BS |
| 41 | ![]() | BS |
| 2D | ![]() | CB |
| 32 | ![]() | CB |
| 94 | ![]() | DE |
| 97 | ![]() | DE |
| 23 | ![]() | MIKE |
| 1 | ![]() | NT |
| 30 | ![]() | S |
| 40 | ![]() | SAM |
| 13 | ![]() | WILL |
Player Participation

# | Player |
|---|---|
| 1B | BELL, Judah |
| 1K | BURNS, Keke |
| 1 | CROSSLEY, B. |
| 2C | CLAY, Donald |
| 3J | JACKSON, T.Q. |
| 4 | PAGE, Tyler |
| 4B | BARKER, Beau |
| 5B | BRYANT, Cobe |
| 6 | UPSHAW, Austin |
| 8M | MASSEY, Bryan |
| 9 | HAILEY, Shaine |
| 9B | BROWN, William |
| 12 | GREEN, Derek |
| 15 | WIGGINS, Calvin |
| 21 | WILLIAMS, T. |
| 24 | PHILLIPS JR.,J |
| 26 | BENTLEY IV, U. |
| 27 | SALERNO, M. |
| 28 | DAVIS, C. |
| 29 | GUY-ROBINSON, J |
| 31 | LAVINE, Tyler |
| 32 | RISPRESS, JC |
| 33 | AHO, Junior |
| 34 | NAGGAR, Chris |
| 43 | HOLLOWAY, B. |
| 48 | BENTON, Will |
| 52 | BRYANT, Marcus |
| 55 | WILEY, Gary |
| 57 | WILLIAMS, Mike |
| 64 | ERVIN, Cameron |
| 79 | IKE, Danielson |
| 81 | REDDING, Ben |
| 86 | MCINTYRE, Tommy |
| 90 | PAUL, Nelson |
| 91 | NEWMAN, T. |
| 95 | JONES, Will |
| 96 | LEVELSTON, D. |

# | Player |
|---|---|
| 1W | ![]() |
| 1H | HASTINGS, Josh |
| 1D | ![]() |
| 2T | TAYLOR, Tim |
| 2W | WEAVER, Marquavius |
| 3D | ![]() |
| 5A | ALFORD, Brackston |
| 5D | CUNNINGHAM, Everitt |
| 6 | ![]() |
| 9 | ![]() |
| 11 | ![]() |
| 12 | ![]() |
| 15 | ![]() |
| 17 | ![]() |
| 24 | ![]() |
| 28 | ![]() |
| 36 | ![]() |
| 37 | ![]() |
| 42 | ![]() |
| 43 | ![]() |
| 45 | ![]() |
| 46 | ![]() |
| 48 | ![]() |
| 49 | NEAL, Trey |
| 54 | ![]() |
| 64 | ![]() |
| 73 | ![]() |
| 75 | ![]() |
| 83 | ![]() |
| 87 | ![]() |
| 92 | ![]() |
| 98 | JACKSON, Camron |
| 99 | ![]() |










































































