University of Memphis Athletics
Memphis vs SMU
10/3/2020
Ford Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
17 | 7 | 3 | 3 | 30 | |
3 | 17 | 7 | 0 | 27 |
SMU: PASS - BUECHELE, Shane (474); RUSH - BENTLEY IV, U. (32); REC - ROBERSON JR, Re (243)
MEM: PASS - white, brady (296); RUSH - carter, t.j. (98); REC - dykes, sean (85)
Scoring Summary
- | - | - | - | - | SMU | MEM |
---|---|---|---|---|---|---|
1st | SMU | 10:34 | SMU - NAGGAR, Chris 27 yd field goal 11 plays, 65 yards, TOP 4:26 | 3 | 0 | |
1st | MEM | 07:58 | MEM - PATTERSON, R. 26 yd field goal 11 plays, 67 yards, TOP 2:36 | 3 | 3 | |
1st | SMU | 03:52 | SMU - GRAY, Danny 3 yd pass from BUECHELE, Shane (NAGGAR, Chris kick) 10 plays, 75 yards, TOP 4:06 | 10 | 3 | |
1st | SMU | 01:07 | SMU - ROBERSON JR, Re 70 yd pass from BUECHELE, Shane (NAGGAR, Chris kick) 3 plays, 75 yards, TOP 1:20 | 17 | 3 | |
2nd | SMU | 09:51 | SMU - ROBERSON JR, Re 85 yd pass from BUECHELE, Shane (NAGGAR, Chris kick) 3 plays, 80 yards, TOP 1:47 | 24 | 3 | |
2nd | MEM | 07:16 | MEM - AUSTIN, Calvin 8 yd pass from WHITE, Brady (PATTERSON, R. kick) 9 plays, 75 yards, TOP 2:35 | 24 | 10 | |
2nd | MEM | 03:30 | MEM - DYKES, Sean 27 yd pass from WHITE, Brady (PATTERSON, R. kick) 5 plays, 83 yards, TOP 2:06 | 24 | 17 | |
2nd | MEM | 00:00 | MEM - PATTERSON, R. 56 yd field goal 4 plays, 23 yards, TOP 0:22 | 24 | 20 | |
3rd | SMU | 09:29 | SMU - NAGGAR, Chris 25 yd field goal 9 plays, 46 yards, TOP 3:42 | 27 | 20 | |
3rd | MEM | 02:53 | MEM - WASHINGTON, T. 5 yd pass from WHITE, Brady (PATTERSON, R. kick) 14 plays, 87 yards, TOP 6:33 | 27 | 27 | |
4th | SMU | 00:09 | SMU - NAGGAR, Chris 43 yd field goal 8 plays, 33 yards, TOP 1:16 | 30 | 27 | |
30 | 27 |
Referee: C. Lamertina
Line Judge: Stephen Ray
Side Judge: Jerry Walter
Umpire: William Thomas
Back Judge: Matt Hill
Center Judge: Joe Clarkson
Linesman: Jim Casey
Field Judge: Rick Santilli