UCF vs Memphis
10/17/2020
Liberty Bowl
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
7 | 20 | 8 | 14 | 49 | |
7 | 7 | 15 | 21 | 50 |
UCF: PASS - GABRIEL, Dillon (601); RUSH - MCCRAE, Greg (78); REC - WILLIAMS, Marlon (191)
MEM: PASS - white, brady (486); RUSH - carter, t.j. (112); REC - austin iii, calvin (151)
Scoring Summary
- | - | - | - | - | UCF | MEM |
---|---|---|---|---|---|---|
1st | UCF | 08:08 | UCF - MCCRAE, Greg 1 yd run (OBARSKI, Daniel kick), 11 plays, 80 yards, TOP 3:28 | 7 | 0 | |
1st | MEM | 07:11 | MEM - AUSTIN, Calvin 12 yd pass from WHITE, Brady (PATTERSON, R. kick) 4 plays, 75 yards, TOP 0:57 | 7 | 7 | |
2nd | UCF | 12:14 | UCF - ROBINSON, J. 43 yd pass from GABRIEL, Dillon (OBARSKI, Daniel kick) 10 plays, 80 yards, TOP 3:01 | 14 | 7 | |
2nd | UCF | 07:35 | UCF - WILLIAMS, Mar. 85 yd pass from GABRIEL, Dillon (OBARSKI, Daniel kickblocked) 2 plays, 85 yards, TOP 0:21 | 20 | 7 | |
2nd | MEM | 02:06 | MEM - WHITE, Brady 1 yd run (PATTERSON, R. kick), 8 plays, 68 yards, TOP 3:12 | 20 | 14 | |
2nd | UCF | 00:12 | UCF - ROBINSON, J. 10 yd pass from GABRIEL, Dillon (OBARSKI, Daniel kick) 9 plays, 75 yards, TOP 1:54 | 27 | 14 | |
3rd | UCF | 11:32 | UCF - GABRIEL, Dillon 14 yd run (WILLIAMS, Mar. pass), 11 plays, 75 yards, TOP 3:28 | 35 | 14 | |
3rd | MEM | 08:16 | MEM - WILSON, K. 6 yd pass from WHITE, Brady (WASHINGTON, T. pass) 9 plays, 75 yards, TOP 3:16 | 35 | 22 | |
3rd | MEM | 00:55 | MEM - IVORY, Javon 17 yd pass from WHITE, Brady (PATTERSON, R. kick) 8 plays, 96 yards, TOP 3:28 | 35 | 29 | |
4th | UCF | 12:40 | UCF - O'KEEFE, Ryan 93 yd pass from GABRIEL, Dillon (WILLIAMS, Mar. pass) 1 plays, 93 yards, TOP 0:13 | 43 | 29 | |
4th | MEM | 09:16 | MEM - DYKES, Sean 3 yd pass from WHITE, Brady (DYKES, Sean pass) 12 plays, 70 yards, TOP 3:24 | 43 | 37 | |
4th | UCF | 05:29 | UCF - HARRIS, Jacob 10 yd pass from GABRIEL, Dillon (GABRIEL, Dillon passfailed) 12 plays, 75 yards, TOP 3:47 | 49 | 37 | |
4th | MEM | 03:41 | MEM - WATKINS, Kylan 22 yd pass from WHITE, Brady (PATTERSON, R. kick) 6 plays, 84 yards, TOP 1:44 | 49 | 44 | |
4th | MEM | 01:08 | MEM - AUSTIN, Calvin 4 yd pass from WHITE, Brady (WHITE, Brady rushfailed) 9 plays, 85 yards, TOP 1:30 | 49 | 50 | |
49 | 50 |
Referee: Hank Johns
Line Judge: Tracy Jones
Side Judge: Eric Hartman
Umpire: Bill Lamkin
Back Judge: Peter Buchanan
Linesman: Todd Riddick
Field Judge: Glenn Crowther