University of Memphis Athletics
Memphis vs Cincinnati
10/31/2020
Nippert Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
7 | 14 | 14 | 14 | 49 | |
7 | 3 | 0 | 0 | 10 |
CIN: PASS - RIDDER, Desmond (271); RUSH - FORD, Jerome (116); REC - PIERCE, Alec (61)
MEM: PASS - white, brady (316); RUSH - carter, t.j. (16); REC - austin iii, calvin (121)
Scoring Summary
- | - | - | - | - | CIN | MEM |
---|---|---|---|---|---|---|
1st | CIN | 09:15 | CIN - PIERCE, Alec 43 yd pass from RIDDER, Desmond (SMITH, Cole kick) 6 plays, 75 yards, TOP 2:18 | 7 | 0 | |
1st | MEM | 04:07 | MEM - WASHINGTON, T. 92 yd pass from WHITE, Brady (PATTERSON, R. kick) 1 plays, 92 yards, TOP 0:15 | 7 | 7 | |
2nd | CIN | 13:58 | CIN - RIDDER, Desmond 13 yd run (SMITH, Cole kick), 11 plays, 75 yards, TOP 5:09 | 14 | 7 | |
2nd | CIN | 04:04 | CIN - YOUNG, Michael 6 yd pass from RIDDER, Desmond (SMITH, Cole kick) 8 plays, 70 yards, TOP 4:14 | 21 | 7 | |
2nd | MEM | 00:28 | MEM - PATTERSON, R. 42 yd field goal 12 plays, 60 yards, TOP 3:30 | 21 | 10 | |
3rd | CIN | 06:23 | CIN - RIDDER, Desmond 9 yd run (SMITH, Cole kick), 9 plays, 90 yards, TOP 4:53 | 28 | 10 | |
3rd | CIN | 01:29 | CIN - TUCKER, Tre 21 yd pass from RIDDER, Desmond (SMITH, Cole kick) 5 plays, 55 yards, TOP 2:41 | 35 | 10 | |
4th | CIN | 08:02 | CIN - FORD, Jerome 33 yd run (SMITH, Cole kick), 1 plays, 35 yards, TOP 0:08 | 42 | 10 | |
4th | CIN | 01:30 | CIN - FORD, Jerome 48 yd run (SMITH, Cole kick), 6 plays, 67 yards, TOP 3:42 | 49 | 10 | |
49 | 10 |
Referee: C. Lamertina
Line Judge: Tracy Jones
Side Judge: Jerry Walter
Umpire: Michael Prowell
Back Judge: Victor Firth
Linesman: Jim Casey
Field Judge: Rick Santilli