University of Memphis Athletics
2014 Baseball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
| 34 | Barrow, Kane | .319 | .798 | 55 - 54 | 191 | 34 | 61 | 10 | 0 | 3 | 28 | 80 | .419 | 15 | 7 | 33 | 5 | .379 | 6 | 1 | 3 - 5 |
| 9 | Little, Jake | .308 | .772 | 59 - 59 | 237 | 39 | 73 | 10 | 0 | 5 | 37 | 98 | .414 | 13 | 7 | 42 | 8 | .358 | 3 | 3 | 14 - 19 |
| 26 | White, Carter | .288 | .756 | 52 - 49 | 170 | 30 | 49 | 7 | 0 | 2 | 35 | 62 | .365 | 25 | 5 | 24 | 4 | .391 | 2 | 8 | 6 - 6 |
| 2 | Gross, Ethan | .267 | .649 | 59 - 59 | 221 | 25 | 59 | 7 | 0 | 0 | 21 | 66 | .299 | 26 | 4 | 33 | 4 | .350 | 3 | 5 | 12 - 19 |
| 1 | Willis, Zach | .259 | .730 | 57 - 54 | 193 | 41 | 50 | 8 | 1 | 1 | 25 | 63 | .326 | 35 | 14 | 43 | 1 | .404 | 3 | 4 | 4 - 12 |
| 6 | Beeler, Bryce | .252 | .633 | 47 - 32 | 115 | 13 | 29 | 4 | 0 | 0 | 8 | 33 | .287 | 15 | 3 | 24 | 1 | .346 | 3 | 3 | 1 - 6 |
| 8 | Tubbs, Tucker | .246 | .730 | 50 - 50 | 171 | 24 | 42 | 12 | 0 | 3 | 33 | 63 | .368 | 28 | 6 | 31 | 1 | .362 | 5 | 1 | 3 - 5 |
| 24 | Tubbs, Darien | .232 | .610 | 59 - 53 | 198 | 36 | 46 | 5 | 3 | 0 | 15 | 57 | .288 | 27 | 1 | 33 | 3 | .322 | 4 | 12 | 20 - 26 |
| 5 | Dixon, Tyler | .500 | 1.417 | 4 - 0 | 4 | 0 | 2 | 1 | 0 | 0 | 2 | 3 | .750 | 2 | 0 | 2 | 0 | .667 | 0 | 0 | 0 - 0 |
| 42 | Hatfield, Austin | .333 | .762 | 6 - 0 | 6 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | .333 | 0 | 1 | 2 | 0 | .429 | 0 | 0 | 0 - 0 |
| 39 | Rupiper, Nate | .307 | .719 | 36 - 22 | 88 | 11 | 27 | 3 | 0 | 0 | 15 | 30 | .341 | 7 | 3 | 10 | 4 | .378 | 0 | 2 | 1 - 2 |
| 23 | Aldridge, Keaton | .300 | .691 | 38 - 29 | 110 | 7 | 33 | 1 | 0 | 1 | 11 | 37 | .336 | 9 | 1 | 17 | 6 | .355 | 1 | 3 | 0 - 1 |
| 22 | Chafin, Corey | .250 | .650 | 6 - 0 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 1 | 0 | 2 | 0 | .400 | 0 | 0 | 0 - 0 |
| 7 | Griffin, Drew | .248 | .684 | 30 - 29 | 105 | 16 | 26 | 7 | 0 | 2 | 15 | 39 | .371 | 7 | 3 | 17 | 1 | .313 | 0 | 5 | 4 - 5 |
| 12 | Schritenthal, Zach | .223 | .531 | 37 - 33 | 112 | 15 | 25 | 2 | 0 | 0 | 12 | 27 | .241 | 10 | 1 | 18 | 1 | .290 | 1 | 3 | 2 - 3 |
| 4 | Wilson, Ford | .200 | .494 | 31 - 2 | 15 | 6 | 3 | 0 | 0 | 0 | 0 | 3 | .200 | 2 | 0 | 5 | 0 | .294 | 0 | 0 | 2 - 2 |
| 13 | Carrier, Chris | .156 | .458 | 18 - 6 | 32 | 3 | 5 | 1 | 0 | 0 | 3 | 6 | .188 | 5 | 0 | 11 | 0 | .270 | 0 | 0 | 0 - 1 |
| 25 | Sillyman, Michael | .000 | .200 | 4 - 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | .200 | 0 | 0 | 0 - 0 |
| 27 | Carter, Zac | .000 | .167 | 12 - 0 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 1 | 1 | 0 | .167 | 1 | 0 | 0 - 0 |
| Â | Total | .269 | .694 | 59-59 | 1980 | 304 | 533 | 78 | 4 | 17 | 262 | 670 | .338 | 228 | 57 | 350 | 39 | .356 | 32 | 50 | 72-112 |
| Â | Opponents | .261 | .684 | 59-59 | 2007 | 283 | 524 | 83 | 8 | 21 | 261 | 686 | .342 | 193 | 65 | 368 | 31 | .342 | 22 | 38 | 82-108 |











