University of Memphis Athletics
Memphis vs Saint Louis
Scoring Summary
Team | MEM | SLU |
|---|---|---|
1st VIGLIAROLO doubled down the lf line, RBI (1-0 B); SOLE advanced to third; BOZARTH scored. | 0 | 1 |
1st MARTINEZ grounded out to p, RBI (2-0 BB); VIGLIAROLO advanced to third; SOLE scored. | 0 | 2 |
1st MURPHY grounded out to 1b unassisted, RBI (0-2 KS); VIGLIAROLO scored. | 0 | 3 |
2nd GROSS singled through the right side, RBI (0-2 KFF); CARRIER advanced to second; WHITE advanced to third, out at home rf to c; TUBBS, T. scored. | 1 | 3 |
2nd BUNSELMEYER singled up the middle, RBI (2-2 BFKB); BRENNAN scored. | 1 | 4 |
3rd FRABASILIO singled through the right side, RBI (0-0); VIGLIAROLO scored. | 1 | 5 |
7th RUPIPER advanced to third; GRIFFIN scored on a wild pitch. | 2 | 5 |
7th CARRIER advanced to second; RUPIPER scored on a wild pitch. | 3 | 5 |
7th LITTLE walked, RBI (3-2 BBBKKB); WILLIS advanced to second; TUBBS, D. advanced to third; CARRIER scored. | 4 | 5 |
7th TUBBS, T. walked, RBI (3-1 BKBBB); LITTLE advanced to second; WILLIS advanced to third; TUBBS, D. scored. | 5 | 5 |
7th FRABASILIO singled down the rf line, RBI (0-2 KF); MARTINEZ advanced to third; VIGLIAROLO scored. | 5 | 6 |
7th FRABASILIO advanced to second; MARTINEZ scored on a wild pitch. | 5 | 7 |
Memphis
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Tubbs, Darien | CF | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Willis, Zach | 2B | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Little, Jake | RF | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Tubbs, Tucker | 1B | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
| Griffin, Drew | 3B | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 3 |
| Rupiper, Nate | DH | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| White, Carter | C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Carrier, Chris | LF | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
| Gross, Ethan | SS | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Toscano, Dylan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Myers, Blake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caufield, Craig | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Moody, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blackwood, Nolan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 5 | 4 | 3 | 9 | 0 | 6 | 4 |
Saint Louis
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Bozarth | LF | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
Sole | SS | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 3 |
Vigliarolo | 1B | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 0 |
Martinez | 3B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Murphy | RF | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Frabasilio | C | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Brennan | CF | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
Henson | DH | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Bunselmeyer | 2B | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 3 |
   Cusenza | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moore | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Girrens | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nafziger | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 7 | 11 | 6 | 5 | 0 | 3 | 6 |
Batting
2B: Vigliarolo (1)
Baserunning
SB: Vigliarolo (1)
CS: Frabasilio (1)
Fielding
DP: Sole (1); Vigliarolo (1); Bunselmeyer (1)
Memphis
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Toscano, Dylan | 2.0 | 5 | 5 | 5 | 1 | 0 | 2 | 0 | 0 | 0 | 11 | 12 | 1 | 5 | 41 |
| Myers, Blake | 3.2 | 3 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 13 | 16 | 5 | 3 | 53 |
| Caufield, Craig | 0.2 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 0 | 15 |
| Moody, Jacob | 0.2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 11 |
| Blackwood, Nolan | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 11 |
| Totals | 11 | 7 | 7 | 5 | 3 | 5 | 0 | 0 | 0 | 33 | 38 | 9 | 10 | 131 |
Saint Louis
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Moore | 6.1 | 4 | 3 | 3 | 4 | 4 | 1 | 0 | 0 | 0 | 21 | 25 | 5 | 8 | 103 |
Girrens | 0.1 | 0 | 2 | 2 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 6 | 1 | 0 | 29 |
Nafziger | 2.1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 3 | 33 |
| Totals | 4 | 5 | 5 | 9 | 6 | 2 | 0 | 0 | 0 | 29 | 38 | 8 | 11 | 165 |















