University of Memphis Athletics
Memphis vs USF
Scoring Summary
Team | MEM | USF |
---|---|---|
1st BARROW reached on a fielder's choice, RBI (0-2 KS); LITTLE advanced to second on a throwing error by 2b, out at third cf to 3b; WILLIS scored, unearned. | 1 | 0 |
1st WHITE doubled to right center, advanced to third on the throw, RBI (1-0 B); BARROW scored, unearned. | 2 | 0 |
3rd TUBBS, T. flied out to cf, SF, RBI (2-1 BKB); BARROW advanced to third; LITTLE scored. | 3 | 0 |
5th LUECK singled to center field, RBI (1-2 SKB); GILCREASE advanced to third; BORDERS, Le scored, unearned. | 3 | 1 |
5th TEAF singled to second base, bunt, RBI (0-0); LUECK advanced to second; GILCREASE scored. | 3 | 2 |
5th BORDERS, Lu flied out to cf, SF, RBI (1-1 BK); LUECK scored, unearned. | 3 | 3 |
7th BORDERS, Lu singled up the middle, RBI (0-1 K); LUECK scored. | 3 | 4 |
7th MINIET doubled down the lf line, RBI (1-2 SKB); BORDERS, Lu scored. | 3 | 5 |
Memphis
USF
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Lueck | CF | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 2 |
Teaf | SS | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Portales | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Borders, LU | DH | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Putnam | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
   Miniet | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Maglich | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pardo | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Borders, LE | C | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Gilcrease | 2B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Alfonso | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Mulholland | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Serrallonga | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Strittmatter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 5 | 10 | 5 | 1 | 0 | 3 | 8 |
Batting
2B: Miniet (1); Gilcrease (1)
SH: Teaf (1); Alfonso (1)
SF: Borders, LU (1)
Baserunning HBP: Portales (1)
Fielding
E: Pardo (1); Gilcrease (2)
DP: Teaf (2); Pardo (2); Gilcrease (1)
Memphis
USF
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mulholland | 4.2 | 5 | 3 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 16 | 22 | 8 | 2 | 81 |
Serrallonga | 3.1 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 11 | 12 | 3 | 3 | 38 |
Strittmatter | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 11 |
Totals | 8 | 3 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 29 | 36 | 11 | 6 | 130 |