University of Memphis Athletics
Central Arkansas vs Memphis
Scoring Summary
Team | UCA | MEM |
---|---|---|
1st Hoover, W. singled up the middle, 2 RBI (0-2 KF); Votolato, D. scored; Langley, T. scored. | 2 | 0 |
2nd Langley, T. flied out to cf, SF, RBI (1-1 KB); Deckard, C. scored, unearned. | 3 | 0 |
3rd Hoover, W. singled, advanced to second on a fielding error by 2b, advanced to third, RBI (0-1 K); Townsend, C. scored. | 4 | 0 |
3rd Pinney, J. singled to left field, RBI (1-2 KBS); Hoover, W. scored, unearned. | 5 | 0 |
5th Rougeau, N. singled through the right side, RBI (0-1 K); Deckard, C. advanced to second; Treece, J. scored. | 6 | 0 |
5th WILLIS flied out to rf, SF, RBI (2-1 FBB); GROSS scored. | 6 | 1 |
6th WHITE singled up the middle, RBI (0-1 K); GRIFFIN scored. | 6 | 2 |
8th Ferrell, N. singled up the middle, 2 RBI (0-0); Votolato, D. scored; Langley, T. scored. | 8 | 2 |
8th TUBBS, T. doubled to left center, RBI (2-1 BBF); LITTLE scored. | 8 | 3 |
8th WHITE singled to right center, RBI (1-2 FBS); TUBBS, T. scored. | 8 | 4 |
Central Arkansas
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Langley, T. | RF | 3 | 2 | 1 | 1 | 2 | 0 | 1 | 2 |
Votolato, D. | 3B | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
Townsend, C. | 2B | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
Ferrell, N. | 1B | 5 | 0 | 2 | 2 | 0 | 0 | 1 | 2 |
Hoover, W. | LF | 4 | 1 | 3 | 3 | 1 | 0 | 0 | 0 |
Treece, J. | SS | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Pinney, J. | DH | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
Deckard, C. | C | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 4 |
Rougeau, N. | CF | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
Caudle, C. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 8 | 15 | 8 | 5 | 0 | 6 | 12 |
Batting
2B: Langley, T. (1)
SH: Votolato, D. (1); Townsend, C. (2)
SF: Langley, T. (1)
Baserunning HBP: Votolato, D. (1); Treece, J. (1)
Reached on CI: Pinney, J. (1)
Fielding E: Treece, J. (1)
DP: Votolato, D. (1); Townsend, C. (1); Ferrell, N. (1)
Memphis
Central Arkansas
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Caudle, C. | 9.0 | 13 | 4 | 4 | 1 | 4 | 0 | 0 | 0 | 0 | 38 | 40 | 10 | 11 | 120 |
Totals | 13 | 4 | 4 | 1 | 4 | 0 | 0 | 0 | 0 | 38 | 40 | 10 | 11 | 120 |