University of Memphis Athletics
Memphis vs Belmont
Scoring Summary
Team | MEM | BELMONT |
|---|---|---|
TUBBS, T. homered to left field, 2 RBI (1-1 KB); LITTLE scored. | 2 | 0 |
GROSS singled through the left side, RBI (1-2 KSFB); BARROW advanced to third; RUPIPER scored. | 3 | 0 |
EGLI, Nick homered to left field, RBI (2-2 BFSB). | 3 | 1 |
HALD, Zach tripled to right field, RBI (0-0); WALSH, Tyler scored. | 3 | 2 |
RITCHIE, J. homered to center field, 2 RBI (1-0 B); HALD, Zach scored. | 3 | 4 |
FERGUSON, D. homered to center field, RBI (2-0 BB). | 3 | 5 |
BARROW flied out to cf to right center, SF, RBI (0-2 KF); RUPIPER advanced to third; GRIFFIN scored. | 4 | 5 |
EGLI, Nick homered to left field, 2 RBI (0-2 SF); RITCHIE, J. scored. | 4 | 7 |
MOSES, Scott singled to center field, RBI (1-2 BKSF); WASHINGTON advanced to second; BYRD, Drake scored. | 4 | 8 |
FERGUSON, D. walked, RBI (3-0 BBBB); WALSH, Tyler advanced to second; MOSES, Scott advanced to third; WASHINGTON scored. | 4 | 9 |
BARROW flied out to cf to right center, SF, RBI (2-1 BBF); TUBBS, T. scored. | 5 | 9 |
FERGUSON, D. doubled to right center, 2 RBI (0-0); WALSH, Tyler scored; MOSES, Scott scored. | 5 | 11 |
EGLI, Nick singled to left field, RBI (2-2 SBBSF); RITCHIE, J. advanced to second; FERGUSON, D. scored. | 5 | 12 |
Memphis
| CF | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | |
| 2B | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| RF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | |
| 1B | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | |
| 3B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| DH | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| LF | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | |
| C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| SS | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 31 | 5 | 9 | 5 | 3 | 0 | 5 | 6 |
Belmont
Ferguson, D. | CF | 4 | 2 | 2 | 4 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Hald, Zach | 3B | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
Ritchie, J. | C | 4 | 2 | 2 | 2 | 1 | 0 | 0 | 3 |
Egli, Nick | DH | 5 | 2 | 3 | 4 | 0 | 0 | 0 | 0 |
Byrd, Drake | 1B | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
Brody, Greg | 2B | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Washington | RF | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 4 |
Moses, Scott | LF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Walsh, Tyler | SS | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 |
Buckelew, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Cunningham | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carroll, C. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 12 | 12 | 12 | 9 | 0 | 2 | 7 |
Batting
2B: Ferguson, D. (1)
3B: Hald, Zach (1)
HR: Ferguson, D. (1); Ritchie, J. (1); Egli, Nick (2)
Baserunning
SB: Byrd, Drake (1)
CS: Hald, Zach (1); Walsh, Tyler (1)
HBP: Walsh, Tyler (1)
Fielding
DP: Hald, Zach (1); Byrd, Drake (1); Brody, Greg (1)
Memphis
| 5.0 | 4 | 5 | 5 | 2 | 0 | 0 | 0 | 1 | 0 | 17 | 20 | 9 | 4 | 62 | |
| 0.1 | 4 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 0 | 27 | |
| 0.2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 2 | 0 | 19 | |
| 1.0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 4 | 0 | 3 | 24 | |
| 0.1 | 3 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 0 | 0 | 24 | |
| 0.2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 9 | |
| Totals | 12 | 12 | 12 | 9 | 2 | 1 | 0 | 1 | 0 | 33 | 43 | 12 | 7 | 165 |
Belmont
Buckelew, J. | 6.0 | 6 | 4 | 4 | 3 | 2 | 0 | 0 | 1 | 0 | 20 | 26 | 4 | 10 | 94 |
Cunningham | 2.0 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 9 | 3 | 2 | 28 |
Carroll, C. | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 17 |
| Totals | 9 | 5 | 5 | 3 | 5 | 0 | 0 | 1 | 0 | 31 | 38 | 8 | 12 | 139 |

















