University of Memphis Athletics
Rutgers vs Memphis
Scoring Summary
Team | RU | MEM |
---|---|---|
1st WHITE singled to center field, RBI (2-1 BBF); BARROW scored. | 0 | 1 |
2nd CAMPBELL reached on a fielder's choice to shortstop, RBI (1-0 B); SWEENEY out at second ss to 2b; ZARRILLO scored. | 1 | 1 |
3rd ZARRILLO singled through the left side, RBI (0-2 KF); CARTER scored. | 2 | 1 |
4th CARTER singled to right center, RBI (0-1 K); JENNINGS advanced to third; MARCINCZYK scored. | 3 | 1 |
5th RUPIPER singled to shortstop, RBI (1-0 B); LITTLE advanced to second; WHITE advanced to third; BARROW scored. | 3 | 2 |
6th D'ANNUNZIO singled through the left side, advanced to second on the throw, 2 RBI (1-1 BK); CARTER advanced to second, out at second lf to 2b to ss; DEVISH scored; MARCINCZYK scored. | 5 | 2 |
7th CAMPBELL singled through the right side, RBI (2-2 KBKFBF); SWEENEY advanced to third; ZARRILLO scored. | 6 | 2 |
7th CLEMENTE flied out to cf, SF, RBI (2-0 BB); CAMPBELL advanced to second on the throw; SWEENEY scored. | 7 | 2 |
7th LITTLE singled to right field, advanced to second on a fielding error by rf, advanced to third, RBI (0-1 K); WHITE scored; BARROW scored. | 7 | 4 |
7th RUPIPER grounded out to ss, RBI (1-2 KKB); LITTLE scored. | 7 | 5 |
Rutgers
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Carter | CF | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
D'annunzio | 1B | 5 | 0 | 1 | 2 | 0 | 0 | 2 | 2 |
Favatella | 2B | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Zarrillo | LF | 5 | 2 | 3 | 1 | 0 | 0 | 1 | 1 |
Sweeney | SS | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 1 |
Campbell | 3B | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 1 |
Marcinczyk | RF | 2 | 2 | 1 | 0 | 3 | 0 | 0 | 0 |
Jennings | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Clemente | PH/DH | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Devish | C | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
Baxter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Young | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Herrmann | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bohnert | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 7 | 13 | 7 | 4 | 0 | 5 | 9 |
Batting
SF: Clemente (1)
Baserunning SB: Marcinczyk (1)
CS: Marcinczyk (1)
HBP: Campbell (1)
Fielding
E: Marcinczyk (1); Devish (1)
DP: D'annunzio (1); Favatella (1)
Memphis
Rutgers
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Baxter | 6.0 | 8 | 2 | 2 | 3 | 2 | 0 | 0 | 1 | 0 | 25 | 29 | 11 | 4 | 89 |
Young | 0.2 | 2 | 3 | 3 | 2 | 0 | 1 | 0 | 1 | 0 | 4 | 7 | 1 | 1 | 27 |
Herrmann | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 2 | 24 |
Bohnert | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 12 |
Totals | 11 | 5 | 5 | 6 | 3 | 1 | 0 | 2 | 0 | 36 | 44 | 14 | 8 | 152 |
Memphis
Win: Baxter (5-7)
Loss: Porter, Conner (0-1)
HBP: Baxter (1); Young (1)
;
Porter, Conner (1)
Save: Bohnert (1)
;