University of Memphis Athletics
Vanderbilt vs Memphis
Scoring Summary
Team | VU | MEM |
|---|---|---|
4th WHITE singled to center field, advanced to second on a throwing error by cf, RBI (2-2 SBSFB); LITTLE scored. | 0 | 1 |
8th Turner doubled to left center, RBI (2-2 BFBK); Wiseman scored. | 1 | 1 |
8th Reynolds doubled down the lf line, RBI (0-2 KS); Turner scored. | 2 | 1 |
Vanderbilt
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Swanson | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Turner | 3B | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 1 |
Reynolds | LF | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
Wiel | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Rogers | CF | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Conde | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Norwood | RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Ellison | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Wiseman | PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Delay | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Coleman | DH | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Buehler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 2 | 7 | 2 | 1 | 0 | 9 | 5 |
Batting
2B: Turner (1); Reynolds (1)
SH: Coleman (1)
Baserunning
CS: Rogers (1)
Fielding
E: Rogers (1)
DP: Swanson (1); Turner (1); Wiel (1)
Memphis
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Willis, Zach | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Gross, Ethan | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Little, Jake | RF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| Barrow, Kane | LF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
| White, Carter | DH | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Tubbs, Tucker | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| Aldridge, Keaton | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Tubbs, Darien | CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Schritenthal, Zach | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Toscano, Dylan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caufield, Craig | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 1 | 6 | 1 | 1 | 0 | 10 | 6 |
Vanderbilt
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Buehler | 9.0 | 6 | 1 | 1 | 1 | 10 | 2 | 0 | 1 | 0 | 31 | 34 | 5 | 11 | 118 |
| Totals | 6 | 1 | 1 | 1 | 10 | 2 | 0 | 1 | 0 | 31 | 34 | 5 | 11 | 118 |
Memphis
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Toscano, Dylan | 7.2 | 6 | 2 | 2 | 1 | 8 | 0 | 1 | 0 | 0 | 28 | 30 | 6 | 8 | 109 |
| Caufield, Craig | 1.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 14 |
| Totals | 7 | 2 | 2 | 1 | 9 | 0 | 1 | 0 | 0 | 32 | 34 | 6 | 10 | 123 |












