University of Memphis Athletics
2023 Football Cumulative Statistics
- 2025
- 2024
- 2023
- 2022
- 2021
- 2020
- 2019
- 2018
- 2017
- 2016
- 2015
- 2014
- 2013
- 2012
- 2011
- 2010
- 2008
- 2007
- 2005
- 2004
- 2003
- Overall
- Conference
- Offense
- Defense
- Special Teams
- Scoring
- Participation
- Passing
- Rushing
- Receiving
Passing
GP - Games Played
Rating - QB Rating
Comp - Completions
ATT - Passing Attempts
INT - Interceptions
% - Completion Percentage
YDS - Passing Yards
TD - Passing Touchdowns
Long - Longest Completion
AVG/G - Average Passing Yards Per Game
| 2 | Henigan, Seth | 13 | 153.79 | 317 | 475 | 9 | 66.74% | 3880 | 32 | 70 | 298.46 |
| 21 | Carter, Tevin | 5 | 255.68 | 3 | 5 | 1 | 60.00% | 101 | 1 | 85 | 20.20 |
| Â | Total | 13 | 154.855 | 320 | 480 | 10 | 66.67% | 3981 | 33 | 85 | 306.23 |
| Â | Opponents | 13 | 141.837 | 261 | 433 | 11 | 60.28% | 3484 | 25 | 76 | 268.00 |
Team Statistics (10-3, 6-2)
Scoring | ||
|---|---|---|
| Points Per Game | 39.38 | 28.77 |
| Total | 512 | 374 |
First Downs | ||
| Rushing | 103 | 99 |
| Passing | 174 | 142 |
| Penalty | 19 | 20 |
| Total | 296 | 261 |
Rushing | ||
| Yards Gained | 2184 | 2359 |
| Yards Lost | 208 | 325 |
| Attempts | 429 | 446 |
| Average Per Attempt | 4.6 | 4.6 |
| Avg. Per Game | 152.0 | 156.5 |
| Touchdowns | 31 | 21 |
| Total | 1976 | 2034 |
Passing | ||
| Att-Comp-Int | 480-320-10 | 433-261-11 |
| Avg. Per Attempt | 8.294 | 8.046 |
| Avg. Per Game | 306.231 | 268.000 |
| Touchdowns | 33 | 25 |
| Total | 3981 | 3484 |
Total Offense | ||
| Total Plays | 909 | 879 |
| Avg. Per Play | 6.6 | 6.3 |
| Avg. Per Game | 458.2 | 424.5 |
| Total Yards | 5957 | 5518 |
| Touchdowns | 68 | 48 |
Returns | ||
| Kickoff: Average | 21.769 | 19.478 |
| Kickoff: Total | 26-566 | 46-896 |
| Punt: Average | 7.867 | 8.600 |
| Punt: Total | 15-118 | 10-86 |
| INT: Average | 18.636 | 12.100 |
| INT: Total | 11-205 | 10-121 |
Kicking | ||
| Punt: Avg. Yards Per Game | 42.267 | 42.250 |
| Punt: Net Average | 38.133 | 39.827 |
| Punt: Total Yards | 45-1902 | 52-2197 |
| FG: Good-Attempts | 13-18 | 12-14 |
| Onside Kicks | 0-2 | 0-3 |
Penalties | ||
| Avg. Per Game (YDS) | 41.231 | 43.692 |
| Total-Yards | 53-536 | 65-568 |
Time Of Possession | ||
| Avg. Per Game | 31:01 | 28:51 |
| Total | 06:43:18 | 06:15:05 |
Miscellaneous | ||
| 3rd Down Conversions | 78-172 (45.349%) | 55-165 (33.333%) |
| 4th Down Conversions | 18-28 (64.286%) | 18-28 (29.032%) |
| Fumbles-Lost | 10-5 | 14-9 |
| Sacks-Yards Lost | 23-178 | 19-88 |
| PAT: Good-Attempts | 61-63 | 40-41 |
| Misc. Yards | 80 | 0 |
| Red Zone: Attempts-Scores | 55-62 | 40-48 |
| Red Zone: Touchdowns | 48-62 | 30-48 |
Results
| 09/02/2023 | Bethune-Cookman | W | 56-14 | 1-0 , 0-0 | 03:23 | 26632 |
| 09/09/2023 | Arkansas St. | W | 37-3 | 0-2 , 0-0 | 03:05 | 18724 |
| 09/14/2023 | Navy | W | 28-24 | 3-0 , 1-0 | 03:28 | 25551 |
| 09/23/2023 | Missouri | L | 27-34 | 4-0 , 0-0 | 03:20 | 45085 |
| 09/30/2023 | Boise St. | W | 35-32 | 4-1 , 1-0 | 03:17 | 30364 |
| 10/13/2023 | Tulane | L | 21-31 | 4-2 , 1-1 | 03:21 | 35609 |
| 10/21/2023 | UAB | W | 45-21 | 2-6 , 1-3 | 03:10 | 20269 |
| 10/28/2023 | North Texas | W | 45-42 | 3-5 , 1-3 | 03:27 | 18062 |
| 11/04/2023 | South Fla. | W | 59-50 | 7-2 , 4-1 | 03:40 | 30223 |
| 11/11/2023 | Charlotte | W | 44-38 | 3-7 , 2-4 | 03:42 | 8895 |
| 11/18/2023 | SMU | L | 34-38 | 8-3 , 5-2 | 03:47 | 30313 |
| 11/24/2023 | Temple | W | 45-21 | 3-9 , 1-7 | 03:14 | 10830 |
| 12/29/2023 | Iowa St. | W | 36-26 | 7-6 , 6-3 | 03:14 | 48789 |
| Â | Â | Â | Â | Â | Â | 349346 |
Overall Team Game Highs
| Rushes | 43 | vs Bethune-Cookman (09/02/2023) |
| Yards Rushing | 270 | vs North Texas (10/28/2023) |
| TD Rushes | 5 | vs Bethune-Cookman (09/02/2023) |
| Pass Attempts | 51 | vs SMU (11/18/2023) |
| Pass Completions | 35 | vs SMU (11/18/2023) |
| Yards Passing | 441 | vs South Fla. (11/04/2023) |
| TD Passes | 5 | vs South Fla. (11/04/2023) |

