University of Memphis Athletics
Memphis vs Charlotte
11/11/2023
Jerry Richardson Stadium
Team | 1 | 2 | 3 | 4 | 5 | Total |
---|---|---|---|---|---|---|
0 | 17 | 7 | 14 | 0 | 38 | |
7 | 7 | 7 | 17 | 6 | 44 |
CLT: PASS - Ivey,Trexler (168); RUSH - Wilson,Hahsaun (198); REC - Weber,Colin (117)
MEM: PASS - henigan, seth (329); RUSH - watson, blake (83); REC - blankumsee, demeer (84)
Scoring Summary
- | - | - | - | - | CLT | MEM |
---|---|---|---|---|---|---|
1st | MEM | 09:34 | MEM - Thomas,Brandon 3 yd run (Gillis,Tanner kick), 13 plays, 65 yards, TOP 05:26 | 0 | 7 | |
2nd | CLT | 14:54 | CLT - Cunanan,Kyle 40 yd field goal 4 plays, 3 yards, TOP 01:38 | 3 | 7 | |
2nd | CLT | 09:27 | CLT - Bangda,Joachim 3 yd run (Cunanan,Kyle kick), 10 plays, 79 yards, TOP 04:03 | 10 | 7 | |
2nd | CLT | 02:18 | CLT - Wilson,Hahsaun 23 yd run (Cunanan,Kyle kick), 8 plays, 61 yards, TOP 03:59 | 17 | 7 | |
2nd | MEM | 01:04 | MEM - Blankumsee,DeMeer 35 yd pass from Henigan,Seth (Gillis,Tanner kick) 7 plays, 80 yards, TOP 01:14 | 17 | 14 | |
3rd | MEM | 11:28 | MEM - Martin,Chandler 60 yd interception (Gillis,Tanner kick) | 17 | 21 | |
3rd | CLT | 08:39 | CLT - Wilson,Hahsaun 2 yd run (Cunanan,Kyle kick), 6 plays, 50 yards, TOP 02:49 | 24 | 21 | |
4th | CLT | 10:47 | CLT - Bangda,Joachim 31 yd run (Cunanan,Kyle kick), 4 plays, 75 yards, TOP 02:04 | 31 | 21 | |
4th | MEM | 10:07 | MEM - Watson,Blake 6 yd run (Gillis,Tanner kick), 2 plays, 18 yards, TOP 00:40 | 31 | 28 | |
4th | CLT | 07:46 | CLT - Wilson,Hahsaun 3 yd run (Cunanan,Kyle kick), 4 plays, 65 yards, TOP 02:21 | 38 | 28 | |
4th | MEM | 05:25 | MEM - Watson,Blake 8 yd pass from Henigan,Seth (Gillis,Tanner kick) 5 plays, 75 yards, TOP 02:21 | 38 | 35 | |
4th | MEM | 00:35 | MEM - Gillis,Tanner 41 yd field goal 11 plays, 60 yards, TOP 02:23 | 38 | 38 | |
4th | MEM | 00:00 | MEM - Watson,Blake 2 yd run (), 5 plays, 25 yards, TOP 00:00 | 38 | 44 | |
38 | 44 |
Referee: Deberry,Darryl
Line Judge: Thompson,Lance
Side Judge: Drawhorn,Dustin
Umpire: Eckl,Jim
Back Judge: Muha,Jeff
Linesman: Reed,Graig
Field Judge: Junjulas,Chris