SMU vs Memphis
11/18/2023
Simmons Bank Liberty Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
7 | 7 | 14 | 10 | 38 | |
10 | 3 | 8 | 13 | 34 |
SMU: PASS - Stone,Preston (286); RUSH - Johnson Jr.,LJ (115); REC - Smith,Key'Shawn (63)
MEM: PASS - henigan, seth (402); RUSH - watson, blake (41); REC - taylor, roc (146)
Scoring Summary
- | - | - | - | - | SMU | MEM |
---|---|---|---|---|---|---|
1st | SMU | 12:16 | SMU - Maryland,RJ 43 yd pass from Stone,Preston (Rogers,Collin kick) 4 plays, 48 yards, TOP 01:24 | 7 | 0 | |
1st | MEM | 07:25 | MEM - Gillis,Tanner 47 yd field goal 11 plays, 46 yards, TOP 04:51 | 7 | 3 | |
1st | MEM | 00:56 | MEM - Blankumsee,DeMeer 27 yd pass from Henigan,Seth (Gillis,Tanner kick) 10 plays, 80 yards, TOP 05:19 | 7 | 10 | |
2nd | SMU | 06:07 | SMU - Stone,Preston 1 yd run (Rogers,Collin kick), 13 plays, 70 yards, TOP 06:04 | 14 | 10 | |
2nd | MEM | 00:46 | MEM - Gillis,Tanner 36 yd field goal 12 plays, 70 yards, TOP 05:15 | 14 | 13 | |
3rd | SMU | 09:35 | SMU - Johnson Jr.,LJ 1 yd run (Rogers,Collin kick), 13 plays, 80 yards, TOP 05:21 | 21 | 13 | |
3rd | MEM | 04:27 | MEM - Thomas,Brandon 1 yd run (Landphere,Anthony pass), 10 plays, 75 yards, TOP 05:08 | 21 | 21 | |
3rd | SMU | 03:17 | SMU - Knighton,Jaylan 1 yd run (Rogers,Collin kick), 4 plays, 75 yards, TOP 01:10 | 28 | 21 | |
4th | MEM | 14:55 | MEM - Watson,Blake 11 yd run (Gillis,Tanner kick), 8 plays, 75 yards, TOP 03:22 | 28 | 28 | |
4th | SMU | 12:25 | SMU - Rogers,Collin 32 yd field goal 6 plays, 60 yards, TOP 02:30 | 31 | 28 | |
4th | SMU | 02:41 | SMU - Hudson,Jordan 7 yd pass from Stone,Preston (Rogers,Collin kick) 9 plays, 73 yards, TOP 04:53 | 38 | 28 | |
4th | MEM | 00:53 | MEM - Blankumsee,DeMeer 20 yd pass from Henigan,Seth () 10 plays, 70 yards, TOP 01:44 | 38 | 34 | |
38 | 34 |
Referee: Richmond,Luke
Line Judge: Ashbee,Keegan
Side Judge: Jones,Martine
Umpire: Penucci,Joseph
Back Judge: Bikowski,Chris
Linesman: Loudin,Adam
Field Judge: Vasconcells,Ben