Memphis vs Missouri
09/23/2023
The Dome at America Center
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
7 | 10 | 7 | 10 | 34 | |
10 | 0 | 7 | 10 | 27 |
MIZ: PASS - Cook,Brady (341); RUSH - Schrader,Cody (123); REC - Burden,Luther (177)
MEM: PASS - henigan, seth (316); RUSH - watson, blake (47); REC - taylor, roc (143)
Scoring Summary
- | - | - | - | - | MIZ | MEM |
---|---|---|---|---|---|---|
1st | MIZ | 09:37 | MIZ - Johnson,Marquis 76 yd pass from Cook,Brady (Mevis,Harrison kick) 3 plays, 91 yards, TOP 01:13 | 7 | 0 | |
1st | MEM | 04:18 | MEM - Gillis,Tanner 43 yd field goal 12 plays, 50 yards, TOP 05:19 | 7 | 3 | |
1st | MEM | 02:15 | MEM - Scates,Joe 3 yd pass from Henigan,Seth (Gillis,Tanner kick) 4 plays, 10 yards, TOP 01:06 | 7 | 10 | |
2nd | MIZ | 06:27 | MIZ - Peat,Nathaniel 1 yd run (Mevis,Harrison kick), 9 plays, 75 yards, TOP 05:14 | 14 | 10 | |
2nd | MIZ | 00:05 | MIZ - Mevis,Harrison 25 yd field goal 10 plays, 78 yards, TOP 03:27 | 17 | 10 | |
3rd | MIZ | 09:19 | MIZ - Wease,Theo 19 yd pass from Cook,Brady (Mevis,Harrison kick) 3 plays, 76 yards, TOP 01:17 | 24 | 10 | |
3rd | MEM | 04:07 | MEM - Watson,Blake 13 yd pass from Henigan,Seth (Gillis,Tanner kick) 6 plays, 69 yards, TOP 02:47 | 24 | 17 | |
4th | MIZ | 11:01 | MIZ - Mevis,Harrison 32 yd field goal 9 plays, 74 yards, TOP 03:53 | 27 | 17 | |
4th | MEM | 05:18 | MEM - Gillis,Tanner 22 yd field goal 12 plays, 72 yards, TOP 05:43 | 27 | 20 | |
4th | MIZ | 02:46 | MIZ - Schrader,Cody 37 yd run (Mevis,Harrison kick), 5 plays, 75 yards, TOP 02:32 | 34 | 20 | |
4th | MEM | 01:21 | MEM - Drake,Koby 21 yd pass from Henigan,Seth (Gillis,Tanner kick) 8 plays, 75 yards, TOP 01:25 | 34 | 27 | |
34 | 27 |
Referee: Williams,Ken
Line Judge: Bryson,Mickey
Side Judge: Skelton,Rob
Umpire: Yates,Jason
Back Judge: Parham,Keith
Linesman: Ray,Stephen
Field Judge: Blackwell,Barry