Baseball History vs University of South Florida from May 6, 2000 - April 6, 2025
Wins
28
Losses
26
Home Record
15-12
Away Record
11-13
Conference Record
16-15
Streak
W1
First Matchup
L 7-10
5/6/2000
Last 10 Matchups
5-5
4/16/2022 - 4/6/2025
Largest Margin of Victory
W 15-5
3/27/2005
Smallest Margin of Victory
W 7-6
5/6/2023
Total Runs
307
Average Runs
6
History from May 6, 2000 - April 6, 2025
Date | Season | Location | Score | Media |
---|---|---|---|---|
Sunday, April 6 | 2025 | Home Memphis, Tenn. | W13-8 | |
Friday, April 4 | 2025 | Home Memphis, Tenn. | L1-5 | |
Friday, April 4 | 2025 | Home Memphis, Tenn. | L7-12 | |
Sunday, March 24 | 2024 | Away Tampa, Fla. | L3-5 | |
Saturday, March 23 | 2024 | Away Tampa, Fla. | L5-9 | |
Friday, March 22 | 2024 | Away Tampa, Fla. | W16-7 | |
Sunday, May 7 | 2023 | Home Memphis, Tenn. | W8-6 | |
Saturday, May 6 | 2023 | Home Memphis, Tenn. | W7-6 | |
Friday, May 5 | 2023 | Home Memphis, Tenn. | W4-2 | |
Saturday, April 16 | 2022 | Away Tampa, Fla. | L2-9 | |
Friday, April 15 | 2022 | Away Tampa, Fla. | W7-3 | |
Thursday, April 14 | 2022 | Away Tampa, Fla. | W8-2 | |
Saturday, May 8 | 2021 | Home Memphis, Tenn. | L4-7 | |
Saturday, May 8 | 2021 | Home Memphis, Tenn. | L5-6 | |
Friday, May 7 | 2021 | Home Memphis, Tenn. | W3-1 | |
Friday, May 7 | 2021 | Home Memphis, Tenn. | L2-9 | |
Sunday, May 5 | 2019 | Home Memphis, Tenn. | W1-0 | |
Sunday, May 5 | 2019 | Home Memphis, Tenn. | W9-3 | |
Friday, May 3 | 2019 | Home Memphis, Tenn. | L7-10 | |
Sunday, April 29 | 2018 | Away Tampa, Fla. | L2-3 | |
Saturday, April 28 | 2018 | Away Tampa, Fla. | W8-2 | |
Friday, April 27 | 2018 | Away Tampa, Fla. | L2-4 | |
Sunday, April 23 | 2017 | Home Memphis, Tenn. | 7 L6-11 | |
Sunday, April 23 | 2017 | Home Memphis, Tenn. | W5-1 | |
Friday, April 21 | 2017 | Home Memphis, Tenn. | L2-4 | |
Friday, May 27 | 2016 | Neutral Clearwater, Fla. | W7-5 | |
Sunday, April 10 | 2016 | Away Tampa, Fla. | L5-7 | |
Saturday, April 9 | 2016 | Away Tampa, Fla. | W4-3 | |
Friday, April 8 | 2016 | Away Tampa, Fla. | W8-3 | |
Friday, May 22 | 2015 | Neutral Clearwater, Fla. | W4-1 | |
Wednesday, May 20 | 2015 | Neutral Clearwater, Fla. | L6-10 | |
Saturday, April 18 | 2015 | Home Memphis, Tenn. | W6-4 | |
Friday, April 17 | 2015 | Home Memphis, Tenn. | W4-1 | |
Friday, April 17 | 2015 | Home Memphis, Tenn. | L2-6 | |
Saturday, May 24 | 2014 | Home Clearwater, Fla. | W2-1 | |
Sunday, April 27 | 2014 | Away Tampa, Fla. | W7-5 | |
Saturday, April 26 | 2014 | Away Tampa, Fla. | L3-5 | |
Friday, April 25 | 2014 | Away Tampa, Fla. | L1-3 | |
Sunday, March 27 | 2005 | Away Tampa, Fla. | W15-5 | |
Saturday, March 26 | 2005 | Away Tampa, Fla. | L7-8 | |
Friday, March 25 | 2005 | Away Tampa, Fla. | L5-6 | |
Sunday, April 25 | 2004 | Home Nat Buring, Memphis | W7-2 | Stats |
Saturday, April 24 | 2004 | Home Nat Buring, Memphis | W1-0 | |
Saturday, May 17 | 2003 | Away Tampa, Fla. | L3-10 | |
Friday, May 16 | 2003 | Away Tampa, Fla. | L5-9 | |
Thursday, May 15 | 2003 | Away Tampa, Fla. | W2-1 | |
Sunday, March 24 | 2002 | Home AutoZone Park | W6-3 | |
Saturday, March 23 | 2002 | Home AutoZone Park | L2-13 | Stats |
Saturday, March 23 | 2002 | Home AutoZone Park | W11-5 | |
Sunday, April 1 | 2001 | Away Tampa, Fla. | W15-8 | |
Saturday, March 31 | 2001 | Away Tampa, Fla. | L7-10 | |
Friday, March 30 | 2001 | Away Tampa, Fla. | W8-5 | |
Sunday, May 7 | 2000 | Home Memphis, Tenn. | L10-12 | |
Saturday, May 6 | 2000 | Home Memphis, Tenn. | L7-10 |
Win
Loss
Wolfchase Toyota Insider: Baseball Edition - May 14, 2025
Wednesday, May 14
Wolfchase Toyota Insider: Baseball Edition - May 6, 2025
Wednesday, May 07
Wolfchase Toyota Insider: Baseball Edition - April 29, 2025
Tuesday, April 29
Wolfchase Toyota Insider: Baseball Edition - April 22, 2025
Tuesday, April 22