Opponent | Years | G | W-L | PCT | PF-FA | AVG | Highs | STK | L10 |
---|---|---|---|---|---|---|---|---|---|
Alabama A&M University | 2022 - 2025 | 2 | 2-0 | 100% | 22-6 | 11-3 | 17-3 | W2 | 2-0 |
Alcorn State University | 2011 - 2017 | 11 | 11-0 | 100% | 130-40 | 12-4 | 17-3 | W11 | 10-0 |
Arkansas State University | 2000 - 2025 | 46 | 24-22 | 52% | 278-254 | 6-6 | 15-5 | L3 | 6-4 |
Army | 2000 - 2000 | 1 | 0-1 | 0% | 4-5 | 4-5 | L1 | 0-1 | |
Auburn University | 2011 - 2018 | 2 | 0-2 | 0% | 6-11 | 3-6 | L2 | 0-2 | |
Austin Peay State University | 2003 - 2016 | 19 | 6-13 | 32% | 119-154 | 6-8 | 13-7 | L1 | 4-6 |
Baylor University | 2012 - 2021 | 9 | 1-8 | 11% | 34-72 | 4-8 | 7-2 | L5 | 1-8 |
Belmont University | 2014 - 2018 | 9 | 5-4 | 56% | 54-54 | 6-6 | 6-0 | W2 | 5-4 |
Bowling Green | 2024 - 2024 | 3 | 2-1 | 67% | 28-29 | 9-10 | 13-7 | W2 | 2-1 |
Bradley University | 2009 - 2012 | 5 | 2-3 | 40% | 17-21 | 3-4 | 7-3 | L1 | 2-3 |
Brigham Young University | 2007 - 2007 | 1 | 1-0 | 100% | 3-2 | 3-2 | 3-2 | W1 | 1-0 |
Brown University | 2022 - 2022 | 3 | 2-1 | 67% | 17-9 | 6-3 | 8-1 | L1 | 2-1 |
Butler University | 2024 - 2024 | 1 | 0-1 | 0% | 6-7 | 6-7 | L1 | 0-1 | |
Charlotte | 2000 - 2025 | 19 | 5-14 | 26% | 96-126 | 5-7 | 7-0 | L10 | 0-10 |
#GOTIGERSGO
- Buy Tickets
- Manage My Account
- Group Tickets
- Memphis Cares
- Digital Ticketing & Parking Information
- Season Renewals
- Student Ticket Information
- SeatGeek: Buy or Sell Football Tickets
- SeatGeek: Buy or Sell Men's Basketball Tickets
- SeatGeek: Buy or Sell Women's Basketball Tickets
- 901Women
- Academic Services
- Athletic Brand Standards
- Athletic Mental Performance
- Camps
- Compliance
- Corporate Partners
- Human Performance Center
- MaximUM (Name, Image and Likeness)
- Liza's Light
- Memphis Athletics Fund
- #MemphisAscend: Vision for the 2020s
- M Club
- M Club Hall of Fame
- On This Day
- Radio Affiliates
- Sports Medicine
- Student Worker Application
- Staff Directory
- Story Archives
- Tiger Bites Nutrition Program
- Tiger Leadership Circle
- Trademark Licensing Information
- UMADE
- Men's Basketball COI Report
- Future Student-Athletes
- Admissions
- International Students
- NCAA Eligibility Center
- Prospective Students
- Student Resources
- Donate