Baseball History vs East Carolina University from April 26, 2002 - March 23, 2025
Wins
19
Losses
49
Home Record
9-22
Away Record
8-26
Conference Record
5-26
Streak
L13
First Matchup
L 0-3
4/26/2002
Last 10 Matchups
0-10
5/8/2022 - 3/23/2025
Largest Margin of Victory
W 11-1
5/25/2021
Smallest Margin of Victory
W 10-9
5/18/2019
Total Runs
265
Average Runs
4
History from April 26, 2002 - March 23, 2025
Date | Season | Location | Score | Media |
---|---|---|---|---|
Sunday, March 23 | 2025 | Away Greenville, N.C. | (7 inn.) L1-11 | |
Saturday, March 22 | 2025 | Away Greenville, N.C. | L1-3 | |
Friday, March 21 | 2025 | Away Greenville, N.C. | L2-3 | |
Sunday, April 28 | 2024 | Home Memphis, Tenn. | L3-8 | |
Saturday, April 27 | 2024 | Home Memphis, Tenn. | L3-14 | |
Friday, April 26 | 2024 | Home Memphis, Tenn. | (7 inn.) L0-14 | |
Sunday, May 14 | 2023 | Away Greenville, N.C. | L7-11 | |
Saturday, May 13 | 2023 | Away Greenville, N.C. | L3-10 | |
Friday, May 12 | 2023 | Away Greenville, N.C. | L4-10 | |
Sunday, May 8 | 2022 | Home Memphis, Tenn. | L1-15 | |
Saturday, May 7 | 2022 | Home Memphis, Tenn. | L5-8 | |
Friday, May 6 | 2022 | Home Memphis, Tenn. | L1-4 | |
Friday, May 28 | 2021 | Neutral Clearwater, Fla. | L0-12 | |
Tuesday, May 25 | 2021 | Neutral Clearwater, Fla. | W11-1 | |
Sunday, April 11 | 2021 | Away Greenville, N.C. | L1-7 | |
Saturday, April 10 | 2021 | Away Greenville, N.C. | L7-8 | |
Friday, April 9 | 2021 | Away Greenville, N.C. | L3-5 | |
Friday, April 9 | 2021 | Away Greenville, N.C. | L2-12 | |
Saturday, May 18 | 2019 | Away Greenville, N.C. | W10-9 | |
Friday, May 17 | 2019 | Away Greenville, N.C. | L3-5 | |
Thursday, May 16 | 2019 | Away Greenville, N.C. | L10-19 | |
Saturday, April 21 | 2018 | Home Memphis, Tenn. | L2-4 | |
Saturday, April 21 | 2018 | Home Memphis, Tenn. | L2-4 | |
Friday, April 20 | 2018 | Home Memphis, Tenn. | L1-5 | |
Sunday, May 14 | 2017 | Away Greenville, NC | (11) L2-3 | |
Saturday, May 13 | 2017 | Away Greenville, NC | W7-3 | |
Friday, May 12 | 2017 | Away Greenville, NC | L4-11 | |
Thursday, May 26 | 2016 | Neutral Clearwater, Fla. | W5-4 | |
Sunday, April 17 | 2016 | Home FedExPark | W6-5 | |
Saturday, April 16 | 2016 | Home FedExPark | L2-8 | |
Friday, April 15 | 2016 | Home FedExPark | L1-8 | |
Sunday, March 29 | 2015 | Away Greenville, N.C. | W4-2 | |
Saturday, March 28 | 2015 | Away Greenville, N.C. | W3-2 | |
Saturday, March 28 | 2015 | Away Greenville, N.C. | L1-4 | |
Sunday, April 28 | 2013 | Away Greenville, N.C. | L3-4 | |
Saturday, April 27 | 2013 | Away Greenville, N.C. | L3-4 | |
Friday, April 26 | 2013 | Away Greenville, N.C. | W6-5 | |
Sunday, April 15 | 2012 | Home Memphis, Tenn. (FedExPark) | L7-14 | |
Saturday, April 14 | 2012 | Home Memphis, Tenn. (FedExPark) | W5-2 | |
Friday, April 13 | 2012 | Home Memphis, Tenn. (FedExPark) | L2-5 | |
Saturday, March 26 | 2011 | Away Greenville, N.C. | W3-2 | |
Saturday, March 26 | 2011 | Away Greenville, N.C. | L3-5 | |
Friday, March 25 | 2011 | Away Greenville, N.C. | L2-3 | |
Friday, May 28 | 2010 | Home Houston, Texas | W3-2 | |
Sunday, April 11 | 2010 | Home Memphis, Tenn. (FedExPark) | L2-3 | |
Saturday, April 10 | 2010 | Home Memphis, Tenn. (FedExPark) | L9-20 | |
Friday, April 9 | 2010 | Home Memphis, Tenn. (FedExPark) | W6-5 | |
Saturday, May 17 | 2008 | Home Memphis, Tennessee (Nat Buring Stadium) | W7-5 | |
Friday, May 16 | 2008 | Home Memphis, Tennessee (Nat Buring Stadium) | L3-17 | |
Thursday, May 15 | 2008 | Home Memphis, Tennessee (Nat Buring Stadium) | L1-8 | |
Sunday, March 25 | 2007 | Away Greenville, N.C. | L1-11 | |
Saturday, March 24 | 2007 | Away Greenville, N.C. | L0-12 | |
Friday, March 23 | 2007 | Away Greenville, N.C. | L10-12 | |
Saturday, May 20 | 2006 | Home Memphis, Tennessee (Nat Buring) | W11-10 | |
Friday, May 19 | 2006 | Home Memphis, Tennessee (Nat Buring) | W14-6 | |
Thursday, May 18 | 2006 | Home Memphis, Tennessee (Nat Buring) | W9-6 | |
Sunday, April 24 | 2005 | Away Greenville, NC | L0-3 | |
Saturday, April 23 | 2005 | Away Greenville, NC | W8-5 | |
Friday, April 22 | 2005 | Away Greenville, NC | L0-12 | |
Sunday, March 28 | 2004 | Home AutoZone Park, Memphis | L4-8 | Recap |
Saturday, March 27 | 2004 | Home AutoZone Park, Memphis | L1-7 | |
Friday, March 26 | 2004 | Home AutoZone Park, Memphis | W6-5 | |
Sunday, April 13 | 2003 | Away Greenville, NC | L2-3 | |
Saturday, April 12 | 2003 | Away Greenville, NC | W8-1 | |
Friday, April 11 | 2003 | Away Greenville, NC | L2-3 | |
Sunday, April 28 | 2002 | Home AutoZone Park | L4-7 | |
Saturday, April 27 | 2002 | Home AutoZone Park | L2-11 | |
Friday, April 26 | 2002 | Home AutoZone Park | L0-3 |
Win
Loss
Wolfchase Toyota Insider: Baseball Edition - May 14, 2025
Wednesday, May 14
Wolfchase Toyota Insider: Baseball Edition - May 6, 2025
Wednesday, May 07
Wolfchase Toyota Insider: Baseball Edition - April 29, 2025
Tuesday, April 29
Wolfchase Toyota Insider: Baseball Edition - April 22, 2025
Tuesday, April 22