University of Memphis Athletics
Memphis vs Cincinnati
Memphis - 72
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Goodwin, Shaq | * | 32 | 6 - 12 | 0 - 1 | 1 - 2 | 1 - 2 | 3 | 3 | 1 | 2 | 2 | 2 | 13 |
1 | Lawson, Dedric | * | 34 | 1 - 11 | 1 - 2 | 4 - 4 | 2 - 6 | 8 | 3 | 1 | 2 | 0 | 1 | 7 |
23 | Craft, Sam | * | 16 | 2 - 4 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 3 | 0 | 0 | 0 | 1 | 4 |
20 | Tarrant Jr., Ricky | * | 35 | 1 - 5 | 0 - 3 | 0 - 0 | 0 - 3 | 3 | 3 | 9 | 4 | 0 | 1 | 2 |
5 | Crawford, Markel | * | 11 | 0 - 1 | 0 - 0 | 1 - 2 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
00 | Burrell, Trahson | 26 | 8 - 13 | 4 - 7 | 4 - 4 | 5 - 6 | 11 | 1 | 5 | 4 | 0 | 0 | 24 | |
3 | Woodson, Avery | 33 | 6 - 9 | 5 - 8 | 1 - 1 | 0 - 4 | 4 | 2 | 1 | 3 | 0 | 0 | 18 | |
42 | Mcdowell, Jake | 5 | 1 - 1 | 0 - 0 | 0 - 1 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
30 | Marshall, Nick | 8 | 0 - 1 | 0 - 0 | 1 - 2 | 1 - 2 | 3 | 1 | 0 | 0 | 1 | 0 | 1 | |
4 | Scott, Dante | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
10 | Martin, Jeremiah | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
11 | Broddie, Randall | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
12 | Randall II, Craig | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
14 | Lawson, K.j. | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
15 | Johnson, Kedren | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
32 | Wallingford, Caleb | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 25-57 | 10-22 | 12-16 | 10-25 | 35 | 18 | 17 | 15 | 3 | 6 | 72 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 13-27 | 6-10 | 6-7 |
48.1% | 60.0% | 85.7% | |
2nd Half | 12-30 | 4-12 | 6-9 |
40.0% | 33.3% | 66.7% | |
Total | 25-57 | 10-22 | 12-16 |
43.9% | 45.5% | 75.0% |
Technical Fouls: None
Second Chance Points: 7
Scores Tied: 4 time(s)
Points in the Paint: 24
Fast Break Points: 9
Lead Changed 2 time(s)
Points off Turnovers: 10
Bench Points: 45
Cincinnati - 76
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Troy Caupain | * | 36 | 9 - 16 | 1 - 2 | 6 - 6 | 0 - 3 | 3 | 0 | 4 | 3 | 0 | 2 | 25 |
24 | Shaq Thomas | * | 29 | 8 - 11 | 1 - 3 | 1 - 1 | 1 - 5 | 6 | 2 | 1 | 2 | 2 | 0 | 18 |
2 | Octavius Ellis | * | 27 | 5 - 10 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 4 | 0 | 2 | 2 | 2 | 10 |
11 | Gary Clark | * | 27 | 2 - 5 | 0 - 0 | 3 - 5 | 1 - 3 | 4 | 4 | 1 | 2 | 4 | 2 | 7 |
21 | Farad Cobb | * | 24 | 1 - 3 | 1 - 3 | 0 - 0 | 0 - 2 | 2 | 0 | 4 | 0 | 0 | 0 | 3 |
25 | Kevin Johnson | 20 | 3 - 7 | 1 - 5 | 2 - 3 | 1 - 3 | 4 | 3 | 1 | 0 | 0 | 3 | 9 | |
1 | Jacob Evans | 20 | 1 - 4 | 0 - 2 | 0 - 0 | 0 - 2 | 2 | 1 | 1 | 0 | 0 | 1 | 2 | |
22 | Coreontae Deberry | 13 | 1 - 3 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | |
00 | Quadri Moore | 4 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
3 | Justin Jenifer | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
13 | Tre Scott | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
45 | Zack Tobler | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 30-60 | 4-15 | 12-15 | 7-22 | 29 | 16 | 12 | 10 | 8 | 10 | 76 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 18-31 | 1-8 | 4-6 |
58.1% | 12.5% | 66.7% | |
2nd Half | 12-29 | 3-7 | 8-9 |
41.4% | 42.9% | 88.9% | |
Total | 30-60 | 4-15 | 12-15 |
50.0% | 26.7% | 80.0% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 6 time(s)
Points in the Paint: 38
Fast Break Points: 6
Lead Changed 3 time(s)
Points off Turnovers: 16
Bench Points: 13