University of Memphis Athletics
2021 Football Cumulative Statistics
- 2025
- 2024
- 2023
- 2022
- 2021
- 2020
- 2019
- 2018
- 2017
- 2016
- 2015
- 2014
- 2013
- 2012
- 2011
- 2010
- 2008
- 2007
- 2005
- 2004
- 2003
- Overall
- Conference
- Offense
- Defense
- Special Teams
- Scoring
- Participation
- Passing
- Rushing
- Receiving
Passing
GP - Games Played
Rating - QB Rating
Comp - Completions
ATT - Passing Attempts
INT - Interceptions
% - Completion Percentage
YDS - Passing Yards
TD - Passing Touchdowns
Long - Longest Completion
AVG/G - Average Passing Yards Per Game
| 14 | Henigan, Seth | 11 | 147.72 | 235 | 393 | 8 | 59.80% | 3322 | 25 | 75 | 302.00 |
| 1 | Parrish, Peter | 3 | 89.71 | 31 | 48 | 3 | 64.58% | 215 | 0 | 34 | 71.67 |
| 2 | Clark, Rodrigues | 2 | 766.00 | 1 | 1 | 0 | 100.00% | 40 | 1 | 40 | 20.00 |
| 9 | Rogers, Gabriel | 9 | 167.20 | 1 | 1 | 0 | 100.00% | 8 | 0 | 8 | 0.89 |
| Â | Total | 12 | 142.234 | 268 | 445 | 11 | 60.23% | 3585 | 26 | 75 | 298.75 |
| Â | Opponents | 12 | 134.065 | 277 | 436 | 9 | 63.53% | 3011 | 22 | 89 | 250.92 |
Team Statistics (6-6, 3-5)
Scoring | ||
|---|---|---|
| Points Per Game | 30.08 | 29.25 |
| Total | 361 | 351 |
First Downs | ||
| Rushing | 89 | 125 |
| Passing | 150 | 138 |
| Penalty | 32 | 15 |
| Total | 271 | 278 |
Rushing | ||
| Yards Gained | 1918 | 2299 |
| Yards Lost | 273 | 293 |
| Attempts | 416 | 489 |
| Average Per Attempt | 4.0 | 4.1 |
| Avg. Per Game | 137.1 | 167.2 |
| Touchdowns | 18 | 22 |
| Total | 1645 | 2006 |
Passing | ||
| Att-Comp-Int | 445-268-11 | 436-277-9 |
| Avg. Per Attempt | 8.056 | 6.906 |
| Avg. Per Game | 298.750 | 250.917 |
| Touchdowns | 26 | 22 |
| Total | 3585 | 3011 |
Total Offense | ||
| Total Plays | 861 | 925 |
| Avg. Per Play | 6.1 | 5.4 |
| Avg. Per Game | 435.8 | 418.1 |
| Total Yards | 5230 | 5017 |
| Touchdowns | 47 | 44 |
Returns | ||
| Kickoff: Average | 21.871 | 18.808 |
| Kickoff: Total | 31-678 | 26-489 |
| Punt: Average | 13.100 | 6.846 |
| Punt: Total | 10-131 | 13-89 |
| INT: Average | 4.556 | 12.545 |
| INT: Total | 9-41 | 11-138 |
Kicking | ||
| Punt: Avg. Yards Per Game | 43.907 | 40.782 |
| Punt: Net Average | 39.977 | 38.800 |
| Punt: Total Yards | 43-1888 | 55-2243 |
| FG: Good-Attempts | 12-19 | 15-20 |
| Onside Kicks | 0-0 | 0-0 |
Penalties | ||
| Avg. Per Game (YDS) | 39.583 | 62.417 |
| Total-Yards | 58-475 | 81-749 |
Time Of Possession | ||
| Avg. Per Game | 28:13 | 33:02 |
| Total | 05:38:34 | 06:36:24 |
Miscellaneous | ||
| 3rd Down Conversions | 71-174 (40.805%) | 97-201 (48.259%) |
| 4th Down Conversions | 22-38 (57.895%) | 22-38 (65.385%) |
| Fumbles-Lost | 13-8 | 14-6 |
| Sacks-Yards Lost | 27-188 | 29-163 |
| PAT: Good-Attempts | 37-41 | 40-40 |
| Misc. Yards | 0 | 38 |
| Red Zone: Attempts-Scores | 36-44 | 41-49 |
| Red Zone: Touchdowns | 26-44 | 29-49 |
Results
| 9/4/2021 | Nicholls | W | 42-17 | 1-0 | 03:13 | 30263 |
| 9/11/2021 | Arkansas State | W | 55-50 | 1-1 | 03:47 | 19501 |
| 9/18/2021 | Mississippi St. | W | 31-29 | 3-0 | 03:36 | 43461 |
| 9/25/2021 | UTSA | L | 28-31 | 3-1 | 03:23 | 29264 |
| 10/2/2021 | Temple | L | 31-34 | 3-2 , 1-0 | 03:23 | 28573 |
| 10/9/2021 | Tulsa | L | 29-35 | 2-4 , 1-1 | 03:33 | 17593 |
| 10/14/2021 | Navy | W | 35-17 | 4-3 , 1-2 | 03:00 | 30042 |
| 10/22/2021 | UCF | L | 7-24 | 4-3 , 2-2 | 03:14 | 39328 |
| 11/6/2021 | SMU | W | 28-25 | 5-4 , 2-3 | 03:14 | 30191 |
| 11/13/2021 | East Carolina | L | 29-30 | 5-5 , 2-4 | 03:12 | 28431 |
| 11/19/2021 | Houston | L | 13-31 | 10-1 , 8-0 | 03:40 | 28712 |
| 11/27/2021 | Tulane | W | 33-28 | 6-6 , 3-5 | 03:22 | 27416 |
| Â | Â | Â | Â | Â | Â | 352775 |



