Memphis vs Tulsa
10/9/2021
H.A. Chapman
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
7 | 7 | 7 | 14 | 35 | |
0 | 13 | 0 | 16 | 29 |
TULSA: PASS - Brin,Davis (182); RUSH - Brooks,Shamari (126); REC - Johnson,Josh (140)
MEM: PASS - henigan, seth (463); RUSH - thomas, brandon (77); REC - austin iii, calvin (200)
Scoring Summary
- | - | - | - | - | TULSA | MEM |
---|---|---|---|---|---|---|
1st | TULSA | 05:32 | TULSA - Brooks,Shamari 13 yd run (Long,Zack kick), 13 plays, 80 yards, TOP 4:30 | 7 | 0 | |
2nd | MEM | 07:36 | MEM - Thomas, Brandon 5 yd run (Kemp,David kick), 12 plays, 80 yards, TOP 5:32 | 7 | 7 | |
2nd | MEM | 00:38 | MEM - Thomas, Brandon 2 yd run (Kemp,David kickfailed), 15 plays, 93 yards, TOP 5:18 | 7 | 13 | |
2nd | TULSA | 00:11 | TULSA - Crawford Jr.,Sa 28 yd pass from Brin,Davis (Long,Zack kick) 3 plays, 75 yards, TOP 0:27 | 14 | 13 | |
3rd | TULSA | 04:37 | TULSA - Brooks,Shamari 3 yd run (Long,Zack kick), 5 plays, 20 yards, TOP 1:58 | 21 | 13 | |
4th | TULSA | 09:55 | TULSA - Johnson,Josh 63 yd pass from Brin,Davis (Long,Zack kick) 5 plays, 78 yards, TOP 2:28 | 28 | 13 | |
4th | MEM | 08:12 | MEM - Dykes, Sean 9 yd pass from Henigan, Seth (Dykes, Sean pass) 7 plays, 75 yards, TOP 1:43 | 28 | 21 | |
4th | TULSA | 04:28 | TULSA - Watkins,Anthony 44 yd run (Long,Zack kick), 7 plays, 78 yards, TOP 3:37 | 35 | 21 | |
4th | MEM | 03:11 | MEM - Austin III, C. 30 yd pass from Henigan, Seth (Ivory, Javon pass) 8 plays, 75 yards, TOP 1:17 | 35 | 29 | |
35 | 29 |
Referee: Lamertina,Charl
Line Judge: Bush,Dan
Side Judge: Walter,Jerry
Umpire: Thomas,William
Back Judge: Sima,James
Linesman: Casey,Jim
Field Judge: Reif,James