University of Memphis Athletics
Navy vs Memphis
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 3 | 7 | 0 | 17 |
![]() | 14 | 14 | 7 | 0 | 35 |
NAVY: PASS - Lavatai,Tai (27); RUSH - Ruoss,Isaac (75); REC - Cooper,Mychal (21)
MEM: PASS - henigan, seth (215); RUSH - austin iii, calvin (69); REC - lewis, eddie (92)
Scoring Summary
- | - | - | - | - | NAVY | MEM |
|---|---|---|---|---|---|---|
![]() | 1st | MEM | 12:10 | MEM - Dykes, Sean 3 yd pass from Henigan, Seth (Doyle, Joe kick) 7 plays, 75 yards, TOP 2:50 | 0 | 7 |
![]() | 1st | NAVY | 00:20 | NAVY - Harris II,James 2 yd run (Nichols,Bijan kick), 21 plays, 75 yards, TOP 11:50 | 7 | 7 |
![]() | 1st | MEM | 00:00 | MEM - Austin III, C. 69 yd run (Doyle, Joe kick), 1 plays, 69 yards, TOP 0:14 | 7 | 14 |
![]() | 2nd | NAVY | 08:21 | NAVY - Nichols,Bijan 36 yd field goal 5 plays, 6 yards, TOP 2:37 | 10 | 14 |
![]() | 2nd | MEM | 07:30 | MEM - Lewis, Eddie 74 yd pass from Henigan, Seth (Doyle, Joe kick) 3 plays, 86 yards, TOP 0:47 | 10 | 21 |
![]() | 2nd | MEM | 00:40 | MEM - Thomas, Brandon 3 yd run (Doyle, Joe kick), 12 plays, 63 yards, TOP 4:21 | 10 | 28 |
![]() | 3rd | NAVY | 08:09 | NAVY - Cooper,Mychal 21 yd pass from Lavatai,Tai (Nichols,Bijan kick) 14 plays, 75 yards, TOP 6:51 | 17 | 28 |
![]() | 3rd | MEM | 06:07 | MEM - Weaver, M. 4 yd run (Doyle, Joe kick), 5 plays, 72 yards, TOP 1:56 | 17 | 35 |
| 17 | 35 | |||||
Navy


Memphis
Start of 1st Half
Memphis wins toss and will receive
NAV will defend South end-zone
.
Start of 1st quarter, clock 15:00, NAVY ball on NAVY35.
Warren,Evan kickoff 65 yards to the MEM0, touchback.
15:00
MEM
MEM - TD


0
7

0
0
1st7

12:10
NAVY
NAVY - TD


7
7

7
0
1st7

00:14
MEM
MEM - TD


7
7
Navy


Memphis
Start Of Quarter
Start of 2nd quarter, clock 15:00.
Grant, Noah kickoff 65 yards to the NAVY0, touchback.
14:41
NAVY
NAVY - PUNT


7
7
12:26
MEM
MEM - INT


7
7
10:58
NAVY
NAVY - FG


10
14

10
0
1st14

08:17
MEM
MEM - TD


10
21

10
0
1st21

07:30
NAVY
NAVY - PUNT


10
21
05:01
MEM
MEM - TD


10
28

10
0
1st28

00:40
NAVY
NAVY - HALF


10
28
Navy


Memphis
Start of 2nd Half
Start of 3rd quarter, clock 15:00, MEM ball on MEM35.
Grant, Noah kickoff 65 yards to the NAVY0, touchback.
15:00
NAVY
NAVY - TD


17
28

17
0
1st28

08:03
MEM
MEM - TD


17
35

17
0
1st35

06:07
NAVY
NAVY - PUNT


17
35
03:55
MEM
MEM - PUNT


17
35
01:59
NAVY
NAVY - FGA


17
35
Navy


Memphis
Start Of Quarter
Start of 4th quarter, clock 15:00.
Warren,Chance LE pass complete to Ruoss,Isaac for 16 yards to the NAVY39, 1ST DOWN NAVY (Barnett, Julian), PENALTY MEM roughing passer (Martin, Asa) 15 yards to the MEM46, 1ST DOWN NAVY.
1st and 10.
Lavatai,Tai sacked for loss of 10 yards to the NAVY44 (Owens, Rodney), clock 14:14.
Lavatai,Tai injured on the play
JONES,Daniel rush over right end for 9 yards to the MEM47 (Mashburn, Cole).
Acie,Carlinos rush over left end for 15 yards to the MEM32, 1ST DOWN NAVY (Owens, Rodney;Joseph, Morris), clock 13:12.
Harris II,James rush up middle for 5 yards to the MEM27 (Owens, Rodney;Ducksworth, W.), clock 12:42.
Ruoss,Isaac rush up middle for 2 yards to the MEM25 (Mashburn, Cole), clock 12:15.
Ruoss,Isaac rush up middle for 2 yards to the MEM23 (Allen, Jaylon), clock 11:29.
Arline,Xavier rush up middle for 2 yards to the MEM21, 1ST DOWN NAVY (Ducksworth, W.), clock 10:57.
Arline,Xavier sacked for loss of 12 yards to the MEM33 (Johnson, Q.), clock 10:22.
Arline,Xavier rush over left end for 4 yards to the MEM29 (Cullens, Xavier), clock 09:33.
Umbarger,Jayden rush over right end for loss of 9 yards to the MEM38 (Tate IV, John), clock 08:34.
Timeout Navy, clock 08:34.
Nichols,Bijan field goal attempt from 55 MISSED - wide left, spot at MEM38.
08:28
MEM
MEM - PUNT


17
35
06:48
NAVY
NAVY - PUNT


17
35
05:22
MEM
MEM - DOWNS


17
35
00:09
NAVY
NAVY - HALF


17
35
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MEM25 | 15:00 | KO | NAVY00 | 12:10 | TD | 7-75 | 2:50 |
![]() | 1 | NAVY25 | 12:10 | KO | MEM00 | 00:20 | TD | 21-75 | 11:50 |
![]() | 1 | MEM31 | 00:14 | KO | NAVY00 | 00:00 | TD | 1-69 | 0:14 |
![]() | 2 | NAVY25 | 14:41 | KO | NAVY47 | 12:26 | PUNT | 5-22 | 2:15 |
![]() | 2 | MEM23 | 12:26 | PUNT | MEM25 | 10:58 | INT | 3-2 | 1:28 |
![]() | 2 | MEM25 | 10:58 | INT | MEM19 | 08:21 | FG | 5-6 | 2:37 |
![]() | 2 | MEM14 | 08:17 | KO | NAVY00 | 07:30 | TD | 3-86 | 0:47 |
![]() | 2 | NAVY25 | 07:30 | KO | NAVY25 | 05:01 | PUNT | 4-0 | 2:29 |
![]() | 2 | MEM37 | 05:01 | PUNT | NAVY00 | 00:40 | TD | 12-63 | 4:21 |
![]() | 2 | NAVY25 | 00:40 | KO | NAVY34 | 00:00 | HALF | 2-9 | 0:40 |
![]() | 3 | NAVY25 | 15:00 | KO | MEM00 | 08:09 | TD | 14-75 | 6:51 |
![]() | 3 | MEM28 | 08:03 | KO | NAVY00 | 06:07 | TD | 5-72 | 1:56 |
![]() | 3 | NAVY25 | 06:07 | KO | NAVY09 | 03:55 | PUNT | 3--16 | 2:12 |
![]() | 3 | MEM47 | 03:55 | PUNT | MEM44 | 01:59 | PUNT | 3--3 | 1:56 |
![]() | 3 | NAVY20 | 01:59 | PUNT | MEM38 | 08:28 | FGA | 15-42 | 8:31 |
![]() | 4 | MEM38 | 08:28 | FGA | MEM34 | 06:48 | PUNT | 3--4 | 1:40 |
![]() | 4 | NAVY21 | 06:48 | PUNT | NAVY26 | 05:22 | PUNT | 3-5 | 1:26 |
![]() | 4 | MEM43 | 05:22 | PUNT | NAVY22 | 00:09 | DOWNS | 9-35 | 5:13 |
![]() | 4 | NAVY22 | 00:09 | DOWNS | NAVY26 | 00:00 | HALF | 1-4 | 0:09 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | NAVY25 | 12:10 | KO | MEM00 | 00:20 | TD | 21-75 | 11:50 |
![]() | 2 | NAVY25 | 14:41 | KO | NAVY47 | 12:26 | PUNT | 5-22 | 2:15 |
![]() | 2 | MEM25 | 10:58 | INT | MEM19 | 08:21 | FG | 5-6 | 2:37 |
![]() | 2 | NAVY25 | 07:30 | KO | NAVY25 | 05:01 | PUNT | 4-0 | 2:29 |
![]() | 2 | NAVY25 | 00:40 | KO | NAVY34 | 00:00 | HALF | 2-9 | 0:40 |
![]() | 3 | NAVY25 | 15:00 | KO | MEM00 | 08:09 | TD | 14-75 | 6:51 |
![]() | 3 | NAVY25 | 06:07 | KO | NAVY09 | 03:55 | PUNT | 3--16 | 2:12 |
![]() | 3 | NAVY20 | 01:59 | PUNT | MEM38 | 08:28 | FGA | 15-42 | 8:31 |
![]() | 4 | NAVY21 | 06:48 | PUNT | NAVY26 | 05:22 | PUNT | 3-5 | 1:26 |
![]() | 4 | NAVY22 | 00:09 | DOWNS | NAVY26 | 00:00 | HALF | 1-4 | 0:09 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MEM25 | 15:00 | KO | NAVY00 | 12:10 | TD | 7-75 | 2:50 |
![]() | 1 | MEM31 | 00:14 | KO | NAVY00 | 00:00 | TD | 1-69 | 0:14 |
![]() | 2 | MEM23 | 12:26 | PUNT | MEM25 | 10:58 | INT | 3-2 | 1:28 |
![]() | 2 | MEM14 | 08:17 | KO | NAVY00 | 07:30 | TD | 3-86 | 0:47 |
![]() | 2 | MEM37 | 05:01 | PUNT | NAVY00 | 00:40 | TD | 12-63 | 4:21 |
![]() | 3 | MEM28 | 08:03 | KO | NAVY00 | 06:07 | TD | 5-72 | 1:56 |
![]() | 3 | MEM47 | 03:55 | PUNT | MEM44 | 01:59 | PUNT | 3--3 | 1:56 |
![]() | 4 | MEM38 | 08:28 | FGA | MEM34 | 06:48 | PUNT | 3--4 | 1:40 |
![]() | 4 | MEM43 | 05:22 | PUNT | NAVY22 | 00:09 | DOWNS | 9-35 | 5:13 |
Team Statistics
- | NAVY | MEM |
|---|---|---|
First Downs | ||
| Total | 18 | 15 |
| Rushing | 14 | 9 |
| Passing | 2 | 6 |
| Penalty | 2 | 0 |
Rushing | ||
| Total (Net) | 198 | 200 |
| Attempts | 65 | 34 |
| Avg. Per Rush | 3.0 | 5.9 |
| Rushing TDs | 1 | 3 |
| Yds. Gained | 244 | 204 |
| Yds. Lost | 46 | 4 |
Passing | ||
| Total (Net) | 43 | 215 |
| Comp.-Att.-Int. | 4 - 6 - 0 | 8 - 12 - 1 |
| Avg / Att | 7.2 | 17.9 |
| Avg / Comp. | 10.8 | 26.9 |
| TDs | 1 | 2 |
Total Offense | ||
| Yards | 241 | 415 |
| Plays | 71 | 46 |
| Avg. / Play | 3.4 | 9.0 |
| Fumbles - Lost | 1-0 | 0-0 |
| Penalties - Yds. | 4-37 | 4-35 |
Punting | ||
| Punts - Yds. | 4-141 | 2-105 |
| Avg. / Punt | 35.2 | 52.5 |
| Inside 20 | 0 | 0 |
| 50+ Yds. | 0 | 1 |
| Touchbacks | 0 | 1 |
| Fair Catch | 1 | 0 |
Kickoffs | ||
| Total - Yds. | 4-233 | 6-390 |
| Avg. Yds. / Kickoff | 58.3 | 65.0 |
| Touchbacks | 1 | 6 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-4-0 | 2--2-0 |
| Punt: Avg. / Return | 4.0 | -1.0 |
| Kickoff: Total - Yds. - TDs | undefined-undefined-undefined | 3-46-0 |
| Kickoff: Avg. / Return | NaN | 15.3 |
| INT: Total - Yds. - TDs | 1-0-0 | undefined-undefined-undefined |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 39:19 | 20:41 |
| 3rd. Down Conv. | 7 of 18 | 4 of 8 |
| 4th. Down Conversions | 5 of 5 | 1 of 2 |
| Red-Zone: Scores - Chances | 2-2 | 3-3 |
| Sacks: Total - Yds. | 0-0 | 4-36 |
| PAT: Total - Made | 2-2 | 5-5 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-2 | undefined-undefined |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Lavatai, Tai | 3 | 4 | 27 | 1 | 0 | 21 | 3 |
Warren, Chance | 1 | 1 | 16 | 0 | 0 | 16 | 0 |
Arline, Xavier | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Totals | 4 | 6 | 43 | 1 | 0 | 21 | 4 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 8 | 12 | 215 | 2 | 1 | 74 | 0 |
| Totals | 8 | 12 | 215 | 2 | 1 | 74 | 0 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Ruoss, Isaac | 18 | 75 | 0 | 75 | 0 | 15 | 4.2 |
Acie, Carlinos | 7 | 54 | 0 | 54 | 0 | 15 | 7.7 |
Lavatai, Tai | 17 | 52 | 24 | 28 | 0 | 16 | 1.6 |
Harris II, James | 11 | 32 | 0 | 32 | 1 | 6 | 2.9 |
Warren, Chance | 2 | 10 | 1 | 9 | 0 | 10 | 4.5 |
Jones, Daniel | 1 | 9 | 0 | 9 | 0 | 9 | 9 |
Arline, Xavier | 5 | 7 | 12 | -5 | 0 | 4 | -1 |
Mauai, Mike | 1 | 4 | 0 | 4 | 0 | 4 | 4 |
Umbarger, Jayden | 2 | 1 | 9 | -8 | 0 | 1 | -4 |
Goslin, Tyger | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 65 | 244 | 46 | 198 | 1 | 16 | 3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 1 | 69 | 0 | 69 | 1 | 69 | 69 |
![]() | 11 | 65 | 0 | 65 | 1 | 12 | 5.9 |
![]() | 15 | 56 | 0 | 56 | 1 | 7 | 3.7 |
![]() | 4 | 14 | 0 | 14 | 0 | 7 | 3.5 |
![]() | 2 | 0 | 4 | -4 | 0 | 0 | -2 |
![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 204 | 4 | 200 | 3 | 69 | 5.9 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Cooper, Mychal | 1 | 21 | 1 | 21 |
Ruoss, Isaac | 1 | 16 | 0 | 16 |
Umbarger, Jayden | 1 | 6 | 0 | 6 |
Acie, Carlinos | 1 | 0 | 0 | 0 |
| Totals | 4 | 43 | 1 | 21 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 3 | 92 | 1 | 74 |
![]() | 1 | 51 | 0 | 51 |
![]() | 1 | 49 | 0 | 49 |
![]() | 2 | 20 | 0 | 12 |
![]() | 1 | 3 | 1 | 3 |
| Totals | 8 | 215 | 2 | 74 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Fagot, Diego | 3 | 5 | 8 | - / - | - / - | - | - / - | 1-0 | - | - | - |
Hodges, Johnny | 4 | 2 | 6 | - / - | - / - | - | - / - | - | 1 | - | - |
Warren, J'arius | 4 | 2 | 6 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Marshall, John | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Fletcher, Tyler | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Lane, Rayuan | 2 | 1 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
Warren, Chance | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
McMorris, Michae | 1 | 1 | 2 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Gibbons, Eavan | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Moore, Marcus | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Straw, Nicholas | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Harbour, Will | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Cromwell, Clay | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Robinson, Taylor | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Woodson-brooks, | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Berniardjr, Dona | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Busic, Jacob | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 8 | 4 | 12 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 4 | 7 | 11 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 8 | 3 | 11 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 6 | 1 | 7 | 1 / 12 | 1 / 12 | - | - / - | - | - | - | - |
![]() | 4 | 3 | 7 | 1 / 10 | 1 / 10 | - | - / - | - | - | - | - |
![]() | 4 | 2 | 6 | 2 / 16 | 1 / 7 | - | - / - | - | - | - | - |
![]() | 1 | 5 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 3 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 3 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | 1 / 7 | 1 / 7 | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | 0.5 / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Oliver, Sylvonta | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | 1 | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Riethman, Riley | 4 | 141 | 35.2 | 42 | 0 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 2 | 105 | 52.5 | 56 | 0 | 1 | 1 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Nichols, Bijan | 2 | 08:21 | 36 | good |
Nichols, Bijan | 4 | 08:28 | 55 | missed |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Warren, Evan | 4 | 233 | 1 | 0 | 58.3 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 6 | 390 | 6 | 0 | 65.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Warren, Chance | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Fagot, Diego | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 2 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 2 | 46 | 31 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Nichols, Bijan | 2 | 2 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 5 | 5 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 32 | Ruoss,Isaac | FB |
| 1X | Lavatai,Tai | QB |
| 0 | Warren,Chance | RB |
| 25 | Acie,Carlinos | RB |
| 3 | Cooper,Mychal | WR |
| 80 | WALKER,Mark | WR |

# | Player | Pos. |
|---|---|---|
| 5C | ![]() | OL |
| 14 | ![]() | QB |
| 22 | ![]() | RB |
| 5 | ![]() | TE |
| 4 | ![]() | WR |
| 13 | ![]() | WR |
| 18 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 5 | McMorris,Michae | DB |
| 9 | Robinson,Taylor | DB |
| 15 | Gibbons,Eavan | DB |
| 95 | Busic,Jacob | DE |
| 90 | BERNIARDJr,Dona | DL |
| 94 | Warren,J'arius | DL |
| 1 | Marshall,John | LB |
| 47 | Fletcher,Tyler | LB |
| 54 | Fagot,Diego | LB |
| 57 | Hodges,Johnny | LB |

# | Player | Pos. |
|---|---|---|
| 1 | ![]() | DB |
| 15 | ![]() | DB |
| 24 | ![]() | DB |
| 30 | ![]() | DB |
| 7A | ![]() | DL |
| 10 | ![]() | DL |
| 97 | ![]() | DL |
| 8 | ![]() | LB |
| 23 | ![]() | LB |
| 37 | ![]() | LB |
| 46 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 2 | Goslin,Tyger |
| 2I | Hassan,Amin |
| 3X | Larry,Elias |
| 4D | Jacob,Kyle |
| 4H | Davies,Daniel |
| 7X | Arline,Xavier |
| 8 | Collins,Willie |
| 9C | Nguyen,Ethan |
| 9A | Riethman,Riley |
| 11 | Warren,Evan |
| 14 | Adams,Joshua |
| 17 | Williams Jr.,Mb |
| 18 | Lane,Rayuan |
| 20 | TAYLOR,Daniel |
| 21 | Puailoa-Rojas,K |
| 24 | Haywood,Maquel |
| 28 | Moore,Marcus |
| 29 | JONES,Daniel |
| 31 | MCDONALD,Xavier |
| 35 | Mauai,Mike |
| 37 | Harris II,James |
| 42 | Buckner,Chaisen |
| 43 | Nichols,Bijan |
| 44 | Ramos,Colin |
| 46 | Woodson-Brooks, |
| 51 | Straw,Nicholas |
| 55 | Kelly III,John |
| 56 | Sandlin,Max |
| 58 | Reed,Justin |
| 59 | HARBOUR,Will |
| 61 | Romo,Jamie |
| 65 | BERNACCHI,Nick |
| 73 | Murtezi,Lirion |
| 75 | Glover,Sam |
| 77 | COLEMAN,Luke |
| 82 | Kuhlman,Zachary |
| 87 | Umbarger,Jayden |
| 88 | Long,Cal |
| 89 | Williams,Camari |
| 92 | Williams,Deondr |
| 97 | Cromwell,Clay |

# | Player |
|---|---|
| 1E | ![]() |
| 1F | ![]() |
| 1A | ![]() |
| 1C | Oliver, Sylvonta |
| 2C | ![]() |
| 2 | ![]() |
| 3A | ![]() |
| 3 | ![]() |
| 4A | ![]() |
| 6A | ![]() |
| 11 | ![]() |
| 17 | ![]() |
| 26 | ![]() |
| 28 | ![]() |
| 40 | ![]() |
| 42 | ![]() |
| 43 | ![]() |
| 44 | ![]() |
| 47 | ![]() |
| 49 | ![]() |
| 51 | ![]() |
| 56 | ![]() |
| 71 | ![]() |
| 85 | ![]() |
| 86 | ![]() |
| 87 | ![]() |
| 93 | ![]() |
| 95 | ![]() |
| 96 | ![]() |
| 98 | ![]() |
| 99 | ![]() |













































































