University of Memphis Athletics
Austin Peay vs Memphis
Scoring Summary
Team | APSU | MEM |
|---|---|---|
HUDSON, C. tripled to right center, RBI (2-0 BB); KOLE, M. scored. | 1 | 0 |
BROWETT, A. singled up the middle, RBI (1-2 BKF); HUDSON, C. scored. | 2 | 0 |
HOGAN, J. doubled to right center, RBI (0-1 K); BROWETT, A. scored. | 3 | 0 |
KOLE, M. homered to right field, 2 RBI (2-2 BBKFFFF); CLINARD, J. scored, unearned. | 5 | 0 |
BROWETT, A. reached on a fielding error by ss (2-0 BB); HUDSON, C. scored, unearned. | 6 | 0 |
Huelsing singled through the right side, RBI (2-0 BB); Zurcher advanced to third; Martinez scored. | 6 | 1 |
Russell reached on a fielder's choice, RBI (3-1 BBFB); Huelsing out at second ss to 2b; Zurcher scored. | 6 | 2 |
DELONG, J. flied out to rf, SAC, RBI (0-1 F); MARTIN, S. advanced to third; HARPER, Re. scored. | 7 | 2 |
CLINARD, J. stole second, advanced to third on a throwing error by c; MARTIN, S. stole home. | 8 | 2 |
KOLE, M. singled up the middle, RBI (1-1 KB); CLINARD, J. scored, unearned. | 9 | 2 |
MARTIN, S. singled through the right side, RBI (3-1 BBBK); BROWETT, A. scored. | 10 | 2 |
DELONG, J. singled to shortstop, RBI (3-2 BBKBK); CLINARD, J. advanced to second; MARTIN, S. scored. | 11 | 2 |
KOLE, M. doubled down the lf line, 2 RBI (0-0); DELONG, J. scored; CLINARD, J. scored. | 13 | 2 |
Wilson, J. singled to right center, RBI (2-2 BKFFB); Russell advanced to second; Huelsing advanced to third; Zurcher scored. | 13 | 3 |
HARPER, Re. singled through the right side, RBI (1-2 SFB); BROWETT, A. scored, unearned. | 14 | 3 |
Zurcher doubled to right center, 2 RBI (2-1 BBF); Martinez scored; Graham scored. | 14 | 5 |
Hatfield, H. doubled to left center, RBI (3-2 KSBBBFF); Zurcher scored. | 14 | 6 |
Wilson, J. doubled to left center, RBI (1-0 B); Hatfield, H. scored. | 14 | 7 |
Austin Peay
Clinard, J. | 2B | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
   Lewellyn, C | PH/2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Hathcoat, N | 2B/SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Delong, J. | CF/RF | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 3 |
Kole, M. | DH | 5 | 2 | 5 | 5 | 0 | 0 | 0 | 0 |
   Fink, H. | PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Blanchard, M | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lucas, T. | C | 2 | 0 | 0 | 0 | 3 | 0 | 1 | 0 |
   Baggett, D. | CF/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hudson, C. | LF | 5 | 2 | 1 | 1 | 0 | 0 | 2 | 5 |
   Smith, J. | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Browett, A. | RF/LF | 5 | 3 | 3 | 1 | 0 | 0 | 0 | 0 |
   Purcell, J. | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Hogan, J. | 1B | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
   Frazier, B. | PH/2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Harper, Re. | SS | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
   Uebelhor, S | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Martin, S. | 3B | 4 | 2 | 2 | 1 | 1 | 0 | 1 | 1 |
Davis, E. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Marsh, M. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Anderson, L. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Edlin, C. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 46 | 14 | 19 | 12 | 5 | 0 | 9 | 12 |
Batting
2B: Kole, M. (3); Hogan, J. (1)
3B: Hudson, C. (1)
HR: Kole, M. (1)
SH: Clinard, J. (1)
SF: Delong, J. (1)
Baserunning SB: Clinard, J. (1); Hudson, C. (1); Browett, A. (1); Martin, S. (1)
Fielding
DP: Clinard, J. (2); Hogan, J. (3); Harper, Re. (2)
Memphis
| CF | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | |
| SS | 5 | 3 | 3 | 2 | 0 | 0 | 1 | 0 | |
| LF | 4 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | |
| DH | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| PH | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 3B | 3 | 0 | 3 | 2 | 2 | 0 | 0 | 0 | |
| 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH/2B | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 1B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | |
| C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 36 | 7 | 12 | 7 | 7 | 0 | 3 | 9 |
Austin Peay
Davis, E. | 7.0 | 7 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 25 | 28 | 6 | 12 | 97 |
Marsh, M. | 1.0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 0 | 21 |
Anderson, L. | 0.2 | 2 | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 0 | 36 |
Edlin, C. | 0.1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 9 |
| Totals | 12 | 7 | 7 | 7 | 3 | 0 | 0 | 0 | 0 | 36 | 43 | 9 | 12 | 163 |
Memphis
| 3.1 | 9 | 6 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 20 | 22 | 4 | 2 | 79 | |
| 1.0 | 2 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 8 | 1 | 2 | 23 | |
| 1.1 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 2 | 25 | |
| 1.1 | 4 | 2 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 8 | 9 | 0 | 1 | 45 | |
| 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 12 | |
| 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 19 | |
| Totals | 19 | 14 | 10 | 5 | 9 | 1 | 0 | 0 | 0 | 46 | 53 | 7 | 9 | 203 |





















