University of Memphis Athletics
Memphis vs Toledo
02/06/2026
Farrington Stadium
3:29 PM
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 0 | 3 | 1 | 3 | 0 | 0 | 11 | 10 | 0 | |
| 0 | 3 | 4 | 0 | 0 | 0 | 0 | 7 | 7 | 0 |
Win: Dugar, Rylee (1-0)Loss: Yackee, Mady (0-1)
Scoring Summary
Team | UM | UT |
|---|---|---|
1st Waldrep,Kylie sacrifice fly to shallow left field putout by ss, RBI (0-0); Davis,Ariel scored; Taylor,Neely advanced to third base; Clark,Mya advanced to second base. | 1 | 0 |
1st Cunningham,Deana singled to shallow center field, 2RBI (0-0); Taylor,Neely scored; Clark,Mya scored from second base. | 3 | 0 |
1st Semien,Kennedy tripled to right field, RBI (1-0 B); Cunningham,Deana scored from first base. | 4 | 0 |
2nd Enriquez,Eli homered to deep right field, 3RBI (0-0); Abiley,Payton scored; Gober,Jenna scored from second base. | 4 | 3 |
3rd Semien,Kennedy sacrifice bunt to the pitcher, p to 2b, RBI (0-0); Clark,Mya scored; Waldrep,Kylie advanced to third base. | 5 | 3 |
3rd Williams,Aubrey singled up the middle, RBI (2-2 KBKFB); Waldrep,Kylie scored. | 6 | 3 |
3rd Davis,Ariel hit by pitch, RBI (4-2 KFFBBFFBB); Williams,Aubrey scored; Sousa,Zereniti advanced to third base; Caton,Taylor advanced to second base. | 7 | 3 |
3rd Maloney,Eliza hit by pitch, RBI (1-0 B); OMalley,Grace scored; Hensley,Aubrey advanced to third base; Abiley,Payton advanced to second base. | 7 | 4 |
3rd Shepherd,Alexis singled to left field, RBI (1-2 KFB); Abiley,Payton scored; Maloney,Eliza advanced to third base; Gober,Jenna advanced to second base. | 7 | 5 |
3rd Bolding,Samantha walked, RBI (3-2 BBFBFFFB); Maloney,Eliza scored; Gober,Jenna advanced to third base; Shepherd,Alexis advanced to second base. | 7 | 6 |
3rd Miller,Audrey singled to center field, RBI (2-1 KBB); Gober,Jenna scored; Shepherd,Alexis out at home, cf to c. | 7 | 7 |
4th Clark,Mya homered to deep center field, RBI (1-1 BK). | 8 | 7 |
5th Sousa,Zereniti homered to deep left field, RBI (3-2 BBBKKFF). | 9 | 7 |
5th Hune,Isabella advanced to third base on a wild pitch; Davis,Ariel scored on a wild pitch. | 10 | 7 |
5th Clark,Mya walked (3-2 BBBKSB); Hune,Isabella scored on a wild pitch. | 11 | 7 |
Memphis
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Davis, Ariel | 3B | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
| Taylor, Neely | RF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
| Hune, Isabella | PH/RF | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| Brienesse, Paris | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Clark, Mya | DH | 3 | 3 | 2 | 1 | 2 | 0 | 1 | 0 |
| Waldrep, Kylie | LF | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 2 |
| Cunningham, Deana | SS | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 2 |
| Semien, Kennedy | CF | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Williams, Aubrey | C | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Mack, Jasmine | C | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Maness, Marley | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Sousa, Zereniti | 2B | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
| Caton, Taylor | 1B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Brown, Faith | PH/1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Brown, Taniyah | P | ||||||||
| Stutts, Avery | P | ||||||||
| Dugar, Rylee | P | ||||||||
Totals | 26 | 11 | 10 | 9 | 8 | 0 | 4 | 8 |
BattingBaserunning
Toledo
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Enriquez, Eli | 3B | 4 | 1 | 2 | 3 | 0 | 0 | 1 | 0 |
Bolding, Samantha | CF | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
Miller, Audrey | RF/LF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 3 |
   O'malley, Grace | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Bloomfield, Jenna | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hensley, Aubrey | C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Abiley, Payton | SS | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
Sitarski, Mak | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Maloney, Eliza | PH/RF | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Gober, Jenna | 1B | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
Shepherd, Alexis | 2B | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Johnson, Lexi | P | ||||||||
   Yackee, Mady | P | ||||||||
Signorino, Olivia | P | ||||||||
Poston, Reese | P | ||||||||
Totals | 26 | 7 | 7 | 7 | 3 | 0 | 3 | 5 |
Batting
2B: Hensley, Aubrey (1); Bolding, Samantha (1)
HR: Enriquez, Eli (1)
SH: Shepherd, Alexis (1)
Baserunning
HBP: Maloney, Eliza (1); Bloomfield, Jenna (1); Abiley, Payton (1)
Memphis
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brown, Taniyah | 0.0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 3 | 0 | 0 | 12 |
| Stutts, Avery | 3.0 | 6 | 4 | 4 | 3 | 0 | 0 | 0 | 1 | 0 | 13 | 18 | 4 | 3 | 58 |
| Dugar, Rylee | 4.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 12 | 12 | 7 | 2 | 53 |
| Totals | 7 | 7 | 7 | 3 | 3 | 0 | 0 | 3 | 0 | 26 | 33 | 11 | 5 | 123 |
Toledo
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Johnson, Lexi | 2.2 | 6 | 7 | 7 | 3 | 0 | 0 | 0 | 1 | 0 | 12 | 18 | 6 | 1 | 68 |
Yackee, Mady | 2.0 | 3 | 3 | 3 | 0 | 1 | 0 | 0 | 2 | 0 | 7 | 10 | 2 | 1 | 51 |
Signorino, Olivia | 0.1 | 0 | 1 | 1 | 3 | 1 | 3 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 25 |
Poston, Reese | 2.0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 6 | 8 | 3 | 0 | 43 |
| Totals | 10 | 11 | 11 | 8 | 4 | 3 | 0 | 3 | 0 | 26 | 40 | 11 | 2 | 187 |
Win: Dugar, Rylee (1-0)
Loss: Yackee, Mady (0-1)
HBP: Stutts, Avery (1); Brown, Taniyah (2)
;
Yackee, Mady (2); Johnson, Lexi (1)


















