Opponent | Years | G | W-L | PCT | PF-FA | AVG | Highs | STK | L10 |
---|---|---|---|---|---|---|---|---|---|
Alabama A&M University | 2007 - 2011 | 6 | 6-0 | 100% | 55-5 | 9-1 | 16-1 | W6 | 6-0 |
Alabama State University | 2010 - 2011 | 4 | 4-0 | 100% | 26-4 | 7-1 | 12-4 | W4 | 4-0 |
Alcorn State University | 2007 - 2022 | 24 | 23-1 | 96% | 194-30 | 8-1 | 12-0 | W17 | 10-0 |
Appalachian State University | 2010 - 2011 | 3 | 3-0 | 100% | 7-2 | 2-1 | 5-2 | W3 | 3-0 |
Arizona State University | 2008 - 2024 | 4 | 0-4 | 0% | 9-46 | 2-12 | L4 | 0-4 | |
Austin Peay State University | 2006 - 2022 | 10 | 6-4 | 60% | 51-30 | 5-3 | 9-1 | L1 | 6-4 |
Ball State University | 2018 - 2018 | 1 | 1-0 | 100% | 5-1 | 5-1 | 5-1 | W1 | 1-0 |
Belmont University | 2006 - 2022 | 16 | 12-4 | 75% | 99-55 | 6-3 | 9-1 | L1 | 7-3 |
Bethune-Cookman University | 2008 - 2025 | 4 | 4-0 | 100% | 20-4 | 5-1 | 6-0 | W4 | 4-0 |
Boise State University | 2017 - 2017 | 1 | 0-1 | 0% | 1-2 | 1-2 | L1 | 0-1 | |
Boston College | 2014 - 2022 | 3 | 2-1 | 67% | 16-11 | 5-4 | 9-1 | L1 | 2-1 |
Boston University | 2012 - 2012 | 1 | 0-1 | 0% | 3-7 | 3-7 | L1 | 0-1 | |
Bowling Green | 2018 - 2018 | 1 | 1-0 | 100% | 9-1 | 9-1 | 9-1 | W1 | 1-0 |
Bradley University | 2018 - 2018 | 1 | 1-0 | 100% | 10-3 | 10-3 | 10-3 | W1 | 1-0 |
#GOTIGERSGO
- Buy Tickets
- Manage My Account
- Group Tickets
- Memphis Cares
- Digital Ticketing & Parking Information
- Season Renewals
- Student Ticket Information
- SeatGeek: Buy or Sell Football Tickets
- SeatGeek: Buy or Sell Men's Basketball Tickets
- SeatGeek: Buy or Sell Women's Basketball Tickets
- 901Women
- Academic Services
- Athletic Brand Standards
- Athletic Mental Performance
- Camps
- Compliance
- Corporate Partners
- Human Performance Center
- MaximUM (Name, Image and Likeness)
- Liza's Light
- Memphis Athletics Fund
- #MemphisAscend: Vision for the 2020s
- M Club
- M Club Hall of Fame
- On This Day
- Radio Affiliates
- Sports Medicine
- Student Worker Application
- Staff Directory
- Story Archives
- Tiger Bites Nutrition Program
- Tiger Leadership Circle
- Trademark Licensing Information
- UMADE
- Men's Basketball COI Report
- Future Student-Athletes
- Admissions
- International Students
- NCAA Eligibility Center
- Prospective Students
- Student Resources
- Donate