University of Memphis Athletics
Memphis vs Texas St.
Scoring Summary
Team | MEM | TXST |
|---|---|---|
1st Brown,Taniyah homered to deep center field, 3RBI (2-2 KFBFB); Davis,Ariel scored from second base; Taylor,Neely scored from first base. | 3 | 0 |
1st Semien,Kennedy singled to shallow right field, RBI (0-1 K); Waldrep,Kylie scored from second base. | 4 | 0 |
1st Coleman,Aiyana walked, RBI (3-1 BBBKB); Williams,Keely scored; Vestal,Harley advanced to third base; Bass,Karmyn advanced to second base. | 4 | 1 |
1st Bubela,Kate doubled to left field, 2RBI (1-1 BK); Vestal,Harley scored; Bass,Karmyn scored from second base; Reeves,Melania advanced from first base to third base. | 4 | 3 |
1st Garrett,Mayson sacrifice fly to lf, RBI (3-2 BBKBKF); Reeves,Melania scored; Bubela,Kate advanced to third base. | 4 | 4 |
1st Hood,Sami stole second base; Bubela,Kate stole home, scored. | 4 | 5 |
2nd Bass,Karmyn doubled to right center, RBI (3-2 KKBBFBF); Williams,Keely scored. | 4 | 6 |
2nd Bubela,Kate singled to left field, RBI (2-2 BFFBF); Bass,Karmyn scored from second base. | 4 | 7 |
3rd Semien,Kennedy doubled to shallow right field, 2RBI (3-2 KBFFBB); Brienesse,Paris scored from second base; Cunningham,Deana scored from first base. | 6 | 7 |
3rd Sousa,Zereniti sacrifice bunt to the infield, p to 1b, RBI (0-1 F); Semien,Kennedy scored. | 7 | 7 |
4th Bass,Karmyn doubled to left center, RBI (0-0); Williams,Keely scored. | 7 | 8 |
4th Coleman,Aiyana homered to deep center field, 2RBI (0-0); Bass,Karmyn scored from second base. | 7 | 10 |
6th Williams,Keely doubled to right center, RBI (1-1 KB); Slack,Bailee scored from first base. | 7 | 11 |
6th Bass,Karmyn sacrifice fly to lf, RBI (0-0); Williams,Keely scored. | 7 | 12 |
6th Coleman,Savannah singled in the infield, RBI (2-2 KBFB); Coleman,Aiyana scored; Bubela,Kate advanced to third base; Garrett,Mayson advanced to second base. | 7 | 13 |
7th Cunningham,Deana reached on a fielder's choice hit to center field, RBI (1-1 BK); Taylor,Neely scored; Dugar,Rylee out at second base, cf to 2b. | 8 | 13 |
Memphis
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Davis, Ariel | 3B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Taylor, Neely | RF/LF | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Brown, Taniyah | DH | 4 | 1 | 2 | 3 | 0 | 0 | 1 | 0 |
| Dugar, Rylee | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Waldrep, Kylie | LF | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Brienesse, Paris | PH/RF | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
| Cunningham, Deana | SS | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Semien, Kennedy | CF | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 1 |
| Brown, Faith | 1B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Maness, Marley | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sousa, Zereniti | 2B | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Williams, Aubrey | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Caton, Taylor | P | ||||||||
| Stutts, Avery | P | ||||||||
| Chavez, Jazmine | P | ||||||||
Totals | 26 | 8 | 11 | 8 | 2 | 0 | 3 | 4 |
Batting
Baserunning
Texas St.
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Williams, Keely | RF | 2 | 4 | 2 | 1 | 2 | 0 | 0 | 0 |
Vestal, Harley | LF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Bass, Karmyn | C | 3 | 3 | 3 | 3 | 0 | 0 | 0 | 0 |
Reeves, Melania | PR/DH | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Coleman, Aiyana | DH/1B | 2 | 2 | 2 | 3 | 1 | 0 | 0 | 0 |
Bubela, Kate | SS | 4 | 1 | 3 | 3 | 0 | 0 | 0 | 0 |
Garrett, Mayson | 3B | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
   Kelnar, Megan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Fish, Emily | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Coleman, Savannah | PH/DH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Hood, Sami | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
Slack, Bailee | CF | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
Strood, Emma | P | ||||||||
   Soliz, Analisa | P | ||||||||
Davis, Chesney | P | ||||||||
Totals | 28 | 13 | 13 | 12 | 5 | 0 | 6 | 4 |
Batting
2B: Williams, Keely (2); Bass, Karmyn (2); Bubela, Kate (1)
HR: Coleman, Aiyana (1)
SF: Bass, Karmyn (1); Garrett, Mayson (1)
Baserunning SB: Williams, Keely (1); Hood, Sami (1); Bubela, Kate (1)
CS: Bubela, Kate (1)
Memphis
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Caton, Taylor | 1.0 | 3 | 5 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 9 | 2 | 1 | 52 |
| Stutts, Avery | 2.2 | 5 | 5 | 5 | 1 | 4 | 1 | 0 | 0 | 0 | 12 | 13 | 3 | 0 | 56 |
| Chavez, Jazmine | 2.1 | 5 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 11 | 13 | 3 | 2 | 46 |
| Totals | 13 | 13 | 13 | 5 | 6 | 1 | 0 | 0 | 0 | 28 | 35 | 8 | 3 | 154 |
Texas St.
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Strood, Emma | 1.0 | 4 | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 6 | 9 | 0 | 0 | 31 |
Soliz, Analisa | 5.0 | 6 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 17 | 20 | 6 | 4 | 58 |
Davis, Chesney | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 5 |
| Totals | 11 | 8 | 8 | 2 | 3 | 0 | 0 | 0 | 0 | 26 | 32 | 7 | 5 | 94 |
















