University of Memphis Athletics
Oklahoma vs Memphis
Scoring Summary
Team | OU | MEM |
|---|---|---|
1st Wells,Kendall grounded out to second base, 2b to 1b, RBI (3-1 BBBK); Pickering,Kasidi scored; Garcia,Gabbie advanced to third base. | 1 | 0 |
1st Garcia,Gabbie scored on a wild pitch, unearned. | 2 | 0 |
2nd Emerling,Isabela homered to deep left field, RBI (0-0). | 3 | 0 |
2nd Garcia,Gabbie advanced to second base on a wild pitch; Pickering,Kasidi advanced to third base on a wild pitch; Dayton,Abby scored on a wild pitch. | 4 | 0 |
3rd Emerling,Isabela advanced to second base on a passed ball; Agbayani,Ailana scored on a passed ball. | 5 | 0 |
3rd Wells,Kendall homered to deep left field, 3RBI (2-0 BB); Emerling,Isabela scored, unearned; Barker,Sydney scored from first base, unearned. | 8 | 0 |
3rd Parker,Allyssa homered to deep left field, RBI (2-2 KBBF). | 9 | 0 |
4th Pickering,Kasidi infield singled to third base, RBI (1-2 KSB); McDaniel,Lexi scored; Helton,Chaney advanced to third base; Emerling,Isabela advanced to second base. | 10 | 0 |
4th Barker,Sydney singled to shallow left field, RBI (0-0); Helton,Chaney scored, unearned; Emerling,Isabela advanced to third base; Pickering,Kasidi advanced to second base. | 11 | 0 |
5th Dayton,Abby homered to deep center field, 3RBI (1-0 B); Helton,Chaney scored; Emerling,Isabela scored from first base. | 14 | 0 |
5th Parker,Ella doubled to left center, RBI (2-1 KBB); Pickering,Kasidi scored from second base; Barker,Sydney advanced from first base to third base. | 15 | 0 |
Oklahoma
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Pickering, Kasidi | LF/RF | 2 | 2 | 1 | 1 | 3 | 0 | 0 | 0 |
Garcia, Gabbie | SS | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
   Barker, Sydney | PH/SS | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Wells, Kendall | DP | 2 | 1 | 1 | 4 | 1 | 0 | 0 | 0 |
   Parker, Ella | PH/DP/1B | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Parker, Allyssa | 3B/2B/DP | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 3 |
Minor, Kai | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Milloy, Tia | PH/LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
McDaniel, Lexi | 1B/2B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 3 |
Agbayani, Ailana | 2B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
   Helton, Chaney | CF | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Emerling, Isabela | C | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 0 |
Dayton, Abby | RF/3B | 2 | 2 | 1 | 3 | 2 | 0 | 0 | 0 |
Berzon, Sydney | P | ||||||||
   Zache, Berkley | P | ||||||||
Totals | 30 | 15 | 13 | 12 | 9 | 0 | 3 | 8 |
Batting
2B: Parker, Ella (1)
HR: Parker, Allyssa (1); Wells, Kendall (1); Emerling, Isabela (1); Dayton, Abby (1)
Baserunning
SB: Dayton, Abby (1)
Memphis
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Davis, Ariel | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Brienesse, Paris | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brown, Faith | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mack, Jasmine | C | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Maness, Marley | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taylor, Neely | DP | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Semien, Kennedy | CF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Cunningham, Deana | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Waldrep, Kylie | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Hune, Isabella | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caton, Taylor | 2B/P | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Clement, Kayla | 2B | ||||||||
| Stutts, Avery | P | ||||||||
| Chavez, Jazmine | P | ||||||||
| Tate, Jericho | P | ||||||||
Totals | 17 | 0 | 2 | 0 | 1 | 0 | 3 | 4 |
Oklahoma
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Berzon, Sydney | 4.0 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 14 | 15 | 5 | 5 | 51 |
Zache, Berkley | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 4 | 2 | 0 | 11 |
| Totals | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 17 | 19 | 7 | 5 | 62 |
Memphis
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Caton, Taylor | 1.2 | 3 | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 9 | 11 | 2 | 1 | 44 |
| Stutts, Avery | 2.0 | 7 | 5 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 14 | 14 | 4 | 1 | 55 |
| Chavez, Jazmine | 0.0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 16 |
| Tate, Jericho | 1.0 | 2 | 4 | 3 | 5 | 0 | 3 | 0 | 0 | 0 | 6 | 11 | 0 | 3 | 44 |
| Totals | 13 | 15 | 9 | 9 | 3 | 3 | 0 | 0 | 0 | 30 | 39 | 6 | 5 | 159 |
















