University of Memphis Athletics
Northwestern vs Memphis
Scoring Summary
Team | NW | MEM |
|---|---|---|
1st Avvisato,Kaylie doubled, 2RBI (0-0); Nieto,Grace scored; Nader,Kelsey scored from second base. | 2 | 0 |
1st Robinson,Kansas reached on a fielder's choice hit to second base, RBI (2-0 BB); Avvisato,Kaylie scored. | 3 | 0 |
1st Robinson,Kansas scored on an error by Davis,Ariel (). | 4 | 0 |
1st Nieto,Grace walked, RBI (3-2 KFFBBBB); Medina,Tru scored; Harvey,Abby advanced to third base; Donahey,Bridget advanced to second base. | 5 | 0 |
2nd Robinson,Kansas doubled, 2RBI (2-2 SFFBB); Avvisato,Kaylie scored from second base; Minarovic,Grace scored from first base. | 7 | 0 |
2nd Robinson,Kansas scored on a wild pitch. | 8 | 0 |
3rd Donahey,Bridget homered to left field, RBI (2-2 BKSBFFF). | 9 | 0 |
3rd Renschen,Kate homered to right field, 4RBI (3-1 KBBB); McCue,Teagan scored, unearned; Avvisato,Kaylie scored from second base, unearned; Raye,Emma scored from first base, unearned. | 13 | 0 |
3rd Brienesse,Paris singled to left field, RBI (2-2 BBSK); Williams,Aubrey scored, unearned. | 13 | 1 |
5th Renschen,Kate homered, RBI (2-0 BB). | 14 | 1 |
5th Mack,Jasmine reached on an error by Donahey,Bridget (E) (0-0); Semien,Kennedy scored from second base; Cunningham,Deana advanced from first base to third base. | 14 | 2 |
5th Hune,Isabella advanced to second base on a wild pitch; Cunningham,Deana scored on a wild pitch. | 14 | 3 |
5th Williams,Aubrey singled to shallow center field, RBI (1-0 B); Hune,Isabella scored from second base; Williams,Aubrey advanced to second base. | 14 | 4 |
5th Williams,Aubrey scored on a wild pitch, unearned. | 14 | 5 |
Northwestern
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Nieto, Grace | 2B | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
McCue, Teagan | /2B | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Nader, Kelsey | RF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
   Muno, Ainsley | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Garden, Avery | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Dowden, Kate | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Avvisato, Kaylie | CF | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 |
   Minarovic, Grace | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Raye, Emma | C | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Jensen, Kylee | /DH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
   Grudzielanek, Riley | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Robinson, Kansas | 1B | 3 | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
Cunnea, Isabel | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Renschen, Kate | /LF | 2 | 2 | 2 | 5 | 0 | 0 | 0 | 0 |
Medina, Tru | 3B | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
   Harvey, Abby | DH/C | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Donahey, Bridget | SS | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Blea, Emma | P | ||||||||
   Dohse, Signe | P | ||||||||
Totals | 28 | 14 | 11 | 12 | 5 | 0 | 6 | 6 |
Batting
2B: Robinson, Kansas (1); Avvisato, Kaylie (1)
HR: Donahey, Bridget (1); Renschen, Kate (2)
Baserunning
SB: Medina, Tru (1)
HBP: Raye, Emma (1); Donahey, Bridget (1)
Fielding
E: Raye, Emma (1); Donahey, Bridget (1)
Memphis
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Davis, Ariel | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taylor, Neely | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Clark, Mya | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Brown, Taniyah | DH/P | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Semien, Kennedy | CF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Cunningham, Deana | SS | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Mack, Jasmine | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hune, Isabella | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Williams, Aubrey | 3B | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| Brienesse, Paris | RF | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Waldrep, Kylie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dugar, Rylee | P | ||||||||
| Stutts, Avery | P | ||||||||
| Chavez, Jazmine | P/OUT | ||||||||
Totals | 19 | 5 | 4 | 2 | 1 | 0 | 1 | 0 |
Baserunning
Fielding
Northwestern
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blea, Emma | 4.1 | 4 | 5 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 17 | 18 | 2 | 9 | 57 |
Dohse, Signe | 0.2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 6 |
| Totals | 4 | 5 | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 19 | 20 | 4 | 9 | 63 |
Memphis
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brown, Taniyah | 2.0 | 3 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 9 | 9 | 1 | 2 | 37 |
| Dugar, Rylee | 0.0 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 10 |
| Stutts, Avery | 2.0 | 4 | 6 | 6 | 2 | 1 | 1 | 0 | 2 | 0 | 11 | 15 | 5 | 1 | 66 |
| Chavez, Jazmine | 1.0 | 2 | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 6 | 8 | 1 | 0 | 32 |
| Totals | 11 | 14 | 10 | 5 | 6 | 1 | 0 | 2 | 0 | 28 | 35 | 7 | 3 | 145 |















