University of Memphis Athletics
Kentucky vs Memphis
02/21/2026
Tigers Softball Complex
2:15 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 2 | 1 | 0 | 4 | 7 | 11 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 0 |
Win: Haendiges, Sarah (4-1)Loss: Stutts, Avery (0-2)
Date: 02/21/2026
Location: Memphis, Tenn.
Venue: Tigers Softball Complex
Umpires:
Start Time: 2:15 PM
Time: 2:00
Weather: Temp: 55F
Scoring Summary
Team | UK | MEM |
|---|---|---|
![]() Blum,Allie homered to deep left field, 2RBI (0-0); Plotts,Peyton scored from first base. | 2 | 0 |
![]() Anson,Maddy homered to deep left field, RBI (1-0 B). | 3 | 0 |
![]() Clark,Mya singled down the right field line, RBI (1-2 BKS); Brienesse,Paris scored from second base. | 3 | 1 |
![]() Anson,Maddy homered to deep left field, RBI (0-1 K). | 4 | 1 |
![]() Blum,Allie singled through the left side of the infield, RBI (0-0); Hamilton,Karissa scored. | 5 | 1 |
![]() Sleeman,Carly homered to deep left field, 2RBI (0-0); Blum,Allie scored from first base. | 7 | 1 |

Kentucky

Anson, Maddy | LF | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Donaldson, Emory | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hamilton, Karissa | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Plotts, Peyton | RF | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Blum, Allie | 2B | 3 | 2 | 3 | 3 | 1 | 0 | 0 | 0 |
Sleeman, Carly | DP | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
   Oney, Reaghan | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Riddel, Alexa | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Emmert, Ella | C | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
Clark, Madyson | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Haendiges, Sarah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 7 | 11 | 7 | 2 | 0 | 3 | 6 |
Batting
HR: Blum, Allie (1); Sleeman, Carly (1); Anson, Maddy (2)
Baserunning

Memphis

![]() | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | RF | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
![]() | CF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | DP | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
![]() | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
![]() | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 1 | 4 | 1 | 1 | 0 | 9 | 4 |

Kentucky

Haendiges, Sarah | 7.0 | 4 | 1 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 25 | 26 | 7 | 4 | 106 |
| Totals | 4 | 1 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 25 | 26 | 7 | 4 | 106 |

Memphis

![]() | 6.2 | 11 | 7 | 7 | 2 | 3 | 1 | 0 | 0 | 0 | 31 | 33 | 10 | 7 | 118 |
![]() | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 5 |
| Totals | 11 | 7 | 7 | 2 | 3 | 1 | 0 | 0 | 0 | 32 | 34 | 10 | 8 | 123 |
Kentucky

7
Final1

Memphis

Kentucky - Top of 1st
| Plays | UK | MEM |
|---|---|---|
| Anson,Maddy popped up to short (2-1 BFB). | 0 | 0 |
| Donaldson,Emory fouled out in first base side foul territory putout by 1b (1-0 B). | 0 | 0 |
| Hamilton,Karissa grounded out to second base, 2b to 1b (1-1 BK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Memphis - Bottom of 1st
| Plays | UK | MEM |
|---|---|---|
| Davis,Ariel lined out to rf (2-2 KKBB). | 0 | 0 |
| Brienesse,Paris struck out swinging (2-2 KBKBS). | 0 | 0 |
| Semien,Kennedy grounded out to short, ss to 1b (3-2 FBBFB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Kentucky - Top of 2nd
| Plays | UK | MEM |
|---|---|---|
| Plotts,Peyton struck out looking (1-2 BKFFK). | 0 | 0 |
| Blum,Allie singled to center field (2-2 BBKK). | 0 | 0 |
| Sleeman,Carly singled through the left side of the infield (0-1 K); Blum,Allie advanced to second base. | 0 | 0 |
| Riddel,Alexa popped up to second base (0-2 KF). | 0 | 0 |
| Sleeman,Carly advanced to second base on a passed ball; Blum,Allie advanced to third base on a passed ball. | 0 | 0 |
| Emmert,Ella popped up to third base (1-2 KFB). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Memphis - Bottom of 2nd
| Plays | UK | MEM |
|---|---|---|
| Clark,Mya grounded out to third base, 3b to 1b (2-2 KBBF). | 0 | 0 |
| Sousa,Zereniti singled through the right side of the infield (2-2 BBKK). | 0 | 0 |
| Brown,Faith flied out to lf (1-2 KFB). | 0 | 0 |
| Cunningham,Deana flied out to rf (2-1 FBB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Kentucky - Top of 3rd
| Plays | UK | MEM |
|---|---|---|
| Clark,Madyson grounded out to short, ss to 1b (1-1 BF). | 0 | 0 |
| Anson,Maddy popped up to short (0-0). | 0 | 0 |
| Donaldson,Emory grounded out to third base, 3b to 1b (1-2 BKFFFF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Memphis - Bottom of 3rd
| Plays | UK | MEM |
|---|---|---|
| Williams,Aubrey flied out to lf (1-2 KBF). | 0 | 0 |
| Hune,Isabella struck out looking (1-2 KBKK). | 0 | 0 |
| Davis,Ariel infield singled to short (1-0 B). | 0 | 0 |
| Brienesse,Paris grounded out to third base, 3b to 1b, bunt (0-0). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Kentucky - Top of 4th
| Plays | UK | MEM |
|---|---|---|
| Hamilton,Karissa flied out to lf (2-1 BKB). | 0 | 0 |
| Plotts,Peyton singled to right center (1-0 B). | 0 | 0 |
| Blum,Allie homered to deep left field, 2RBI (0-0); Plotts,Peyton scored from first base. | 2 | 0 |
| Sleeman,Carly singled to center field (2-0 BB). | 2 | 0 |
| Riddel,Alexa grounded out to short, ss to 1b (0-1 S); Sleeman,Carly advanced to second base. | 2 | 0 |
| Emmert,Ella walked (3-2 BKBKBFFFB). | 2 | 0 |
| Clark,Madyson popped up to third base (1-0 B). | 2 | 0 |
| 2 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

Memphis - Bottom of 4th
| Plays | UK | MEM |
|---|---|---|
| Semien,Kennedy walked (3-2 KBBBKB). | 2 | 0 |
| Clark,Mya struck out looking (2-2 FFBBFK); Semien,Kennedy stole second base. | 2 | 0 |
| Sousa,Zereniti flied out to cf (0-0). | 2 | 0 |
| Brown,Faith struck out swinging (1-2 KFBS). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Kentucky - Top of 5th
| Plays | UK | MEM |
|---|---|---|
| Anson,Maddy homered to deep left field, RBI (1-0 B). | 3 | 0 |
| Donaldson,Emory grounded out to third base, 3b to 1b (1-2 KSB). | 3 | 0 |
| Hamilton,Karissa grounded out to second base, 2b to 1b (3-1 BBKB). | 3 | 0 |
| Plotts,Peyton struck out looking (1-2 KFBFK). | 3 | 0 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Memphis - Bottom of 5th
| Plays | UK | MEM |
|---|---|---|
| Cunningham,Deana struck out swinging (1-2 KKBS). | 3 | 0 |
| Williams,Aubrey flied out to rf (0-2 FK). | 3 | 0 |
| MEM substitution: Taylor,Neely pinch hitting for Hune,Isabella. | 3 | 0 |
| Taylor,Neely struck out swinging (0-2 KKS). | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Kentucky - Top of 6th
| Plays | UK | MEM |
|---|---|---|
| MEM substitution: Hune,Isabella replaces Taylor,Neely at lf, batting 9th. | 3 | 0 |
| Blum,Allie walked (3-0 BBBB). | 3 | 0 |
| Sleeman,Carly popped up to shallow left field putout by ss (2-2 BKBF). | 3 | 0 |
| UK substitution: Oney,Reaghan pinch hitting for Riddel,Alexa. | 3 | 0 |
| Oney,Reaghan singled up the middle (0-1 F); Blum,Allie advanced to second base. | 3 | 0 |
| Emmert,Ella struck out looking (0-2 KSK). | 3 | 0 |
| Clark,Madyson lined out to third base (3-2 BBKFBF). | 3 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Memphis - Bottom of 6th
| Plays | UK | MEM |
|---|---|---|
| UK substitution: Riddel,Alexa replaces Oney,Reaghan at cf, batting 7th. | 3 | 0 |
| Davis,Ariel struck out swinging (0-2 KKS). | 3 | 0 |
| MEM substitution: Waldrep,Kylie pinch hitting for Brienesse,Paris. | 3 | 0 |
| Waldrep,Kylie doubled to left field (3-2 BFBBKF). | 3 | 0 |
| MEM substitution: Brienesse,Paris replaces Waldrep,Kylie at rf, batting 2nd. | 3 | 0 |
| Semien,Kennedy out on batter's interference to c (1-1 KB). | 3 | 0 |
| Clark,Mya singled down the right field line, RBI (1-2 BKS); Brienesse,Paris scored from second base. | 3 | 1 |
| MEM substitution: Mitchell,Jaila pinch running for Clark,Mya. | 3 | 1 |
| Sousa,Zereniti struck out looking (1-2 BKKK). | 3 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Kentucky - Top of 7th
| Plays | UK | MEM |
|---|---|---|
| Anson,Maddy homered to deep left field, RBI (0-1 K). | 4 | 1 |
| Donaldson,Emory flied out to cf (0-2 FKF). | 4 | 1 |
| Hamilton,Karissa singled through the left side of the infield (2-2 BFFB). | 4 | 1 |
| Hamilton,Karissa advanced to second base on a wild pitch. | 4 | 1 |
| Plotts,Peyton grounded out to second base, 2b to 1b (2-2 BKFBF); Hamilton,Karissa advanced to third base. | 4 | 1 |
| Blum,Allie singled through the left side of the infield, RBI (0-0); Hamilton,Karissa scored. | 5 | 1 |
| Sleeman,Carly homered to deep left field, 2RBI (0-0); Blum,Allie scored from first base. | 7 | 1 |
| MEM substitution: Clark,Mya replaces Mitchell,Jaila at dp, batting 4th. | 7 | 1 |
| MEM pitching change: Chavez,Jazmine replaces Stutts,Avery. | 7 | 1 |
| Riddel,Alexa grounded out to third base, 3b to 1b (2-2 KBSB). | 7 | 1 |
| 4 Runs, 4 Hits, 0 Error, 0 Left on Base | ||

Memphis - Bottom of 7th
| Plays | UK | MEM |
|---|---|---|
| MEM substitution: Brown,Taniyah pinch hitting for Brown,Faith. | 7 | 1 |
| Brown,Taniyah struck out looking (3-2 BFBKBK). | 7 | 1 |
| MEM substitution: Mack,Jasmine pinch hitting for Cunningham,Deana. | 7 | 1 |
| Mack,Jasmine flied out to lf (2-0 BB). | 7 | 1 |
| Williams,Aubrey grounded out to third base, 3b to 1b (2-1 BBF). | 7 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Kentucky

7
Final1

Memphis

Kentucky - Top of 1st
| Plays | UK | MEM |
|---|---|---|
| Anson,Maddy popped up to short (2-1 BFB). | 0 | 0 |
| Donaldson,Emory fouled out in first base side foul territory putout by 1b (1-0 B). | 0 | 0 |
| Hamilton,Karissa grounded out to second base, 2b to 1b (1-1 BK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Memphis - Bottom of 1st
| Plays | UK | MEM |
|---|---|---|
| Davis,Ariel lined out to rf (2-2 KKBB). | 0 | 0 |
| Brienesse,Paris struck out swinging (2-2 KBKBS). | 0 | 0 |
| Semien,Kennedy grounded out to short, ss to 1b (3-2 FBBFB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Kentucky

7
Final1

Memphis

Kentucky - Top of 2nd
| Plays | UK | MEM |
|---|---|---|
| Plotts,Peyton struck out looking (1-2 BKFFK). | 0 | 0 |
| Blum,Allie singled to center field (2-2 BBKK). | 0 | 0 |
| Sleeman,Carly singled through the left side of the infield (0-1 K); Blum,Allie advanced to second base. | 0 | 0 |
| Riddel,Alexa popped up to second base (0-2 KF). | 0 | 0 |
| Sleeman,Carly advanced to second base on a passed ball; Blum,Allie advanced to third base on a passed ball. | 0 | 0 |
| Emmert,Ella popped up to third base (1-2 KFB). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Memphis - Bottom of 2nd
| Plays | UK | MEM |
|---|---|---|
| Clark,Mya grounded out to third base, 3b to 1b (2-2 KBBF). | 0 | 0 |
| Sousa,Zereniti singled through the right side of the infield (2-2 BBKK). | 0 | 0 |
| Brown,Faith flied out to lf (1-2 KFB). | 0 | 0 |
| Cunningham,Deana flied out to rf (2-1 FBB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Kentucky

7
Final1

Memphis

Kentucky - Top of 3rd
| Plays | UK | MEM |
|---|---|---|
| Clark,Madyson grounded out to short, ss to 1b (1-1 BF). | 0 | 0 |
| Anson,Maddy popped up to short (0-0). | 0 | 0 |
| Donaldson,Emory grounded out to third base, 3b to 1b (1-2 BKFFFF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Memphis - Bottom of 3rd
| Plays | UK | MEM |
|---|---|---|
| Williams,Aubrey flied out to lf (1-2 KBF). | 0 | 0 |
| Hune,Isabella struck out looking (1-2 KBKK). | 0 | 0 |
| Davis,Ariel infield singled to short (1-0 B). | 0 | 0 |
| Brienesse,Paris grounded out to third base, 3b to 1b, bunt (0-0). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Kentucky

7
Final1

Memphis

Kentucky - Top of 4th
| Plays | UK | MEM |
|---|---|---|
| Hamilton,Karissa flied out to lf (2-1 BKB). | 0 | 0 |
| Plotts,Peyton singled to right center (1-0 B). | 0 | 0 |
| Blum,Allie homered to deep left field, 2RBI (0-0); Plotts,Peyton scored from first base. | 2 | 0 |
| Sleeman,Carly singled to center field (2-0 BB). | 2 | 0 |
| Riddel,Alexa grounded out to short, ss to 1b (0-1 S); Sleeman,Carly advanced to second base. | 2 | 0 |
| Emmert,Ella walked (3-2 BKBKBFFFB). | 2 | 0 |
| Clark,Madyson popped up to third base (1-0 B). | 2 | 0 |
| 2 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

Memphis - Bottom of 4th
| Plays | UK | MEM |
|---|---|---|
| Semien,Kennedy walked (3-2 KBBBKB). | 2 | 0 |
| Clark,Mya struck out looking (2-2 FFBBFK); Semien,Kennedy stole second base. | 2 | 0 |
| Sousa,Zereniti flied out to cf (0-0). | 2 | 0 |
| Brown,Faith struck out swinging (1-2 KFBS). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Kentucky

7
Final1

Memphis

Kentucky - Top of 5th
| Plays | UK | MEM |
|---|---|---|
| Anson,Maddy homered to deep left field, RBI (1-0 B). | 3 | 0 |
| Donaldson,Emory grounded out to third base, 3b to 1b (1-2 KSB). | 3 | 0 |
| Hamilton,Karissa grounded out to second base, 2b to 1b (3-1 BBKB). | 3 | 0 |
| Plotts,Peyton struck out looking (1-2 KFBFK). | 3 | 0 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Memphis - Bottom of 5th
| Plays | UK | MEM |
|---|---|---|
| Cunningham,Deana struck out swinging (1-2 KKBS). | 3 | 0 |
| Williams,Aubrey flied out to rf (0-2 FK). | 3 | 0 |
| MEM substitution: Taylor,Neely pinch hitting for Hune,Isabella. | 3 | 0 |
| Taylor,Neely struck out swinging (0-2 KKS). | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Kentucky

7
Final1

Memphis

Kentucky - Top of 6th
| Plays | UK | MEM |
|---|---|---|
| MEM substitution: Hune,Isabella replaces Taylor,Neely at lf, batting 9th. | 3 | 0 |
| Blum,Allie walked (3-0 BBBB). | 3 | 0 |
| Sleeman,Carly popped up to shallow left field putout by ss (2-2 BKBF). | 3 | 0 |
| UK substitution: Oney,Reaghan pinch hitting for Riddel,Alexa. | 3 | 0 |
| Oney,Reaghan singled up the middle (0-1 F); Blum,Allie advanced to second base. | 3 | 0 |
| Emmert,Ella struck out looking (0-2 KSK). | 3 | 0 |
| Clark,Madyson lined out to third base (3-2 BBKFBF). | 3 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Memphis - Bottom of 6th
| Plays | UK | MEM |
|---|---|---|
| UK substitution: Riddel,Alexa replaces Oney,Reaghan at cf, batting 7th. | 3 | 0 |
| Davis,Ariel struck out swinging (0-2 KKS). | 3 | 0 |
| MEM substitution: Waldrep,Kylie pinch hitting for Brienesse,Paris. | 3 | 0 |
| Waldrep,Kylie doubled to left field (3-2 BFBBKF). | 3 | 0 |
| MEM substitution: Brienesse,Paris replaces Waldrep,Kylie at rf, batting 2nd. | 3 | 0 |
| Semien,Kennedy out on batter's interference to c (1-1 KB). | 3 | 0 |
| Clark,Mya singled down the right field line, RBI (1-2 BKS); Brienesse,Paris scored from second base. | 3 | 1 |
| MEM substitution: Mitchell,Jaila pinch running for Clark,Mya. | 3 | 1 |
| Sousa,Zereniti struck out looking (1-2 BKKK). | 3 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Kentucky

7
Final1

Memphis

Kentucky - Top of 7th
| Plays | UK | MEM |
|---|---|---|
| Anson,Maddy homered to deep left field, RBI (0-1 K). | 4 | 1 |
| Donaldson,Emory flied out to cf (0-2 FKF). | 4 | 1 |
| Hamilton,Karissa singled through the left side of the infield (2-2 BFFB). | 4 | 1 |
| Hamilton,Karissa advanced to second base on a wild pitch. | 4 | 1 |
| Plotts,Peyton grounded out to second base, 2b to 1b (2-2 BKFBF); Hamilton,Karissa advanced to third base. | 4 | 1 |
| Blum,Allie singled through the left side of the infield, RBI (0-0); Hamilton,Karissa scored. | 5 | 1 |
| Sleeman,Carly homered to deep left field, 2RBI (0-0); Blum,Allie scored from first base. | 7 | 1 |
| MEM substitution: Clark,Mya replaces Mitchell,Jaila at dp, batting 4th. | 7 | 1 |
| MEM pitching change: Chavez,Jazmine replaces Stutts,Avery. | 7 | 1 |
| Riddel,Alexa grounded out to third base, 3b to 1b (2-2 KBSB). | 7 | 1 |
| 4 Runs, 4 Hits, 0 Error, 0 Left on Base | ||

Memphis - Bottom of 7th
| Plays | UK | MEM |
|---|---|---|
| MEM substitution: Brown,Taniyah pinch hitting for Brown,Faith. | 7 | 1 |
| Brown,Taniyah struck out looking (3-2 BFBKBK). | 7 | 1 |
| MEM substitution: Mack,Jasmine pinch hitting for Cunningham,Deana. | 7 | 1 |
| Mack,Jasmine flied out to lf (2-0 BB). | 7 | 1 |
| Williams,Aubrey grounded out to third base, 3b to 1b (2-1 BBF). | 7 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Kentucky

| LF | Anson, Maddy | 4 | 2 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 3B | Donaldson, Emory | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 1B | Hamilton, Karissa | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| RF | Plotts, Peyton | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 |
| 2B | Blum, Allie | 3 | 2 | 3 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DP | Sleeman, Carly | 4 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PH | Oney, Reaghan | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CF | Riddel, Alexa | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| C | Emmert, Ella | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10 | 0 |
| SS | Clark, Madyson | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | Â | 32 | 7 | 11 | 7 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 21 | 4 |

Memphis

| 3B | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 3 |
| PH | ![]() | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | ![]() | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| CF | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DP | ![]() | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2B | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 |
| 1B | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9 | 0 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| SS | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 2 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| LF | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Totals | Â | 25 | 1 | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 21 | 8 |
Team Statistics
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 32 | At Bats | 25 |
| 7 | Runs | 1 |
| 11 | Hits | 4 |
| 0 | Doubles | 1 |
| 0 | Triples | 0 |
| 4 | Home Runs | 0 |
| 7 | RBI's | 1 |
| 2 | Walks (BB) | 1 |
| 3 | Strikeouts | 9 |
Pitching | ||
| 4 | Hits | 11 |
| 1 | Runs | 7 |
| 1 | Earned Runs | 7 |
| 1 | Walks | 2 |
| 9 | Strikeouts | 3 |
| 26 | Batters Faced | 34 |
| 0 | Errors | 0 |
Fielding | ||
| 21 | Putouts | 21 |
| 4 | Assists | 8 |
| 1.000 | Fielding % | 1.000 |
| 0 | Double Plays | 0 |















