University of Memphis Athletics
Memphis vs Arizona State
Scoring Summary
Team | MEM | ASU |
|---|---|---|
2nd Lewis,Nehanda reached on a fielder's choice hit to short, RBI (2-0 BB); Schepp,Emily scored; Swan,Samantha out , ss to 3b. | 0 | 1 |
5th Davis,Ariel homered to left field, 3RBI (2-2 BBKFFFFF); Williams,Aubrey scored from second base; Brienesse,Paris scored from first base. | 3 | 1 |
7th Windle,Tanya walked, RBI (3-1 BBBKB); Lewis,Nehanda scored; Acuna,Yannixa advanced to third base; Pond,Kaylee advanced to second base. | 3 | 2 |
7th Mejia,Ashleigh walked, RBI (3-2 BBBKFB); Acuna,Yannixa scored; Pond,Kaylee advanced to third base; Windle,Tanya advanced to second base. | 3 | 3 |
7th Chester,Katie singled, RBI (0-1 K); Pond,Kaylee scored; Windle,Tanya advanced to third base; Mejia,Ashleigh advanced to second base. | 3 | 4 |
Memphis
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Davis, Ariel | 2B | 4 | 1 | 1 | 3 | 0 | 0 | 1 | 3 |
| Hune, Isabella | LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Clark, Mya | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brown, Faith | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Caton, Taylor | /1B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Cunningham, Deana | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Semien, Kennedy | CF | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| Williams, Aubrey | 3B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sousa, Zereniti | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Waldrep, Kylie | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Brienesse, Paris | RF/ | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Brown, Taniyah | P | ||||||||
| Stutts, Avery | P | ||||||||
Totals | 26 | 3 | 6 | 3 | 1 | 0 | 7 | 4 |
Arizona State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Pond, Kaylee | CF | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
Windle, Tanya | LF | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
Mejia, Ashleigh | RF | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 1 |
Chester, Katie | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
Schepp, Emily | DH | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Roberts, Jazmarie | SS | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Swan, Samantha | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Motroni, Avery | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Lewis, Nehanda | 2B | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
Roberts, Millie | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Acuna, Yannixa | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Lauppe, Meika | P | ||||||||
   Silva, Aissa | P | ||||||||
Totals | 24 | 4 | 4 | 4 | 7 | 0 | 2 | 5 |
Baserunning
SB: Swan, Samantha (1)
Memphis
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brown, Taniyah | 6.1 | 3 | 4 | 4 | 6 | 2 | 0 | 0 | 0 | 0 | 23 | 29 | 5 | 12 | 102 |
| Stutts, Avery | 0.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 8 |
| Totals | 4 | 4 | 4 | 7 | 2 | 0 | 0 | 0 | 0 | 24 | 31 | 5 | 12 | 110 |
Arizona State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lauppe, Meika | 5.0 | 5 | 3 | 3 | 0 | 5 | 1 | 0 | 0 | 0 | 19 | 20 | 4 | 5 | 86 |
Silva, Aissa | 2.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | 3 | 33 |
| Totals | 6 | 3 | 3 | 1 | 7 | 1 | 0 | 0 | 0 | 26 | 28 | 5 | 8 | 119 |














