University of Memphis Athletics
Memphis vs Tulsa
3/8/2025
Collins Family Cmplx
11:05 AM
Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
---|---|---|---|---|---|---|---|---|
0 | 0 | 5 | 8 | 0 | 13 | 14 | 1 | |
1 | 2 | 0 | 0 | 0 | 3 | 4 | 5 |
Win: Bennett, Lyrical (3-2)Loss: Maples, Brinly (3-4)
Scoring Summary
Team | MEM | TLS |
---|---|---|
1st WOOD, C. singled up the middle, RBI; RUSSELL, F. scored, unearned. | 0 | 1 |
2nd PASCUCCI, T. doubled to right field, RBI; FOSTER, B. scored. | 0 | 2 |
2nd RUSSELL, F. out at first 1b to 2b to 1b, RBI; COLE, M. advanced to third; PASCUCCI, T. scored, unearned. | 0 | 3 |
3rd A. COX-COLE singled to right field; K. SEMIEN advanced to third; K. CLEMENT advanced to third, scored on a fielding error by rf, unearned. | 1 | 3 |
3rd A. COX-COLE stole second; K. SEMIEN stole home. | 2 | 3 |
3rd Z. ADEBAYO doubled to center field, RBI; A. COX-COLE scored. | 3 | 3 |
3rd M. POLK singled up the middle, RBI; Z. ADEBAYO scored. | 4 | 3 |
3rd A. WILLIAMS lined out to cf, SF, RBI; N. TAYLOR out at third cf to c to 3b; M. POLK scored, unearned. | 5 | 3 |
4th K. SEMIEN singled to center field, RBI; M. BROWN scored. | 6 | 3 |
4th Z. ADEBAYO singled up the middle, advanced to second on the throw, 2 RBI; A. COX-COLE scored; K. SEMIEN scored. | 8 | 3 |
4th M. POLK reached on a fielder's choice, advanced to second on a throwing error by ss, RBI; P. MORRIS scored. | 9 | 3 |
4th A. DAVIS reached on a fielder's choice, SAC, bunt, RBI; N. TAYLOR advanced to second; D. THOMAS scored. | 10 | 3 |
4th A. WILLIAMS singled through the right side, advanced to second on the throw; A. DAVIS advanced to third; N. TAYLOR advanced to third, scored on a throwing error by ss, unearned. | 11 | 3 |
4th M. BROWN singled to left field, advanced to second on a fielding error by lf, RBI; A. WILLIAMS scored; A. DAVIS scored. | 13 | 3 |
Memphis
Batting
Baserunning
Fielding
Tulsa
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Cole, Maci | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Russell, Faith | 2B | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Dill, Annika | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Wood, Celeste | 1B | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Knight, Paige | DP | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Scarborough, Aliya | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Turner, Amber | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Foster, Brookley | LF/SS | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Pascucci, Tallulah | SS | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
   Holcomb, Whitney | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Maples, Brinly | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hopkins, Alexa | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hayes, Abby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 20 | 3 | 4 | 3 | 1 | 0 | 2 | 3 |
Batting
2B: Pascucci, Tallulah (1)
Baserunning
SB: Cole, Maci (1)
Fielding
E: Cole, Maci (1); Scarborough, Aliya (1); Foster, Brookley (1); Pascucci, Tallulah (2)
Memphis
Tulsa
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Maples, Brinly | 2.0 | 6 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 11 | 13 | 2 | 3 | 0 |
Hopkins, Alexa | 1.1 | 5 | 5 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | 9 | 1 | 2 | 0 |
Hayes, Abby | 1.2 | 3 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 7 | 9 | 2 | 2 | 0 |
Totals | 14 | 13 | 10 | 2 | 0 | 2 | 0 | 0 | 0 | 25 | 31 | 5 | 7 | 0 |