University of Memphis Athletics
Lindenwood vs Memphis
2/8/2025
Tiger Softball Comp.
5:52
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 5 | 2 | |
| 2 | 0 | 0 | 2 | 1 | 0 | X | 5 | 6 | 3 |
Win: Dugar, Rylee (2-0)Loss: Wapp, Avery (1-1)
Scoring Summary
Team | LWU | MEM |
|---|---|---|
1st T. BROWN singled through the left side, RBI (1-2 KFBFF); K. CLEMENT scored, unearned. | 0 | 1 |
1st K. SEMIEN singled to right center, advanced to second on the throw, RBI (1-1 BK); L. BENNETT advanced to third; T. BROWN scored, unearned. | 0 | 2 |
4th F. BROWN flied out to lf, SF, RBI (2-1 BBF); N. TAYLOR advanced to third on the throw; K. SEMIEN scored. | 0 | 3 |
4th M. POLK singled through the left side, RBI (2-2 FBFB); N. TAYLOR scored. | 0 | 4 |
5th K. SEMIEN singled up the middle, RBI (1-1 BF); P. MORRIS scored. | 0 | 5 |
7th HATTON, T. homered to left field, 2 RBI (1-0 B); BETHANY, M. scored, unearned. | 2 | 5 |
Lindenwood
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
West, Irelynn | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Noll, Madisen | SS | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Bethany, Mya | RF | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
Hatton, Tori | C | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Sanders, Anna | DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 6 |
Wilcox, Izzy | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Franz, Danielle | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Darnell, Dallis | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Meyer, Joey | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
   Pelton, Lauren | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Henson, Nicole | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Owens, Ryleigh | LF/P | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Wapp, Avery | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Brown, Teryn | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 2 | 5 | 2 | 5 | 0 | 3 | 12 |
Batting
HR: Hatton, Tori (1)
Baserunning
SB: Sanders, Anna (1)
HBP: Hatton, Tori (1)
Fielding
E: Noll, Madisen (2)
Memphis
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Polk, Mckaylee | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| Gex, Josie | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Clement, Kayla | 2B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Cox-cole, Arianna | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Brown, Taniyah | DH | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Morris, Presley | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bennett, Lyrical | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| Semien, Kennedy | CF | 2 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
| Taylor, Neely | RF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
| Adebayo, Zoe | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brown, Faith | SS | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Dugar, Rylee | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 5 | 6 | 5 | 2 | 0 | 6 | 5 |
Lindenwood
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Owens, Ryleigh | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 2 | 10 |
Wapp, Avery | 4.2 | 6 | 5 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 20 | 24 | 7 | 2 | 98 |
| Totals | 6 | 5 | 3 | 2 | 6 | 0 | 0 | 0 | 0 | 24 | 28 | 8 | 4 | 108 |
Memphis
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dugar, Rylee | 7.0 | 5 | 2 | 1 | 5 | 3 | 0 | 0 | 1 | 0 | 29 | 35 | 7 | 11 | 128 |
| Totals | 5 | 2 | 1 | 5 | 3 | 0 | 0 | 1 | 0 | 29 | 35 | 7 | 11 | 128 |













