Memphis vs Central Arkansas
3/5/2025
Farris Field
5:00 PM
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 7 | 8 | 1 | |
1 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 6 | 11 | 1 |
Win: Bennett, Lyrical (2-2)Loss: Julia Petty (4-5)
Scoring Summary
Team | MEM | UCA |
---|---|---|
1st M. POLK tripled to right field, RBI (2-2 KKBB); K. SEMIEN scored. | 1 | 0 |
1st M. POLK scored on a wild pitch. | 2 | 0 |
1st GRAHAM, Kait singled to pitcher, RBI (0-1 K); GRAHAM, Addi scored. | 2 | 1 |
3rd M. POLK singled through the left side, out at second lf to ss to 2b, RBI (1-0 B); K. CLEMENT scored. | 3 | 1 |
3rd HOOD, Lilly singled through the left side, advanced to second on the throw, RBI (1-0 B); YOUNG, Madi scored. | 3 | 2 |
5th K. SEMIEN walked, RBI (3-1 BFBBB); K. CLEMENT advanced to second; D. THOMAS advanced to third; F. BROWN scored. | 4 | 2 |
5th Z. ADEBAYO singled up the middle, advanced to second on the throw, 2 RBI (1-0 B); K. SEMIEN advanced to second, out at third cf to c to 3b; K. CLEMENT scored; D. THOMAS scored. | 6 | 2 |
5th HOOD, Lilly singled up the middle, RBI (1-2 KFB); GRAHAM, Kait advanced to second; URIBE, Carme scored. | 6 | 3 |
7th CHRISTIAN, R reached on a fielder's choice to second base, RBI (3-2 KBKBFB); MORTIMER, Mi out at second 2b unassisted; HOOD, Lilly scored. | 6 | 4 |
7th GRIFFIN, Kyl reached on a fielding error by lf, advanced to second on the throw (1-0 B); VESSIER, Aut scored, unearned; CHRISTIAN, R scored, unearned. | 6 | 6 |
8th Z. ADEBAYO homered to left field, RBI (3-2 BFSBB). | 7 | 6 |
Memphis
Central Arkansas
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Kylie Griffin | 3B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Addie Graham | CF | 4 | 1 | 2 | 0 | 1 | 0 | 1 | 1 |
Madi Young | SS | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
   Carmen Uribe | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Kaitlyn Graham | 1B | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
Lilly Hood | 2B | 4 | 1 | 3 | 2 | 1 | 0 | 0 | 0 |
   LJ Smith | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mikaela Mortimer | DP | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
   Emma Robertson | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Renee Christian | LF | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
   Mya January | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Emma Veach | RF | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 3 |
Autumn Vessier | C | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Bailie Runner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Julia Petty | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 6 | 11 | 4 | 5 | 0 | 3 | 11 |
Batting
2B: Addie Graham (2)
Baserunning
SB: Kylie Griffin (1)
HBP: Mya January (1)
Fielding
E: Madi Young (1)
DP: Madi Young (1); Kaitlyn Graham (1); Lilly Hood (1)
Memphis
Central Arkansas
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bailie Runner | 4.0 | 5 | 6 | 6 | 2 | 2 | 1 | 0 | 0 | 0 | 15 | 18 | 3 | 5 | 76 |
Julia Petty | 4.0 | 3 | 1 | 1 | 4 | 6 | 0 | 0 | 0 | 0 | 13 | 17 | 3 | 1 | 77 |
Totals | 8 | 7 | 7 | 6 | 8 | 1 | 0 | 0 | 0 | 28 | 35 | 6 | 6 | 153 |