University of Memphis Athletics
Memphis vs UAB
Scoring Summary
Team | MEM | UAB |
---|---|---|
1st O. Valbak singled to third base, RBI (3-2 KBBBK); A. Dupree scored. | 0 | 1 |
2nd L. Crowe singled to second base, stole second, RBI (2-1 FBB); A. Aguilar scored. | 0 | 2 |
2nd A. Dupree stole second; L. Crowe scored. | 0 | 3 |
3rd A. Aguilar singled up the middle, RBI (1-1 BF); K. Collett scored. | 0 | 4 |
4th K. Collett singled up the middle, 2 RBI (2-2 SBFB); H. Dorsett advanced to third; A. Dupree scored; H. Miles scored. | 0 | 6 |
4th A. Henderson grounded out to ss, RBI (1-1 BK); K. Collett advanced to third; H. Dorsett scored. | 0 | 7 |
5th Z. Adebayo doubled to left field, RBI (1-1 FB); K. Semien scored. | 1 | 7 |
5th A. Dupree singled up the middle, RBI (3-1 FBBB); H. Miles scored. | 1 | 8 |
6th P. Morris flied out to lf, RBI (1-1 BF); D. Thomas scored. | 2 | 8 |
6th A. Henderson doubled to center field, 2 RBI (3-1 KBBB); K. Collett scored; H. Dorsett scored. | 2 | 10 |
Memphis
Batting
Fielding
UAB
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
A. Dupree | CF | 1 | 2 | 1 | 1 | 3 | 0 | 0 | 0 |
H. Dorsett | 2B | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 1 |
L. Smith | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   K. Collett | 3B | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
O. Valbak | SS | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
A. Henderson | DP | 4 | 0 | 1 | 3 | 0 | 0 | 0 | 1 |
A. Aguilar | 1B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
M. Droddy | C | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
L. Crowe | LF | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
   H. Tucker | PH/LF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
H. Miles | RF | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
L. Kirby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 10 | 9 | 9 | 8 | 0 | 2 | 5 |
Batting
2B: A. Henderson (1)
SH: M. Droddy (1)
Baserunning
SB: A. Dupree (4); L. Crowe (1); H. Miles (4)
CS: A. Dupree (1); H. Tucker (1)
Fielding
E: L. Smith (1)
Memphis
UAB
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
L. Kirby | 6.0 | 4 | 2 | 2 | 3 | 4 | 0 | 0 | 0 | 0 | 21 | 26 | 8 | 6 | 79 |
Totals | 4 | 2 | 2 | 3 | 4 | 0 | 0 | 0 | 0 | 21 | 26 | 8 | 6 | 79 |