University of Memphis Athletics
Tulsa vs Memphis
Scoring Summary
Team | TLS | MEM |
---|---|---|
3rd EDWARDS, I. tripled, 2 RBI (0-0); MORGAN, H. scored; WOOD, C. scored. | 2 | 0 |
4th COLE, M. walked, RBI (3-2 BFBFFBB); WOOD, C. advanced to second; HALL, T. advanced to third; CRAMER, K. scored. | 3 | 0 |
4th DENSON, M. reached on a fielder's choice, RBI (3-2 BBBKS); COLE, M. out at second ss to 2b; WOOD, C. advanced to third; HALL, T. scored. | 4 | 0 |
4th MORGAN, H. singled to center field, 2 RBI (1-0 B); DENSON, M. scored; WOOD, C. scored. | 6 | 0 |
5th CRAMER, K. grounded out to ss, RBI (2-1 FBB); JONES, A. scored. | 7 | 0 |
Tulsa
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Denson, Mackenzie | DH | 4 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
Morgan, Haley | CF | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
Edwards, Imani | SS | 3 | 0 | 1 | 2 | 1 | 0 | 1 | 3 |
Skaggs, Claira | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Jones, Abby | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Cramer, Kennedy | LF | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
   Anderson, Anneca | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Bearpaw, Kailyn | RF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Hall, Tara | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Park, Jayla | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Wood, Celeste | 1B | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Cole, Maci | C | 2 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
Nash, Kylee | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 7 | 8 | 7 | 4 | 0 | 5 | 6 |
Batting
2B: Wood, Celeste (1)
3B: Edwards, Imani (1); Jones, Abby (1)
Baserunning
SB: Morgan, Haley (1); Edwards, Imani (1); Cramer, Kennedy (2)
HBP: Wood, Celeste (1)
Memphis
Tulsa
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nash, Kylee | 7.0 | 2 | 0 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 22 | 26 | 6 | 8 | 113 |
Totals | 2 | 0 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 22 | 26 | 6 | 8 | 113 |