University of Memphis Athletics
Nothern Iowa vs Memphis
Scoring Summary
Team  | UNI  | MEM  | 
|---|---|---|
 1st McElrath, A. tripled down the rf line, 3 RBI; Parks, M. scored; Pupillo, A. scored; Sanders, K. scored.  | 3  | 0  | 
 1st Standerski reached on an error by ss, advanced to second on the throw, RBI; McElrath, A. scored, unearned.  | 4  | 0  | 
 3rd McElrath, A. doubled to left field, RBI; Parks, M. scored.  | 5  | 0  | 
 3rd Hogan, T. singled to pitcher, RBI; Lappe, K. advanced to third; Hartz, G. scored.  | 6  | 0  | 
 3rd Standerski grounded out to 2b, RBI; Hogan, T. advanced to third; Lappe, K. scored.  | 7  | 0  | 
 Nothern Iowa
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
 Sanders, K.  | SS | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 
 Pupillo, A.  | C | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 
 Parks, M.  | CF | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 
 Mcelrath, A.  | DH | 3 | 1 | 2 | 4 | 0 | 0 | 1 | 0 | 
    Hartz, G.  | PR | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 
 Erpelding, M  | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Lappe, K.  | 3B | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 2 | 
 Hogan, T.  | 2B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 
 Standerski  | RF | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 
 Peterson, P.  | LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 
    Kuper, M.  | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Lamprecht, D  | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
 Heyer, S.  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 26 | 7 | 6 | 7 | 7 | 0 | 7 | 5 | 
Batting
2B: Mcelrath, A. (1)
3B: Mcelrath, A. (1)
Baserunning 
SB: Parks, M. (1); Hogan, T. (1)
CS: Pupillo, A. (1)
 Memphis
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
| Lanya Bates | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Marley Maness | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Madison Berner | CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 
| Taniyah Brown | P/DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
| Abigail Morgan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Mckaylee Polk | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Presley Morris | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| E'mya Munford | DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Aaliyah Dixon | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Kelsie Adams | RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
| Zoe Adebayo | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Kennedy Semien | 2B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Aubrey Williams | SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Ally Callahan | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Francesca Lumpp | C | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
 Totals   | 21 | 0 | 0 | 0 | 1 | 0 | 14 | 3 | 
 Nothern Iowa
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 Heyer, S.  | 7.0 | 0 | 0 | 0 | 1 | 14 | 0 | 0 | 2 | 0 | 21 | 24 | 4 | 3 | 0 | 
| Totals | 0 | 0 | 0 | 1 | 14 | 0 | 0 | 2 | 0 | 21 | 24 | 4 | 3 | 0 | 
 Memphis
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Taniyah Brown | 2.0 | 5 | 7 | 6 | 3 | 1 | 0 | 0 | 0 | 0 | 11 | 14 | 3 | 1 | 0 | 
| Abigail Morgan | 5.0 | 1 | 0 | 0 | 4 | 6 | 0 | 0 | 0 | 0 | 15 | 19 | 3 | 5 | 0 | 
| Totals | 6 | 7 | 6 | 7 | 7 | 0 | 0 | 0 | 0 | 26 | 33 | 6 | 6 | 0 | 
















