University of Memphis Athletics
North Texas vs Memphis
Scoring Summary
Team | UNT | MEM |
---|---|---|
1st Simon, C. singled to shortstop, RBI (2-2 KBKB); Medford, M. scored. | 1 | 0 |
1st Smith, M. doubled to center field, 2 RBI (1-0 B); Simon, C. scored; Cobb, L. scored. | 3 | 0 |
1st Christensen walked, RBI (3-2 BBKFBFB); Rainey, M. advanced to second; Gamble, K. advanced to third; Smith, M. scored. | 4 | 0 |
1st Sparks, T. reached on an error by ss, RBI (1-1 BK); Christensen advanced to second; Rainey, M. advanced to third; Gamble, K. scored. | 5 | 0 |
1st Ibarra, K. singled, advanced to second on the throw, 2 RBI (3-1 BBBK); Sparks, T. advanced to third; Christensen scored; Rainey, M. scored, unearned. | 7 | 0 |
1st Medford, M. walked, RBI (3-2 BFKBBB); Ibarra, K. stole third; Sparks, T. stole home. | 8 | 0 |
1st Cobb, L. singled to center field, RBI (2-2 BFBF); Medford, M. advanced to second; Ibarra, K. scored. | 9 | 0 |
1st Simon, C. tripled to center field, 2 RBI (0-0); Cobb, L. scored; Medford, M. scored. | 11 | 0 |
1st Rainey, M. singled, advanced to second on the throw, RBI (3-2 FBKBFB); Gamble, K. advanced to second, out at third rf to 3b; Simon, C. scored, unearned. | 12 | 0 |
4th Simon, C. advanced to second on a wild pitch; Medford, M. advanced to third on a wild pitch; Donohoe, S. scored on a wild pitch. | 13 | 0 |
5th Donohoe, S. doubled to left field, RBI (3-1 BBKB); Epperson, J. scored. | 14 | 0 |
5th Ibarra, K. singled, advanced to second on an error by rf, RBI (3-2 BBKFB); Donohoe, S. scored. | 15 | 0 |
North Texas
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Morgan Medford | 3B | 1 | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
   Mikaela Olguin | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Lexi Cobb | CF | 3 | 2 | 1 | 1 | 1 | 0 | 1 | 0 |
   Rylee Nicholson | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Cierra Simon | SS | 3 | 2 | 2 | 3 | 1 | 0 | 0 | 2 |
Mikayla Smith | 2B | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
   Emma Grahmann | PH/2B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Kailey Gamble | 1B | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
   Madison Conley | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Molly Rainey | LF | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
   Katy Truitt | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Kalei Christensen | C | 2 | 1 | 0 | 1 | 1 | 0 | 1 | 2 |
   Jodie Epperson | PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Tatum Sparks | DH | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
   Saleen Donohoe | DH/1B | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Kat Ibarra | RF | 4 | 1 | 3 | 3 | 0 | 0 | 0 | 0 |
Skylar Savage | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Mackenzie Childers | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 15 | 12 | 14 | 9 | 0 | 4 | 8 |
Batting
2B: Mikayla Smith (1); Saleen Donohoe (1)
3B: Cierra Simon (1)
Baserunning
SB: Morgan Medford (2); Lexi Cobb (1); Tatum Sparks (1); Kat Ibarra (2)
HBP: Morgan Medford (1)
Memphis
Baserunning
Fielding
North Texas
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Skylar Savage | 4.0 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 13 | 13 | 0 | 5 | 58 |
Mackenzie Childers | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 3 | 6 | 0 | 1 | 23 |
Totals | 1 | 0 | 0 | 1 | 9 | 0 | 0 | 2 | 0 | 16 | 19 | 0 | 6 | 81 |