South Dakota vs Memphis
Scoring Summary
Team | USD | MEMPHIS |
---|---|---|
2nd Holbert reached on a fielder's choice, RBI; Black advanced to second; Moser out at third lf to 3b; Eamiguel scored. | 1 | 0 |
3rd DeWitte singled up the middle, advanced to second on the throw, RBI; Sainz advanced to third; Wilson scored, unearned. | 2 | 0 |
3rd Eamiguel flied out to cf, SF, RBI; DeWitte advanced to third; Sainz scored, unearned. | 3 | 0 |
3rd Moser singled to right center, RBI; DeWitte scored, unearned. | 4 | 0 |
5th Moser singled through the left side, RBI; Eamiguel advanced to second; DeWitte advanced to third; Pender scored. | 5 | 0 |
5th Holbert walked, RBI; Moser advanced to second; Eamiguel advanced to third; DeWitte scored, unearned. | 6 | 0 |
5th Morton, G. reached on a fielding error by lf, advanced to second on the error; Bassham, H. scored, unearned; Chism, M. scored, unearned. | 6 | 2 |
6th DeWitte doubled up the middle, RBI; Pender advanced to third; Sainz scored. | 7 | 2 |
6th Eamiguel singled through the left side, RBI; DeWitte advanced to third; Pender scored. | 8 | 2 |
6th Black reached on a fielder's choice, advanced to second; Moser advanced to second, advanced to third on the error; Eamiguel advanced to third, scored on the error, unearned; DeWitte scored on a throwing error by ss, unearned. | 10 | 2 |
South Dakota
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Villotta | 2B | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Wilson | CF | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 3 |
Sainz | 3B | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 4 |
Pender | C | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1 |
Dewitte | 1B | 4 | 3 | 3 | 2 | 0 | 0 | 0 | 0 |
Eamiguel | SS | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
Moser | DH | 3 | 0 | 3 | 2 | 1 | 0 | 0 | 0 |
Black | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
   Schroedermei | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Holbert | LF | 3 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
Garcia | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 10 | 15 | 8 | 3 | 0 | 2 | 11 |
Batting
2B: Dewitte (1)
SF: Eamiguel (1)
Fielding
E: Holbert (1)
DP: Wilson (1); Dewitte (1)
Memphis
Baserunning
Fielding
South Dakota
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Garcia | 6.0 | 1 | 2 | 0 | 7 | 5 | 1 | 0 | 0 | 0 | 16 | 23 | 5 | 4 | 0 |
Totals | 1 | 2 | 0 | 7 | 5 | 1 | 0 | 0 | 0 | 16 | 23 | 5 | 4 | 0 |