University of Memphis Athletics
Northwestern St. vs Memphis
3/19/2022
Tiger SB Complex
5:03pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 |  R  |  H  |  E  | 
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 2 | 0 | 0 | 0 | 4 | 11 | 1 | |
| 0 | 0 | 6 | 0 | 0 | 3 | X | 9 | 8 | 0 | 
Win: Siems, Hallie (6-8)Loss: Seely, K (3-4)
Scoring Summary
| Team | NSU | MEMPHIS | 
|---|---|---|
|  3rd Roos, La homered to left field, RBI. | 1 | 0 | 
|  3rd Marshall, K singled to right center, RBI; Black, M advanced to third; DuBois, K scored. | 2 | 0 | 
|  3rd Lee, K. singled up the middle, 2 RBI; Dean, A. advanced to third; Morton, G. scored; Ibison, S. scored. | 2 | 2 | 
|  3rd Smrt, T. flied out to rf, SF, RBI; Dean, A. scored. | 2 | 3 | 
|  3rd Hargis, L. homered to left center, 3 RBI; Wineinger, C scored; Morris, P. scored. | 2 | 6 | 
|  4th Chaffin, M singled to right field, 2 RBI; Roos, La advanced to second, out at second rf to p to 3b to ss; Williams, T scored; Irvin, C scored, unearned. | 4 | 6 | 
|  6th Morton, G. singled up the middle, advanced to second on the throw, RBI; Ibison, S. advanced to third; Lucero, B. scored, unearned. | 4 | 7 | 
|  6th Morton, G. advanced to third; Ibison, S. scored on a wild pitch. | 4 | 8 | 
|  6th Lee, K. flied out to cf, SF, RBI; Morton, G. scored, unearned. | 4 | 9 | 
 Northwestern St.
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Ragsdale, B | CF | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 
|  Williams, T | 2B | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 
|  Roos, LA | RF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 
|  Chaffin, M | LF | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 
|  Dubois, K | SS | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 3 | 
|  Black, M | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
|  Marshall, K | 1B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 
|  Court, T | C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 
|  Irvin, C | DH | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 
|  Seely, K | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Rhoden, B | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Darr, M | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 31 | 4 | 11 | 4 | 0 | 0 | 8 | 8 | 
Batting
HR: Roos, LA (1)
SH: Ragsdale, B (1)
Baserunning 
HBP: Black, M (1)
Fielding 
E: Black, M (1)
 Memphis
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Morton, Gracie | LF | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 
| Dean, Alyssa | 2B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Lee, Kendall | 1B | 3 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 
| Morris, Presley | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Smrt, Taylor | DH | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 
| Wineinger, Camryn | RF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 
| Hargis, Linsey | SS | 3 | 1 | 1 | 3 | 0 | 0 | 0 | 1 | 
| Bassham, Hannah | CF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 
| Mercado, Dafne | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
| Lucero, Brianna | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Ibison, Sam | 3B | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Siems, Hallie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 24 | 9 | 8 | 8 | 2 | 0 | 2 | 4 | 
 Northwestern St.
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Seely, K | 2.1 | 6 | 6 | 6 | 2 | 1 | 1 | 0 | 0 | 0 | 11 | 15 | 2 | 4 | 0 | 
|  Rhoden, B | 3.0 | 2 | 3 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 12 | 14 | 5 | 3 | 0 | 
|  Darr, M | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 
| Totals | 8 | 9 | 7 | 2 | 2 | 2 | 0 | 2 | 0 | 24 | 31 | 9 | 7 | 0 | 
 Memphis
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Siems, Hallie | 7.0 | 11 | 4 | 3 | 0 | 8 | 0 | 0 | 1 | 0 | 31 | 33 | 4 | 8 | 0 | 
| Totals | 11 | 4 | 3 | 0 | 8 | 0 | 0 | 1 | 0 | 31 | 33 | 4 | 8 | 0 | 













