University of Memphis Athletics
Memphis vs McNeese
Scoring Summary
| Team | MEMPHIS | MCN | 
|---|---|---|
|  3rd Morton, G. doubled down the rf line, RBI; Dale, A. advanced to third; Ibison, S. scored. | 1 | 0 | 
|  3rd Talley stole third, scored on an error by c, unearned. | 1 | 1 | 
|  3rd Poullard stole third, scored on an error by 3b, unearned. | 1 | 2 | 
|  5th Reyna singled to center field, advanced to second on the throw, RBI; Poullard advanced to third, out at home cf to c; Talley scored. | 1 | 3 | 
 Memphis
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Dale, Alexis | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 
| Morton, Gracie | LF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 
| Wineinger, Camryn | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 
| Smrt, Taylor | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Aungst, Ryleigh | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Lee, Kendall | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Zavala, Aliana | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
| Bassham, Hannah | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Munford, E'mya | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Chism, Meagan | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Ibison, Sam | SS | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 
| Siems, Hallie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 24 | 1 | 3 | 1 | 1 | 0 | 7 | 3 | 
 McNeese
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Poullard | 3B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 
|  Reyna | 2B | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 
|  Willingham | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Ramirez | DH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
|     Gomez | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
|  Seneca | RF | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 
|  Perrin | CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
|     Reynolds | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
|  Steczo | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Devall | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 
|  Talley | LF | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 
|  Vallejo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 22 | 3 | 5 | 1 | 1 | 0 | 7 | 3 | 
Baserunning 
SB: Poullard (2); Talley (1)
CS: Reyna (1)
HBP: Perrin (1)
 Memphis
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Siems, Hallie | 6.0 | 5 | 3 | 1 | 1 | 7 | 0 | 0 | 1 | 0 | 22 | 24 | 6 | 3 | 0 | 
| Totals | 5 | 3 | 1 | 1 | 7 | 0 | 0 | 1 | 0 | 22 | 24 | 6 | 3 | 0 | 
 McNeese
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Vallejo | 7.0 | 3 | 1 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 24 | 25 | 4 | 10 | 0 | 
| Totals | 3 | 1 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 24 | 25 | 4 | 10 | 0 | 













