University of Memphis Athletics
James Madison vs Memphis
3/18/2022
Tiger SB Complex
5:25 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 6 | 0 | |
0 | 6 | 0 | 0 | 0 | 0 | X | 6 | 8 | 1 |
Win: Siems, Hallie (0-0)Loss: Fishman (0-0)
Scoring Summary
Team | JMU | MEMPHIS |
---|---|---|
2nd Morton, G. doubled to center field, 2 RBI; Chism, M. scored; Hargis, L. scored. | 0 | 2 |
2nd Smrt, T. homered to left field, 4 RBI; Lee, K. scored; Dean, A. scored; Morton, G. scored. | 0 | 6 |
5th Gleason doubled to left center, RBI; Mesaros scored. | 1 | 6 |
5th Fishman reached on a throwing error by 3b; Gleason scored on the error, unearned. | 2 | 6 |
James Madison
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Shifflett | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Gleason | LF | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Fishman | P/CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
H. Hall | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Boseman | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Phillips | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Butler | PH/RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Hennessy | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bernett | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
   Thress | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Hall | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Mesaros | SS | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
Campbell | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Wells | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 2 | 6 | 1 | 2 | 0 | 4 | 9 |
Batting
2B: Gleason (1)
Baserunning
HBP: Boseman (2)
James Madison
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fishman | 1.1 | 6 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 12 | 1 | 3 | 0 |
Wells | 4.2 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 15 | 18 | 4 | 10 | 0 |
Totals | 8 | 6 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 25 | 30 | 5 | 13 | 0 |