University of Memphis Athletics
Butler vs Memphis
Scoring Summary
Team | BUTLER | MEMPHIS |
---|---|---|
1st Wineinger, C flied out to rf, SF, RBI; Morton, G. scored, unearned. | 0 | 1 |
3rd WHITE, E. singled to center field, RBI, advanced to second on an error by cf; FEY, L. advanced to third, scored on the error, unearned; GROSS, K. scored, unearned. | 2 | 1 |
3rd GRIMAN, M. homered to left field, 2 RBI, unearned; WHITE, E. scored, unearned. | 4 | 1 |
4th BOYER, E. walked, RBI; FEY, L. advanced to second; AVERY, B. advanced to third; GROSS, K. scored. | 5 | 1 |
6th LONGEST, K. homered to center field, RBI. | 6 | 1 |
6th BOYER, E. reached on a fielder's choice to shortstop, RBI; FEY, L. out at second ss to 2b; AVERY, B. scored. | 7 | 1 |
Butler
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Fey, L. | 2B | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
Boyer, E. | 3B | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
White, E. | DH | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 3 |
Griman, M. | 1B | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
   Dorsett, P. | 1B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
O'rilley, T. | C | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
   Perrelle, E. | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hoosen, M. | CF | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
   Herdman, Z. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moore, M. | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Longest, K. | PH | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Gross, K. | RF | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 2 |
Avery, B. | LF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Ricketts, K. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 7 | 11 | 6 | 6 | 0 | 2 | 7 |
Batting
2B: Gross, K. (1)
HR: Griman, M. (1); Longest, K. (1)
Baserunning
CS: Boyer, E. (1)
PO: Gross, K. (1)
Fielding
E: Boyer, E. (1); Moore, M. (1)
Memphis
Butler
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ricketts, K. | 7.0 | 3 | 1 | 0 | 2 | 6 | 1 | 0 | 0 | 0 | 23 | 26 | 12 | 2 | 0 |
Totals | 3 | 1 | 0 | 2 | 6 | 1 | 0 | 0 | 0 | 23 | 26 | 12 | 2 | 0 |