University of Memphis Athletics
Memphis vs Boston College
Scoring Summary
| Team | MEMPHIS | BC | 
|---|---|---|
|  1st Knight tripled to right center, RBI; McDonough scored. | 0 | 1 | 
|  1st Knight stole home. | 0 | 2 | 
|  2nd Valido singled to left center, RBI; Labshere advanced to third; Sarlo scored. | 0 | 3 | 
|  2nd Mataya doubled to left center, 2 RBI; Valido scored; Labshere scored. | 0 | 5 | 
|  3rd Valido reached on an error by 3b; Labshere advanced to second; Laviolette advanced to third; Knight scored, unearned. | 0 | 6 | 
|  4th Chism, M. flied out to cf, SF, RBI; Dean, A. scored. | 1 | 6 | 
|  5th Wineinger, C singled to third base, RBI; Bates, L. scored. | 2 | 6 | 
|  6th Slike doubled to left center, RBI; Mataya scored. | 2 | 7 | 
 Memphis
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Dale, Alexis | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Bates, Lanya | DH | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 
| Smrt, Taylor | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Zavala, Aliana | DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Wineinger, Camryn | RF | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 
| Lee, Kendall | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 
| Adebayo, Zoe | PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
| Dean, Alyssa | 2B | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 
| Morton, Gracie | LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 
| Chism, Meagan | C | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 
| Ibison, Sam | 3B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 
| Bassham, Hannah | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 
| Siems, Hallie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Hoschak, Mikayla | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 27 | 2 | 9 | 2 | 2 | 0 | 7 | 8 | 
 Boston College
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Mataya | CF | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 3 | 
|  Slike | C | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 
|  Mcdonough | LF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 
|  Knight | 2B | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 
|  Laviolette | RF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 
|  N. Giery | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 
|  Sarlo | DH | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 
|  Labshere | 1B | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Alatorre | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Valido | SS | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 
|  Schnackenber | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 31 | 7 | 11 | 5 | 0 | 0 | 5 | 8 | 
Batting
2B: Mataya (1); Slike (1); Laviolette (1)
3B: Knight (1)
Baserunning 
SB: Knight (1)
HBP: Labshere (2)
 Memphis
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Siems, Hallie | 1.1 | 4 | 5 | 5 | 0 | 1 | 0 | 0 | 1 | 0 | 8 | 9 | 2 | 1 | 0 | 
| Hoschak, Mikayla | 4.2 | 7 | 2 | 1 | 0 | 4 | 0 | 0 | 1 | 0 | 23 | 24 | 4 | 6 | 0 | 
| Totals | 11 | 7 | 6 | 0 | 5 | 0 | 0 | 2 | 0 | 31 | 33 | 6 | 7 | 0 | 
 Boston College
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Schnackenber | 7.0 | 9 | 2 | 2 | 2 | 7 | 1 | 0 | 0 | 0 | 27 | 31 | 8 | 5 | 0 | 
| Totals | 9 | 2 | 2 | 2 | 7 | 1 | 0 | 0 | 0 | 27 | 31 | 8 | 5 | 0 | 















