University of Memphis Athletics
Indiana State vs Memphis
3/10/2019
Softball Stadium
3:05 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 4 | 2 | |
| 0 | 0 | 0 | 3 | 0 | 0 | X | 3 | 5 | 1 |
Win: Perque, Karli (3-3)Loss: Schnaiter (4-3)Save: Nichols, Mariah (3)
Scoring Summary
Team | INS | MEM |
|---|---|---|
Guercio singled down the rf line, out at second rf to c to ss, RBI; Peterson scored. | 1 | 0 |
THREATT, A homered to center field, 2 RBI; SMITH, B scored, unearned. | 1 | 2 |
AUNGST, R homered to center field, RBI. | 1 | 3 |
Tokarek singled through the right side, RBI; Marsicek advanced to second; Siwek advanced to third; Barton scored. | 2 | 3 |
Indiana State
Sims | 2B | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Malchow, B. | CF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
   Bringle | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Peterson | RF | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Barton | 3B | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
Guercio | 1B/DH | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
   Siwek | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marsicek | SS | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Mann | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Tokarek | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Hunger | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gibbs | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Hecklinski | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Miller | LF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
   Patton | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schnaiter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Blankenship | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 2 | 4 | 2 | 6 | 0 | 6 | 7 |
Batting
SH: Barton (1)
Baserunning
SB: Sims (1); Marsicek (1)
Fielding
E: Sims (1); Guercio (1)
Memphis
| CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| SS | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | |
| DH | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | |
| C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 24 | 3 | 5 | 3 | 1 | 0 | 2 | 6 |
Indiana State
Schnaiter | 3.0 | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 13 | 14 | 6 | 2 | 0 |
Blankenship | 3.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 11 | 13 | 2 | 6 | 0 |
| Totals | 5 | 3 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 24 | 27 | 8 | 8 | 0 |
Memphis
| 4.2 | 2 | 1 | 1 | 4 | 5 | 1 | 0 | 0 | 0 | 14 | 19 | 7 | 1 | 0 | |
| 0.2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 2 | 0 | 0 | |
| 1.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 3 | 0 | |
| Totals | 4 | 2 | 2 | 6 | 6 | 1 | 0 | 0 | 0 | 23 | 30 | 10 | 4 | 0 |
Win: Perque, Karli (3-3)
Loss: Schnaiter (4-3)
HBP: Blankenship (1)
;
Save:
Nichols, Mariah (3)
PB: Mann (1)
;













