University of Memphis Athletics
Memphis vs Bryant
2/8/2019
Felsberg Field
10:02 am
| Team | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 6 | 0 | 1 | 0 | 3 | 10 | 13 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 1 |
Win: Perque, Karli (1-0)Loss: Norris (0-1)
Scoring Summary
Team | MEM | BRYANT |
|---|---|---|
2nd DAVIDSON, S doubled to left field, 2 RBI; IBISON, S scored; HADLEY, R scored. | 2 | 0 |
2nd SMITH, B doubled down the lf line, 3 RBI; SMITH, D scored, unearned; LAMB, J scored, unearned; DAVIDSON, S scored, unearned. | 5 | 0 |
2nd MORTON, G doubled down the rf line, RBI; SMITH, B scored, unearned. | 6 | 0 |
4th SMITH, B singled to shortstop, RBI; SMITH, D scored. | 7 | 0 |
6th MORTON, G grounded out to 1b unassisted, RBI; SMITH, D scored. | 8 | 0 |
6th HADLEY, R doubled to right center, 2 RBI; DEARTH, C scored; THREATT, A scored. | 10 | 0 |
6th HICKEY homered to left field, 2 RBI; CALI scored. | 10 | 2 |
Memphis
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Smith, Delaney | CF | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 0 |
| Smith, Baylee | SS | 4 | 1 | 2 | 4 | 0 | 0 | 0 | 0 |
| Morton, Gracie | RF | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Threatt, Ashley | 1B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
| Stowe, Ashton | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dearth, Chesney | DH | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Bassham, Hannah | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hadley, Regan | C | 3 | 1 | 2 | 2 | 1 | 0 | 1 | 0 |
| Ibison, Samantha | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Davidson, Sara Ann | 3B | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 1 |
| Lamb, Jessie | LF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Perque, Karli | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 10 | 13 | 10 | 2 | 0 | 2 | 6 |
Bryant
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Bell | CF | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
   Deziel | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goulart | 2B/1B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Politis | C/DH | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
   Cali | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Hickey | DH/C | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 3 |
Gradillas | 1B/3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Powell | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Michaud | PH/LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Crane | RF/CF | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Bilodeau | 3B/2B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
   Tomaino | PR | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Camarillo | SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Norris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Bodington | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 21 | 2 | 3 | 2 | 6 | 0 | 7 | 7 |
Batting
HR: Hickey (1)
Fielding
E: Norris (1)
Memphis
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Perque, Karli | 6.0 | 3 | 2 | 2 | 6 | 7 | 2 | 0 | 0 | 0 | 21 | 27 | 8 | 3 | 0 |
| Totals | 3 | 2 | 2 | 6 | 7 | 2 | 0 | 0 | 0 | 21 | 27 | 8 | 3 | 0 |
Bryant
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Norris | 2.0 | 5 | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 11 | 13 | 4 | 1 | 0 |
Bodington | 4.0 | 8 | 4 | 4 | 0 | 2 | 0 | 0 | 1 | 0 | 19 | 21 | 3 | 7 | 0 |
| Totals | 13 | 10 | 6 | 2 | 2 | 0 | 0 | 1 | 0 | 30 | 34 | 7 | 8 | 0 |
Win: Perque, Karli (1-0)
Loss: Norris (0-1)
HBP:
Bodington (1)
PB: Hadley, Regan (1)
;
Politis (1); Hickey (1)













